
947 EMERALD HILL ROAD, REDWOOD CITY, CA 94061 (650)365-2666
Two games to 15 points is a match.
5 minutes between matches. Top five teams make the playoffs.
Partial double round-robin. Play each team once, most teams twice. 28 league games.
Home team is listed first and serves first from the near courts as you enter.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Record |
| 1 Under The Influence | X | 4-0 | 0-4 | 2-0 | 2-0 | 1-3 | 0-2 | 2-2 | 0-2 | 11-13 |
| 2 Tandemites | 0-4 | X | 0-4 | 3-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-4 | 4-20 |
| 3 Spiked Punch | 4-0 | 4-0 | X | 1-1 | 4-0 | 2-0 | 3-1 | 2-0 | 1-1 | 21-3 |
| 4 High Impact/SGI | 0-2 | 1-3 | 1-1 | X | 4-0 | 1-3 | 1-1 | 0-2 | 0-4 | 8-16 |
| 5 Good People | 0-2 | 1-1 | 0-4 | 0-4 | X | 2-2 | 0-4 | 0-2 | 0-2 | 3-21 |
| 6 Old Joints | 3-1 | 2-0 | 0-2 | 3-1 | 2-2 | X | 0-2 | 2-2 | 0-2 | 12-12 |
| 7 Sunday Players | 2-0 | 2-0 | 1-2 | 1-1 | 4-0 | 2-0 | X | 2-2 | 1-3 | 15-9 |
| 8 Have Fun | 2-2 | 2-0 | 0-2 | 2-0 | 2-0 | 2-2 | 2-2 | X | 0-4 | 12-12 |
| 9 Wam Bam | 2-0 | 4-0 | 1-1 | 4-0 | 2-0 | 2-0 | 3-1 | 4-0 | X | 22-2 |
* as of last week
January 6 |
Court 1 | ref | Court 2 | ref |
Court 3 | ref |
| 7:00 | 1 x 2 | 3 |
4 x 5 | 6 |
7 x 8 | 9 |
| 3 x 1 | 2 |
6 x 4 | 5 |
9 x 7 | 8 |
|
| 2 x 3 | 1 |
5 x 6 | 4 |
8 x9 | 7 |
January 13 -- |
January 20 |
Court 1 | ref | Court 2 | ref |
Court 3 | ref |
| 7:00 | 9 x 4 | 2 |
1 x 8 | 6 |
3 x 7 | 5 |
| 4 x 2 | 9 |
1 x 6 | 8 |
7 x 5 | 3 |
|
| 2 x 9 | 4 |
6 x 8 | 1 |
5 x 3 | 7 |
January 27 |
Court 1 | ref | Court 2 | ref |
Court 3 | ref |
| 7:00 | 2 x 8 | 5 |
6 x 9 | 3 |
4 x 7 | 1 |
| 5 x 8 | 2 |
3 x 9 | 6 |
1 x 7 | 4 | |
| 2 x 5 | 8 |
3 x 6 | 9 |
1 x 4 | 7 |
February 3 |
Court 1 | ref | Court 2 | ref |
Court 3 | ref |
| 7:00 | 7 x 6 | 2 |
5 x 1 | 9 |
4 x 3 | 8 |
| 6 x 2 | 7 |
9 x 5 | 1 |
8 x 4 | 3 |
|
| 7 x 2 | 6 |
9 x 1 | 5 |
8 x 3 | 4 |
February 10 |
Court 1 | ref | Court 2 | ref |
Court 3 | ref |
| 7:00 | 6 x 5 | 4 |
3 x 2 | 1 |
9 x 8 | 7 |
| 4 x 6 | 5 |
1 x 3 | 2 |
7 x 9 | 8 |
|
| 5 x 4 | 6 |
2 x 1 | 3 |
8 x 7 | 9 |
February 17 |
Court 1 | ref | Court 2 | ref |
Court 3 | ref |
| 7:00 | 8 x 6 | 1 |
3 x 5 | 7 |
9 x 2 | 4 |
| 6 x 1 | 8 |
5 x 7 | 3 |
2 x 4 | 9 |
|
| 8 x 1 | 6 |
7 x 3 | 5 |
4 x 9 | 2 |
February 24 |
Court 1 | ref | Court 2 | ref |
Court 3 | ref |
| 7:00 | 3 x 8 | 4 |
2 x 7 | 6 |
1 x 9 | 5 |
| 4 x 8 | 3 |
2 x 6 | 7 |
5 x 9 | 1 |
|
| 3 x 4 | 8 |
6 x 7 | 2 |
1 x 5 | 9 |
March 3 PLAYOFFS HERE AT WILCOX AUXILIARY GYM 7:00
4th place x 5th place and 2nd place x 3rd place. Both matches at 7:00
1st place calls lines for both courts. Then winner of 4th/5th plays 1st place.
winner of that match plays winner 2nd/3rd = Champion. (2 out of 3 games to 12
points)
Paid referee and umpire for playoffs plus new Tachikara volleyball for
lst place team
and 2nd place team plus individual championship t-shirts for 1st place as well.
Any questions/suggestions?
Call League Director Kirk Anderson M-F 9am-5pm (650)365-2666
or see League Supervisor George Skrivanek at the playing site.
WILCOX HS (in city of Santa Clara) 101 to Lawrence Expressway, go
towards 280. left at Monroe (stoplight.) Monroe is between Central Expressway and El
Camino on Lawrence. Wilcox is half a mile down Monroe on the right. Turn right into the
last parking lot and park in front.
For reffee tips, photo album,
directions to the gyms,
league rules and other
volleyball articles
ivlinc@aol.com
You are visitor since 1/7/98