Summary
I started keeping a spreadsheet as a log
of my workouts around the middle of November 2003, when I decided
(mostly out of the blue) that I might actually want to give this
triathlon thing a try one day soon. In January 2004, I went high-tech
(or is that tri-geek?) and bought a heart rate
monitor, which automated the training log somewhat. So, for the
bike and run workouts, the information in the spreadsheet is redundant
with what's below (but goes back further). For the swim workouts, there
is no information below (hard to wear a heart rate monitor during
those) and the spreadsheet contains detailed lap-by-lap info.
In late January 2004 I joined Team
In Training and raced in the Wildflower
Triathlon
in May (one of these days I'll get around to finishing up the "race report" page). Now I'm training with Team In Training once again, this time for the Treasure Island Triathlon
in November. GO TEAM!

Also visit my
home page for some pictures from my triathlons.
| Workouts | [ click on blue dates for details ] |
| Date | Type | Distance | Duration | HR (avg / max) |
| Sat, 26 Nov 03:40 PM | Bike | 20.6 mi | 1:06:02.0 | 167 / 185 |
| Thu, 24 Nov 03:04 PM | Bike | 16.3 mi | 0:54:06.0 | 160 / 177 |
| Sun, 13 Nov 05:24 PM | Bike | 20.6 mi | 1:12:34.0 | 161 / 178 |
| Sun, 06 Nov 06:11 PM | Bike | 13.3 mi | 0:50:01.0 | 141 / 162 |
| Sat, 05 Nov 05:33 PM | Bike | 17.8 mi | 1:05:01.0 | 148 / 166 |
| Sun, 30 Oct 05:55 PM | Bike | 16.3 mi | 1:09:52.0 | 158 / 176 |
| Sat, 29 Oct 03:38 PM | Bike | 20.7 mi | 1:33:32.0 | 154 / 173 |
| Thu, 27 Oct 06:08 PM | Bike | 21.0 mi | 1:32:25.0 | 159 / 177 |
| Sat, 22 Oct 05:29 PM | Bike | 26.8 mi | 1:58:01.0 | 154 / 177 |
| Thu, 20 Oct 06:21 PM | Bike | 20.8 mi | 1:33:20.0 | 157 / 176 |
| Sun, 16 Oct 07:34 PM | Bike | 13.6 mi | 0:50:01.0 | 150 / 171 |
| Sat, 15 Oct 04:45 PM | Bike | 17.6 mi | 1:10:08.0 | 152 / 178 |
| Tue, 04 Oct 06:56 PM | Bike | 21.2 mi | 1:37:56.0 | 153 / 179 |
| Sun, 02 Oct 03:58 PM | Bike | 16.4 mi | 0:58:55.0 | 155 / 178 |
| Sat, 01 Oct 04:57 PM | Bike | 20.2 mi | 1:30:05.0 | 150 / 171 |
| Tue, 13 Sep 07:40 PM | Bike | 9.5 mi | 0:35:01.0 | 137 / 151 |
| Sun, 11 Sep 07:11 PM | Bike | 16.4 mi | 0:58:11.0 | 146 / 176 |
| Sat, 10 Sep 03:00 PM | Bike | 36.8 mi | 2:54:22.0 | 147 / 173 |
| Thu, 08 Sep 07:19 PM | Bike | 22.6 mi | 1:39:54.0 | 151 / 175 |
| Sat, 03 Sep 03:58 PM | Bike | 52.6 mi | 4:17:22.0 | 145 / 168 |
| Thu, 01 Sep 07:21 PM | Bike | 22.6 mi | 1:36:42.0 | 152 / 173 |
| Sun, 28 Aug 06:44 PM | Bike | 14.9 mi | 0:53:11.0 | 145 / 163 |
| Sat, 27 Aug 03:08 PM | Bike | 61.9 mi | 4:26:44.0 | 149 / 169 |
| Thu, 25 Aug 07:20 PM | Bike | 22.6 mi | 1:44:19.0 | 150 / 173 |
| Mon, 22 Aug 07:39 PM | Bike | 16.4 mi | 0:58:42.0 | 154 / 176 |
| Sun, 21 Aug 07:17 PM | Bike | 22.6 mi | 1:44:37.0 | 151 / 174 |
| Tue, 16 Aug 06:30 PM | Bike | 10.9 mi | 0:40:01.0 | 139 / 155 |
| Sun, 14 Aug 05:33 PM | Bike | 48.0 mi | 3:10:11.0 | 153 / 169 |
| Sat, 13 Aug 06:43 PM | Bike | 8.5 mi | 0:32:01.0 | 131 / 151 |
| Fri, 12 Aug 07:20 PM | Bike | 13.6 mi | 0:50:01.0 | 137 / 160 |
| Wed, 10 Aug 07:53 PM | Bike | 18.1 mi | 1:05:01.0 | 151 / 173 |
| Mon, 08 Aug 07:51 PM | Bike | 16.7 mi | 1:00:01.0 | 148 / 170 |
| Sun, 07 Aug 06:30 PM | Bike | 18.1 mi | 1:05:01.0 | 146 / 168 |
| Thu, 04 Aug 08:01 PM | Bike | 12.3 mi | 0:45:01.0 | 144 / 160 |
| Wed, 03 Aug 07:26 PM | Bike | 15.1 mi | 0:55:01.0 | 150 / 169 |
| Fri, 29 Jul 04:30 PM | Bike | 5.5 mi | 0:20:40.0 | 137 / 160 |
| Sat, 23 Jul 06:31 PM | Bike | 16.4 mi | 0:59:14.0 | 155 / 173 |
| Fri, 22 Jul 07:33 PM | Bike | 18.1 mi | 1:05:07.0 | 145 / 163 |
| Thu, 21 Jul 08:07 PM | Bike | 18.1 mi | 1:05:05.0 | 144 / 165 |
| Sun, 17 Jul 07:24 PM | Bike | 11.7 mi | 0:45:20.0 | 133 / 150 |
| Sat, 16 Jul 06:23 PM | Bike | 16.5 mi | 1:00:09.0 | 148 / 170 |
| Fri, 15 Jul 07:49 PM | Bike | 18.1 mi | 1:05:01.0 | 145 / 167 |
| Wed, 13 Jul 07:26 PM | Bike | 13.8 mi | 0:50:01.0 | 143 / 164 |
| Tue, 12 Jul | Run | 2.2 mi | 0:20:00.0 | N / A |
| Tue, 12 Jul | Bike | 10.0 mi | 0:40:00.0 | N / A |
| Sat, 09 Jul 06:00 PM | Bike | 36.8 mi | 2:14:35.0 | 159 / 181 |
| Fri, 08 Jul 06:47 PM | Bike | 17.0 mi | 1:01:05.0 | 153 / 174 |
| Wed, 06 Jul 08:43 PM | Bike | 13.6 mi | 0:50:01.0 | 141 / 163 |
| Mon, 04 Jul 04:05 PM | Bike | 13.5 mi | 0:50:01.0 | 142 / 160 |
| Sun, 03 Jul 06:56 PM | Bike | 15.2 mi | 0:55:01.0 | 153 / 175 |
| Sat, 02 Jul 05:03 PM | Bike | 33.1 mi | 2:01:10.0 | 158 / 179 |
| Sun, 26 Jun 06:22 PM | Bike | 20.5 mi | 1:11:53.0 | 160 / 179 |
| Sat, 25 Jun 04:22 PM | Bike | 20.9 mi | 1:15:10.0 | 155 / 169 |
| Tue, 21 Jun 07:55 PM | Bike | 12.1 mi | 0:46:01.0 | 134 / 150 |
| Mon, 20 Jun | Run | 4.0 mi | 0:48:25.0 | N / A |
| Sat, 18 Jun 06:47 PM | Bike | 15.3 mi | 0:55:01.0 | 151 / 170 |
| Fri, 17 Jun 07:53 PM | Bike | 11.1 mi | 0:40:01.0 | 145 / 159 |
| Thu, 16 Jun 08:02 PM | Bike | 16.7 mi | 1:00:01.0 | 151 / 173 |
| Tue, 14 Jun 07:54 PM | Bike | 15.3 mi | 0:55:01.0 | 154 / 174 |
| Sun, 12 Jun 07:26 PM | Bike | 13.6 mi | 0:49:59.0 | 149 / 162 |
| Sat, 11 Jun 05:29 PM | Bike | 15.2 mi | 0:55:02.0 | 156 / 176 |
| Wed, 08 Jun 05:43 PM | Bike | 10.7 mi | 0:40:22.0 | 136 / 152 |
| Tue, 07 Jun 07:04 PM | Bike | 11.2 mi | 0:40:05.0 | 156 / 175 |
| Sun, 05 Jun 07:25 PM | Bike | 15.1 mi | 0:55:02.0 | 156 / 173 |
| Sat, 04 Jun 05:27 PM | Bike | 13.7 mi | 0:50:01.0 | 157 / 171 |
| Mon, 30 May 01:19 AM | Bike | 13.3 mi | 0:50:01.0 | 150 / 164 |
| Sun, 29 May 01:45 PM | Bike | 12.4 mi | 0:45:01.0 | 153 / 171 |
| Sat, 28 May 05:45 PM | Bike | 13.6 mi | 0:50:01.0 | 154 / 171 |
| Sun, 15 May 04:56 PM | Bike | 10.6 mi | 0:38:54.0 | 155 / 175 |
| Sat, 07 May 06:26 PM | Bike | 16.7 mi | 1:00:06.0 | 149 / 171 |
| Sun, 01 May 07:06 PM | Bike | 11.1 mi | 0:40:38.0 | 152 / 181 |
| Sat, 30 Apr 06:27 PM | Bike | 16.6 mi | 1:00:01.0 | 154 / 172 |
| Thu, 28 Apr 08:09 PM | Bike | 14.1 mi | 0:51:24.0 | 158 / 175 |
| Sat, 23 Apr 06:20 PM | Bike | 14.0 mi | 0:50:01.0 | 159 / 175 |
| Tue, 19 Apr 05:19 PM | Bike | 11.0 mi | 0:40:21.0 | 161 / 176 |
| Sun, 17 Apr 07:59 PM | Bike | 12.2 mi | 0:45:01.0 | 158 / 177 |
| Sun, 03 Apr 07:39 PM | Bike | 14.2 mi | 0:50:01.0 | 152 / 176 |
| Sat, 02 Apr 05:20 PM | Bike | 14.2 mi | 0:50:01.0 | 150 / 170 |
| Thu, 31 Mar 07:12 PM | Bike | 8.3 mi | 0:29:46.0 | 152 / 179 |
| Sun, 27 Mar 04:05 PM | Bike | 15.4 mi | 0:55:05.0 | 152 / 180 |
| Sat, 26 Mar 05:11 PM | Bike | 17.1 mi | 1:01:22.0 | 154 / 172 |
| Mon, 21 Mar 05:53 PM | Bike | 15.3 mi | 0:55:01.0 | 152 / 170 |
| Sat, 19 Mar 05:04 PM | Bike | 15.0 mi | 0:52:01.0 | 148 / 170 |
| Thu, 17 Mar 06:41 PM | Bike | 15.9 mi | 0:56:09.0 | 157 / 172 |
| Mon, 14 Mar 09:02 PM | Bike | 14.2 mi | 0:50:19.0 | 153 / 172 |
| Thu, 10 Mar 11:31 AM | Bike | 15.7 mi | 0:55:05.0 | 153 / 173 |
| Tue, 08 Mar 05:30 PM | Bike | 13.2 mi | 0:46:16.0 | 148 / 163 |
| Mon, 07 Mar 06:50 PM | Bike | 18.3 mi | 1:05:15.0 | 147 / 168 |
| Sat, 05 Mar 01:56 PM | Bike | 15.5 mi | 0:55:01.0 | 150 / 165 |
| Mon, 28 Feb | Run | 1.4 mi | 0:11:15.0 | N / A |
| Mon, 28 Feb 06:31 PM | Bike | 11.1 mi | 0:40:01.0 | 137 / 150 |
| Sun, 27 Feb 06:29 PM | Bike | 17.2 mi | 1:01:45.0 | 140 / 160 |
| Sat, 26 Feb 05:39 PM | Bike | 18.1 mi | 1:05:01.0 | 145 / 164 |
| Tue, 22 Feb 05:38 PM | Bike | 12.5 mi | 0:45:15.0 | 142 / 159 |
| Sun, 20 Feb 05:38 PM | Bike | 13.7 mi | 0:50:01.0 | 140 / 155 |
| Sat, 19 Feb 05:22 PM | Bike | 15.7 mi | 0:55:03.0 | 149 / 173 |
| Fri, 18 Feb 05:34 PM | Bike | 18.0 mi | 1:04:31.0 | 146 / 167 |
| Sat, 12 Feb | Run | 4.1 mi | 0:39:51.0 | N / A |
| Thu, 10 Feb | Run | 4.0 mi | 0:34:00.0 | N / A |
| Wed, 09 Feb | Run | 4.0 mi | 0:35:46.0 | N / A |
| Mon, 07 Feb 11:26 PM | Bike | 12.2 mi | 0:45:03.0 | 136 / 150 |
| Sun, 06 Feb 05:05 PM | Bike | 14.8 mi | 0:55:01.0 | 142 / 159 |
| Sat, 05 Feb 02:15 PM | Bike | 32.6 mi | 1:55:08.0 | 153 / 173 |
| Wed, 02 Feb 05:40 PM | Bike | 24.2 mi | 1:25:08.0 | 153 / 176 |
| Sun, 30 Jan 06:18 PM | Bike | 16.9 mi | 1:00:01.0 | 142 / 166 |
| Sat, 29 Jan 05:22 PM | Bike | 18.3 mi | 1:05:01.0 | 144 / 175 |
| Wed, 26 Jan 06:47 PM | Bike | 11.1 mi | 0:40:01.0 | 135 / 150 |
| Tue, 25 Jan 06:44 PM | Bike | 16.9 mi | 1:00:01.0 | 140 / 169 |
| Mon, 24 Jan 07:10 PM | Bike | 18.4 mi | 1:05:01.0 | 146 / 169 |
| Sat, 22 Jan 04:38 PM | Bike | 17.1 mi | 1:01:01.0 | 144 / 165 |
| Thu, 20 Jan 06:15 PM | Bike | 16.8 mi | 1:00:01.0 | 148 / 168 |
| Tue, 18 Jan 07:15 PM | Bike | 13.8 mi | 0:50:01.0 | 141 / 155 |
| Mon, 17 Jan 07:14 PM | Bike | 18.2 mi | 1:05:04.0 | 147 / 174 |
| Sat, 15 Jan 02:38 PM | Bike | 15.2 mi | 0:55:01.0 | 151 / 174 |
| Tue, 11 Jan 07:08 PM | Bike | 18.2 mi | 1:05:01.0 | 143 / 166 |
| Tue, 04 Jan 06:59 PM | Bike | 16.8 mi | 1:00:01.0 | 148 / 171 |
| Sun, 02 Jan 07:34 PM | Bike | 18.4 mi | 1:05:01.0 | 145 / 168 |
| Thu, 30 Dec 07:48 PM | Bike | 12.2 mi | 0:43:08.0 | 136 / 180 |
| Wed, 29 Dec 06:58 PM | Bike | 18.3 mi | 1:05:01.0 | 140 / 163 |
| Mon, 27 Dec 07:29 PM | Bike | 16.9 mi | 1:00:01.0 | 143 / 164 |
| Fri, 24 Dec 04:26 PM | Bike | 24.3 mi | 1:25:01.0 | 150 / 168 |
| Wed, 22 Dec 06:51 PM | Bike | 15.7 mi | 0:55:01.0 | 144 / 169 |
| Tue, 21 Dec 07:45 PM | Bike | 18.3 mi | 1:05:01.0 | 142 / 164 |
| Sun, 19 Dec 08:13 PM | Bike | 13.9 mi | 0:50:01.0 | 138 / 153 |
| Sat, 18 Dec 03:34 PM | Bike | 18.3 mi | 1:05:01.0 | 143 / 171 |
| Fri, 17 Dec 07:27 PM | Bike | 26.8 mi | 1:35:01.0 | 146 / 170 |
| Tue, 14 Dec 06:13 PM | Bike | 18.2 mi | 1:05:01.0 | 147 / 168 |
| Sun, 12 Dec 03:39 PM | Bike | 15.4 mi | 0:55:01.0 | 144 / 165 |
| Fri, 10 Dec 08:58 PM | Bike | 18.6 mi | 1:05:02.0 | 147 / 171 |
| Wed, 08 Dec 08:36 PM | Bike | 17.2 mi | 1:01:02.0 | 142 / 164 |
| Mon, 06 Dec 06:48 PM | Bike | 16.0 mi | 0:54:59.0 | 143 / 177 |
| Sun, 05 Dec 12:02 PM | Bike | 5.6 mi | 0:20:01.0 | 138 / 164 |
| Fri, 03 Dec 07:48 PM | Bike | 16.9 mi | 1:00:01.0 | 147 / 170 |
| Wed, 01 Dec 07:01 PM | Bike | 25.5 mi | 1:30:01.0 | 143 / 165 |
| Sat, 27 Nov 01:45 PM | Bike | 15.5 mi | 0:55:01.0 | 145 / 168 |
| Fri, 26 Nov 10:44 AM | Bike | 11.1 mi | 0:40:50.0 | 138 / 165 |
| Tue, 23 Nov 06:56 PM | Bike | 16.0 mi | 0:56:01.0 | 143 / 165 |
| Sun, 21 Nov 05:43 PM | Bike | 35.3 mi | 2:09:30.0 | 148 / 172 |
| Thu, 18 Nov 07:41 PM | Bike | 10.4 mi | 0:36:11.0 | 145 / 172 |
| Wed, 17 Nov 07:47 PM | Bike | 26.7 mi | 1:35:05.0 | 147 / 171 |
| Sun, 14 Nov 07:05 PM | Bike | 16.5 mi | 1:00:01.0 | 145 / 159 |
| Sat, 13 Nov 04:48 PM | Bike | 28.3 mi | 1:40:01.0 | 148 / 175 |
| Wed, 10 Nov 07:33 PM | Bike | 18.5 mi | 1:05:01.0 | 147 / 170 |
| Mon, 08 Nov 07:30 PM | Bike | 15.1 mi | 0:55:01.0 | 140 / 157 |
| Sun, 07 Nov 06:14 PM | Bike | 25.4 mi | 1:32:49.0 | 151 / 177 |
| Fri, 05 Nov 07:01 PM | Bike | 12.4 mi | 0:44:59.0 | 138 / 155 |
| Thu, 04 Nov 07:58 PM | Bike | 17.2 mi | 1:01:01.0 | 147 / 165 |
| Tue, 02 Nov 06:40 PM | Bike | 35.2 mi | 2:09:01.0 | 151 / 178 |
| Sat, 30 Oct 04:52 PM | Bike | 26.7 mi | 1:37:52.0 | 151 / 170 |
| Thu, 28 Oct 06:30 PM | Bike | 35.1 mi | 2:11:48.0 | 150 / 173 |
| Mon, 25 Oct 08:49 PM | Bike | 15.3 mi | 0:55:02.0 | 155 / 173 |
| Sat, 23 Oct 05:09 PM | Bike | 15.2 mi | 0:53:01.0 | 152 / 177 |
| Fri, 22 Oct 06:52 PM | Bike | 17.1 mi | 1:00:01.0 | 148 / 165 |
| Thu, 21 Oct 07:22 PM | Bike | 18.5 mi | 1:06:11.0 | 149 / 172 |
| Mon, 18 Oct 06:24 PM | Bike | 17.8 mi | 1:03:01.0 | 145 / 167 |
| Mon, 18 Oct 12:59 AM | Bike | 12.2 mi | 0:45:01.0 | 140 / 153 |
| Sat, 16 Oct 04:42 PM | Bike | 13.6 mi | 0:50:01.0 | 144 / 162 |
| Thu, 14 Oct 11:57 PM | Bike | 13.2 mi | 0:50:01.0 | 135 / 153 |
| Wed, 13 Oct 08:52 PM | Bike | 18.0 mi | 1:05:14.0 | 150 / 172 |
| Mon, 11 Oct 07:37 PM | Bike | 25.3 mi | 1:33:22.0 | 156 / 175 |
| Sun, 10 Oct 06:11 PM | Bike | 16.4 mi | 1:00:01.0 | 143 / 159 |
| Sat, 09 Oct 03:19 PM | Bike | 26.4 mi | 1:35:01.0 | 152 / 170 |
| Wed, 06 Oct 04:20 PM | Bike | 18.3 mi | 1:05:01.0 | 156 / 171 |
| Tue, 05 Oct 07:46 PM | Bike | 14.1 mi | 0:52:01.0 | 137 / 157 |
| Mon, 04 Oct 08:19 PM | Bike | 18.2 mi | 1:05:28.0 | 150 / 173 |
| Sat, 02 Oct 05:25 PM | Bike | 16.6 mi | 1:00:01.0 | 151 / 173 |
| Fri, 01 Oct 08:05 PM | Bike | 13.9 mi | 0:51:25.0 | 146 / 168 |
| Thu, 30 Sep 07:18 PM | Bike | 15.1 mi | 0:55:01.0 | 150 / 166 |
| Wed, 08 Sep 08:00 PM | Bike | 16.0 mi | 0:55:29.0 | 150 / 166 |
| Mon, 06 Sep 09:43 PM | Bike | 18.5 mi | 1:05:10.0 | 153 / 173 |
| Sun, 05 Sep 06:13 PM | Bike | 18.5 mi | 1:06:08.0 | 150 / 170 |
| Tue, 31 Aug 07:45 PM | Bike | 13.7 mi | 0:50:01.0 | 138 / 152 |
| Mon, 30 Aug 08:41 PM | Bike | 17.0 mi | 1:01:27.0 | 147 / 167 |
| Sun, 29 Aug 08:01 PM | Bike | 23.7 mi | 1:27:01.0 | 144 / 163 |
| Sat, 28 Aug | Run | 5.0 mi | 0:45:00.0 | N / A |
| Fri, 20 Aug 08:25 PM | Bike | 18.2 mi | 1:05:01.0 | 148 / 169 |
| Thu, 19 Aug 07:20 PM | Bike | 12.6 mi | 0:45:01.0 | 140 / 156 |
| Wed, 18 Aug 08:48 PM | Bike | 18.3 mi | 1:05:01.0 | 145 / 174 |
| Tue, 17 Aug 09:25 PM | Bike | 18.2 mi | 1:05:05.0 | 143 / 171 |
| Sun, 15 Aug | Run | 4.2 mi | 0:35:20.0 | N / A |
| Sat, 14 Aug | Run | 4.2 mi | 0:36:48.0 | N / A |
| Tue, 10 Aug 08:28 PM | Bike | 17.0 mi | 1:00:21.0 | 146 / 174 |
| Sun, 08 Aug 06:50 PM | Bike | 18.3 mi | 1:04:59.0 | 143 / 167 |
| Fri, 06 Aug 05:55 PM | Bike | 13.2 mi | 0:46:01.0 | 145 / 176 |
| Thu, 05 Aug 07:33 PM | Bike | 12.0 mi | 0:42:05.0 | 148 / 168 |
| Wed, 04 Aug 08:27 PM | Bike | 17.1 mi | 1:01:10.0 | 144 / 170 |
| Mon, 02 Aug 07:18 PM | Bike | 11.6 mi | 0:40:02.0 | 153 / 171 |
| Fri, 30 Jul 08:37 PM | Bike | 15.5 mi | 0:58:04.0 | 143 / 164 |
| Thu, 29 Jul 08:30 PM | Bike | 18.3 mi | 1:05:01.0 | 149 / 176 |
| Tue, 27 Jul 08:23 PM | Bike | 14.8 mi | 0:55:40.0 | 134 / 152 |
| Sun, 25 Jul 09:56 AM | Bike | 86.6 mi | 6:48:23.0 | 146 / 175 |
| Fri, 23 Jul 08:00 PM | Bike | 13.5 mi | 0:50:01.0 | 132 / 147 |
| Tue, 20 Jul 08:21 PM | Bike | 18.6 mi | 1:05:18.0 | 153 / 175 |
| Sun, 18 Jul 10:22 PM | Bike | 13.3 mi | 0:50:01.0 | 135 / 145 |
| Sat, 17 Jul 06:42 PM | Bike | 18.5 mi | 1:05:08.0 | 150 / 172 |
| Fri, 16 Jul 08:29 PM | Bike | 13.7 mi | 0:50:01.0 | 135 / 152 |
| Thu, 15 Jul 08:09 PM | Bike | 17.2 mi | 1:03:48.0 | 144 / 180 |
| Tue, 13 Jul 08:28 PM | Bike | 16.2 mi | 0:59:23.0 | 139 / 163 |
| Sun, 11 Jul 08:35 AM | Bike | 94.8 mi | 6:12:19.0 | 146 / 177 |
| Fri, 09 Jul 07:59 PM | Bike | 13.3 mi | 0:50:01.0 | 134 / 149 |
| Wed, 07 Jul 08:05 PM | Bike | 16.6 mi | 1:00:05.0 | 148 / 179 |
| Mon, 05 Jul 03:46 PM | Bike | 16.4 mi | 1:00:01.0 | 135 / 149 |
| Sat, 03 Jul 10:15 AM | Bike | 32.4 mi | 3:10:51.0 | N / A |
| Wed, 30 Jun 07:08 PM | Bike | 15.8 mi | 1:00:01.0 | 131 / 148 |
| Tue, 29 Jun 06:37 PM | Bike | 26.6 mi | 1:38:04.0 | 142 / 168 |
| Sun, 27 Jun 05:57 PM | Bike | 16.2 mi | 1:00:13.0 | 140 / 154 |
| Sat, 26 Jun 01:24 PM | Bike | 35.2 mi | 2:12:01.0 | 147 / 169 |
| Thu, 24 Jun 06:55 PM | Bike | 14.0 mi | 0:51:10.0 | 140 / 153 |
| Wed, 23 Jun 06:41 PM | Bike | 34.9 mi | 2:11:28.0 | 157 / 175 |
| Mon, 21 Jun 06:56 PM | Bike | 18.2 mi | 1:05:01.0 | 149 / 175 |
| Sat, 19 Jun 04:51 PM | Bike | 26.5 mi | 1:35:13.0 | 144 / 164 |
| Thu, 17 Jun 07:02 PM | Bike | 13.6 mi | 0:50:03.0 | 130 / 148 |
| Wed, 16 Jun 06:28 PM | Bike | 34.9 mi | 2:13:01.0 | 150 / 172 |
| Mon, 14 Jun 05:37 PM | Bike | 35.0 mi | 2:11:49.0 | 147 / 168 |
| Sat, 12 Jun 05:45 PM | Bike | 16.4 mi | 1:00:02.0 | 143 / 154 |
| Fri, 11 Jun 06:52 PM | Bike | 16.8 mi | 1:00:01.0 | 151 / 173 |
| Tue, 08 Jun 06:40 PM | Bike | 18.3 mi | 1:05:04.0 | 145 / 172 |
| Mon, 07 Jun 06:48 PM | Bike | 16.5 mi | 1:00:01.0 | 135 / 155 |
| Sat, 05 Jun 05:47 PM | Bike | 18.3 mi | 1:05:01.0 | 149 / 167 |
| Thu, 03 Jun 07:45 PM | Bike | 15.3 mi | 0:55:01.0 | 141 / 170 |
| Wed, 02 Jun 07:25 PM | Bike | 18.3 mi | 1:05:01.0 | 145 / 172 |
| Sun, 30 May 06:24 PM | Bike | 12.8 mi | 0:45:02.0 | 145 / 171 |
| Sat, 29 May 06:43 PM | Bike | 18.2 mi | 1:06:04.0 | 142 / 170 |
| Wed, 26 May 07:07 PM | Bike | 13.6 mi | 0:50:01.0 | 140 / 158 |
| Tue, 25 May 06:52 PM | Bike | 14.8 mi | 0:51:01.0 | 146 / 168 |
| Mon, 24 May 06:35 PM | Bike | 18.2 mi | 1:05:01.0 | 143 / 169 |
| Sat, 22 May 05:58 PM | Bike | 18.2 mi | 1:05:01.0 | 141 / 163 |
| Fri, 21 May 07:00 PM | Bike | 18.2 mi | 1:05:01.0 | 146 / 166 |
| Wed, 19 May 05:35 PM | Bike | 16.6 mi | 1:00:01.0 | 148 / 166 |
| Tue, 18 May 04:19 PM | Bike | 18.2 mi | 1:05:01.0 | 139 / 161 |
| Mon, 17 May 06:28 PM | Bike | 16.0 mi | 1:00:30.0 | 123 / 140 |
| Sat, 15 May 04:21 PM | Bike | 25.4 mi | 1:32:54.0 | 145 / 164 |
| Thu, 13 May 06:01 PM | Bike | 6.9 mi | 0:23:37.0 | 155 / 168 |
| Thu, 13 May 09:47 AM | Bike | 6.7 mi | 0:22:19.0 | 151 / 168 |
| Wed, 12 May 04:52 PM | Bike | 18.4 mi | 1:05:01.0 | 150 / 179 |
| Mon, 10 May 05:13 PM | Bike | 26.6 mi | 1:37:03.0 | 144 / 165 |
| Sun, 09 May 04:56 PM | Bike | 18.1 mi | 1:05:01.0 | 145 / 173 |
| Fri, 07 May 04:49 PM | Bike | 14.2 mi | 0:52:01.0 | 138 / 173 |
| Thu, 06 May 06:30 PM | Bike | 10.1 mi | 0:36:01.0 | 147 / 181 |
| Tue, 04 May 06:13 PM | Bike | 18.1 mi | 1:05:01.0 | 148 / 174 |
| Mon, 03 May 05:28 PM | Bike | 25.3 mi | 1:30:05.0 | 148 / 182 |
| Sat, 01 May 04:36 PM | Bike | 18.1 mi | 1:05:01.0 | 147 / 179 |
| Wed, 28 Apr 05:32 PM | Bike | 21.4 mi | 1:15:11.0 | 154 / 175 |
| Tue, 27 Apr 06:29 PM | Bike | 16.3 mi | 1:00:01.0 | 136 / 152 |
| Sat, 24 Apr 04:17 PM | Bike | 35.0 mi | 2:05:31.0 | 147 / 167 |
| Fri, 23 Apr 04:31 PM | Bike | 14.0 mi | 0:50:09.0 | 153 / 176 |
| Wed, 21 Apr 05:47 PM | Bike | 16.2 mi | 0:57:12.0 | 150 / 172 |
| Mon, 19 Apr 06:46 PM | Bike | 16.5 mi | 1:00:12.0 | 136 / 151 |
| Sun, 18 Apr 04:19 PM | Bike | 26.4 mi | 1:38:36.0 | 147 / 168 |
| Sat, 17 Apr 05:28 PM | Bike | 2.5 mi | 0:10:10.0 | 130 / 130 |
| Sun, 11 Apr 05:28 PM | Bike | 18.1 mi | 1:05:14.0 | 142 / 170 |
| Sat, 10 Apr 04:53 PM | Bike | 18.1 mi | 1:05:10.0 | 138 / 156 |
| Fri, 09 Apr 06:50 PM | Bike | 13.2 mi | 0:50:01.0 | 134 / 166 |
| Thu, 08 Apr 05:16 PM | Bike | 15.2 mi | 0:57:01.0 | 130 / 148 |
| Wed, 07 Apr 06:38 PM | Bike | 18.3 mi | 1:05:03.0 | 147 / 171 |
| Sun, 04 Apr | Run | 3.2 mi | 0:26:31.0 | N / A |
| Sun, 04 Apr 10:14 PM | Bike | 11.8 mi | 0:45:02.0 | 129 / 141 |
| Sat, 03 Apr 04:36 PM | Bike | 35.1 mi | 2:12:38.0 | 142 / 167 |
| Fri, 02 Apr 06:06 PM | Bike | 16.3 mi | 1:00:01.0 | 134 / 156 |
| Wed, 31 Mar 04:37 PM | Bike | 18.2 mi | 1:05:01.0 | 139 / 161 |
| Tue, 30 Mar 06:26 PM | Bike | 18.2 mi | 1:05:05.0 | 141 / 170 |
| Sun, 28 Mar | Run | 6.4 mi | 0:58:53.0 | N / A |
| Sat, 27 Mar 04:14 PM | Bike | 35.2 mi | 2:10:30.0 | 148 / 167 |
| Fri, 26 Mar 06:33 PM | Bike | 12.2 mi | 0:45:01.0 | 139 / 155 |
| Thu, 25 Mar 05:11 PM | Bike | 18.6 mi | 1:05:15.0 | 147 / 173 |
| Tue, 23 Mar 06:14 PM | Bike | 15.0 mi | 0:55:06.0 | 133 / 150 |
| Mon, 22 Mar 06:46 PM | Bike | 23.0 mi | 1:21:12.0 | 147 / 170 |
| Sat, 20 Mar 03:18 PM | Bike | 35.2 mi | 2:13:55.0 | 144 / 165 |
| Fri, 19 Mar 07:14 PM | Bike | 13.6 mi | 0:50:06.0 | 135 / 151 |
| Thu, 18 Mar 06:54 PM | Bike | 23.1 mi | 1:21:51.0 | 148 / 170 |
| Tue, 16 Mar 07:04 PM | Bike | 16.7 mi | 1:01:02.0 | 143 / 160 |
| Mon, 15 Mar 06:58 PM | Bike | 15.8 mi | 0:55:10.0 | 155 / 181 |
| Sat, 13 Mar 03:45 PM | Bike | 26.1 mi | 1:35:47.0 | 144 / 163 |
