TWFL Comprehensive Standings (1993 - 2017)
Post
Season # TB
OWNER W L T PCT YRS PTS W L TITLES W-L CT
----- - - - --- --- --- - - ------ ----- --
1) Z. DEITRICH 40 25 0 .615 5 4399 3 4 1 0-0
2) KENK/SASS 34 22 0 .607 4 2571 0 2 0 0-0
3) BARLOW 72 47 0 .605 9 7182 1 6 0 0-0 1
4) B. DEITRICH 195 135 1 .590 25 18860 13 15 3 2-0
5) R. MOSES 150 127 0 .541 21 15610 9 7 2 1-1
6) C. DAVIDSON 63 54 0 .538 9 7395 7 5 1 0-0
7) FETZER 74 69 0 .517 11 9240 4 4 2 0-1 1
8) BILLING 51 45 0 .531 7 4428 4 2 1 1-0
9) B. MOSES 149 139 2 .517 22 16868 7 9 2 3-1
10) GATES 73 69 1 .513 11 7821 6 6 1 1-0
11) VACEK 48 46 1 .510 6 3845 1 2 0 0-0
12) G. SVARANOWIC 33 32 0 .507 5 4268 1 2 0 0-0
13) B. DAVIDSON 32 31 2 .507 5 3797 2 2 0 1-0
14) WRIGHT 75 74 0 .503 11 6773 5 4 2* 0-1
15) TATE 27 27 0 .500 4 2328 1 1 0 0-0
16) H. CANTRELL 163 167 1 .493 25 17690 14 9 3 2-4
17) BEST 95 99 1 .489 15 11916 9 7 1 2-0 1
18) HALTERMAN 129 136 1 .486 20 13641 11 7 3 2-2
19) LEONARD 160 171 0 .483 25 17883 11 9 3 1-3 1
20) ISAACS 20 22 0 .476 3 1744 0 0 0 0-0
21) G. CANTRELL 6 7 0 .461 1 815 0 0 0 0-0
22) MAHESH K. 5 6 0 .454 1 830 0 1 0 0-0
23) HAITHCOCK 49 59 0 .453 8 4823 0 2 0 0-2
24) MILROY 100 122 0 .450 17 11722 2 5 1 4-0 1
25) THAXTON 18 24 0 .428 3 1670 0 1 0 1-0
26) CELMER 64 105 0 .391 13 9506 0 2 0 0-7
27) BROWN 5 8 0 .384 1 677 0 0 0 0-0
WALLACE 5 8 0 .384 1 602 0 0 0 0-0
29) GILLCOAT 23 47 0 .328 5 2666 0 0 0 0-1
30) EYROLLES 8 18 0 .307 2 1212 2 1 0 1-0
31) PRICE 7 21 0 .250 2 810 0 0 0 0-0
32) CUELLAR 2 11 0 .153 1 682 0 0 0 1-0
* - Wright won the first TWFL title in 1992. At that time the league was
points based and not head-to-head.