SBYRA Race #5  Mar. 9, 2002    Host:  CPYC Committee Boat: Gentelman Jack Wind Conditions
COURSE: 2 Start: 15 kts.
DISTANCE    6.1 nm Finish: 22-25 kts.
DIVISION SKIPPER BOAT Start Time SAIL# PHRF TCF Finish  H:M:S Corrected sec. Time Delta Place
A-Spinnaker 9 BOATS 12:00 PM
White Dove Mike Garl Beneteau 40.7 12:10 PM 50758 42 1.0980 DNS DNS DNS
Absolute Loren Luke Peterson30 1/2ton 12:10 PM 18889 162 0.9129 13:25:42 4146 0:06:13 6
Sundancer Bob/Pam Carlen Hunter 34 12:10 PM 28095 144 0.9366 13:20:25 3957 0:03:04 2
Flexible Flyer Leighton Quon Santana 35 12:10 PM 18607 114 0.9789 13:18:42 4035 0:04:22 4
Jet Lag Roger Roe Catalina 34 12:10 PM 1130 147 0.9326 13:21:30 4001 0:03:47 3
Windwalker Jim Benson Jeanneau  36 12:10 PM 28317 123 0.9658 13:24:03 4291 0:08:38 7
Boogiwacket John Felch Columbia 36 12:10 PM 97415 165 0.9091 DNF DNF DNF
Ada Helen Joe Pratt Catalina 36 12:10 PM None 150 0.9286 DNS DNS DNS
Ala Kazam Ralph Kirberg Olson 25 12:10 PM 106 159 0.9168 13:25:10 4135 0:06:01 5
Mist Robert Hu Benneteau First 38 12:10 PM 179 108 0.9878 13:13:40 3774 0:00:00 1 Overall
Barking  Spider Mike Kearney Tartan 10 12:10 PM 8090 126 0.9615 13:29 4584 0:13:30 8
B-Non-spin. 6 BOATS 12:15 PM
Chiquita 2.0 Hank Schade Catalina 36 TM 12:15 PM 1531 138 0.9448 13:28:54 4189 0:05:23 2
Far Better Thing Charles McArthur Ericson 30+ 12:15 PM 714 174 0.8978 13:36:30 4390 0:08:44 4
Mer Linda Mark Hale Catalina 30 12:15 PM 4209 180 0.8904 13:27:22 3866 0:00:00 1 Division Winner
Obsession Phil Hamblock Ericson 38 12:15 PM 8454 117 0.9745 13:34:09 4628 0:12:42 6
Time Bandit Stan Phillips Hunter 32 12:15 PM H320 183 0.8868 13:37:35 4394 0:08:48 5
Windmill Jack Buckman Beneteau 34 12:15 PM 3969 138 0.9448 13:31:57 4362 0:08:16 3
C-Spinnaker 6 BOATS 12:10 PM
Balzaphire Arnold Gallegos Islander 28 12:10 PM 6321 213 0.8519 DNS DNS DNS
Blue J Keith Barker J-24 12:10 PM TBD 168 0.9053 DNS DNS DNS
Crystal Maru Dan Borders Catalina 28 12:10 PM 100 195 0.8725 13:30:54 4235 0:04:06 3
Esprit Nathan Beckett Challenger 24 12:10 PM 164 258 0.8045 DNF DNF DNF
Sandpiper Kevin Hartig San Juan 24 12:10 PM 626 222 0.8420 DNS DNS DNS
Spirit Vincent Swerkes Cal 20 12:10 PM 144 270 0.7927 13:36:25 4110 0:02:01 2
Summertime Luther Izmirian IF 26' 12:10 PM 888 228 0.8355 13:29:35 3989 0:00:00 1 Division Winner
Suzy III Brian Lees Coronado 25 12:10 PM 567 234 0.8291 13:44:36 4706 0:11:56 5
Synchronicity Pete Van Der Werff Coronado 25 12:10 PM 1633 234 0.8291 13:41:40 4560 0:09:31 4
Windsong Mike Finn Ranger 23 12:10 PM 6466 222 0.8420 DNS DNS DNS
D-Non-spin. 5 BOATS 12:15 PM
Jacaranda John Humphreys Hunter 29.5 12:15 PM 28295 201 0.8655 13:40:59 4465 0:11:10 3
Motu Michael Satterlund Tanzer 22 12:15 PM 977 237 0.8259 13:35:40 3997 0:03:22 2
Svala Michael Tzortzis IF 12:15 PM 174 228 0.8355 DNS DNS DNS
Chablis lV Dave Few Cal 25-2 12:15 PM 255 228 0.8355 13:30:43 3796 0:00:00 1 Division Winner
Mandarin Jayson Haines SeaQuest 26 12:15 PM 1 228 0.8355 13:44:52 4505 0:11:49 3
Natabbie Eric Monjoin Santana 22 12:15 PM 18325 234 0.8291 13:46:40 4560 0:12:44 4
Double D Dale Snearly Columbia 26-II 12:15 PM 1254 237 0.8259 13:58:37 5135 0:22:19 5
                       
Chairman: Michael Satterlund, PH: 408-947-8211, Email: mikesat@aol.com
Spinnaker Non spinnaker
A - phrf 165 and less B - phrf 180 and less
C -  phrf 168+ D - 186+