SBYRA Race #1 results   Nov. 17, 2001    Host:  Coyote Point Wind Conditions
COURSE:  1, reverse DISTANCE    5.6 nm Committee Boat: Dehydrator Start: 0 to 5 kts. Finish:0 to 5kts  
DIVISION SKIPPER BOAT Start Time SAIL# PHRF TCF Finish  H:M:S Corrected Time(sec) Place
A-Spinnaker 12:00   Chairman:
Barking  Spider Mike Kearney Tartan 10 12:00 8090 126 0.9615 13:40 5784 5 Michael Satterlund
Ada Helen Joe Pratt Catalina 36 12:00 none 150 0.9286 14:31:40 8450 8 Ph: 408-947-8211
Ala Kazam Ralph Kirberg Olson 25 12:00 106 159 0.9168 DNS DNS 11
Absolute Loren Luke Peterson30 1/2ton 12:00 18889 162 0.9129 14:31:45 8312 7
Boogiwacket John Felch Columbia 36 12:00 97415 165 0.9091 15:01:21 9892 9
Flexible Flyer Quon, Leighton Santana 35 12:00 18607 114 0.9789 13:32:38 5441 2
Jet Lag Roe, Roger Catalina 34 12:00 1130 147 0.9326 13:40:15 5609 4
White Dove Garl, Mike Beneteau 40.7 12:00 50758 42 1.0980 13:17:23 5098 1
Windwalker Benson, Jim Jeanneau  36 12:00 11 123 0.9658 14:18:01 7998 6
Sundancer Bob/Pam Carlen Hunter 34 12:00 28095 144 0.9366 13:37:52 5500 3 email:
B-Non-spin. 12:05    mikesat@aol.com
Chiquita 2.0 Schade, Hank Catalina 36 TM 12:05 1531 138 0.9448 14:18:42 7579 3
Far Better Thing McArthur, Charles Ericson 30+ 12:05 714 174 0.8978 14:44:41 8602 4 Spinnaker
Mer Linda Hale, Mark Catalina 30 12:05 4209 180 0.8904 14:17:05 7057 1 A - phrf 165 and less
Mist Hu, Robert Benneteau first 38 12:05 179 108 0.9878 14:07:05 7236 2 C -  phrf 168+
Obsession Hamblock, Phil Ericson 38 12:05 8454 117 0.9745 dns dns 8 Non spinnaker
Windmill Buckman, Jack Beneteau 34 12:05 3969 138 0.9448 dns dns 8 B - phrf 180 and less
C-Spinnaker 12:00   D - 186+
Balzaphire Gallegos, Arnold Islander 28 12:00 6321 213 0.8519 14:31:13 7729 5
Crystal Maru Borders, Dan Catalina 28 12:00 100 198 0.8690 16:21:53 13654 9
Esprit Beckett, Nathan Challenger 24 12:00 4464 258 0.8045 16:23:10 12702 7
Sandpiper Hartig, Kevin San Juan 24 12:00 626 222 0.8420 14:18:16 6985 3
Spirit Swerkes, Vincent Cal 20 12:00 144 270 0.7927 14:41:23 7676 4
Summertime Izmirian, Luther IF 26' 12:00 888 228 0.8355 14:05:18 6281 1
Suzy III Lees, Brian Coronado 25 12:00 567 234 0.8291 16:23:43 13119 8
Synchronicity Van Der Werff, Pete Coronado 25 12:00 1633 234 0.8291 15:58:21 11857 6
Windsong Finn, Mike Ranger 23 12:00 6466 222 0.8420 14:09:53 6561 2
D-Non-spin. 12:05  
Chablis lV Few, Dave Cal 25-2 12:05 255 228 0.8355 14:05:01 6016 1
Double D Snearly, Dale Columbia 26-II 12:05 1254 243 0.8197 DNF DNF 8
Impulse Phillips, Stan Hunter 29.5 12:05 1295 201 0.8655 DNF DNF 8
Jacaranda Humphreys, John Hunter 29.5 12:05 28295 201 0.8655 16:32:21 13884 4
Mandarin Haines, Jayson SeaQuest 26 12:05 1 228 0.8355 DNF DNF 8
Motu Satterlund, Mike Tanzer 22 12:05 977 237 0.8259 14:30:21 7203 2
Svala Tzortzis, Michael IF 12:05 174 228 0.8355 15:08:05 9178 3