| Date | Distance (miles) | Time | Course | Who | Notes |
| 12/30/99 | 3.5 | about 34:00 total (17:07 at 55) | from Pineview down Kit Creek to 55 and back | Carl | 60° |
| 12/28/99 | 3.5 | from Pineview down Kit Creek to 55 and back | Steve | 45° | |
| 12/7/99 | 2 | Duke Forest | Heidi-dog | 55°; ran the "arc" at Kerley road out and back | |
| 12/4/99 | 2 | Duke Forest | Heidi-dog | 70°; ran the "arc" at Kerley road out and back; need to get Heidi out more b/c she had a hard time keeping up | |
| 11/29/99 | 3.5 | from Pineview down Kit Creek to 55 and back | Tim, Bob, Rick, Steve | 55° | |
| 11/25/99 | 2 | 2 one mile loops around Lisa's parents' house | Alex Lorenzin | ran one loop, walked part of the second loop with Gina then finished with a run | |
| 11/23/99 | 3.5 | 33:09 | from Pineview down Kit Creek to 55 and back | Steve | 70°; legs were very tired from privious day's run |
| 11/22/99 | 3.5 | 32:32 | from Pineview down Kit Creek to 55 and back | Steve, Tim, Dave L., Carl | 70°; had shin splints and almost didn't make it all the way back |
| 11/15/99 | 3.5 | about 31 minutes | from Pineview down Kit Creek to 55 and back | Rick, Steve and Carl | 57°; made it all the way back to Pineview; a little faster (and harder) than usual |
| 11/9/99 | 4.4 | Pineview out to Weaver and back | Steve and Rick | 75°; set a quick pace out; had to walk from Weaver part way back to Kit Creek and from "1 mile house" up the hill; slowed the pace back | |
| 11/3/99 | 3.8 | 35 min. | from Pineview down Kit Creek to 55, right turn down to 2nd mailbox and back | Steve and Carl | 55° and windy (cold); Carl turned around at 55, Steve and I kept a strong pace back and caught up back on the paved part of Kit Creek |
| 10/28/99 | 3.5 | 33:30 total (16:12 to 55) | from Pineview down Kit Creek to 55 and back | Rick, Steve and Carl | 65°; made it all the way back to Pineview; felt good |
| 10/26/99 | 3.5 | from Pineview down Kit Creek to 55 and back | Rick, Steve and Carl | 65°; made it all the way back to Pineview; felt good - was probably running a little slower than usual | |
| 10/25/99 | 3.5 | from Pineview down Kit Creek to 55 and back | Rick | 60°; was chilly in T-shirt at first; made it all the way back to first Pineview driveway | |
| 10/15/99 | 3.5 | from Pineview down Kit Creek to 55 and back | walked from 55 half way back to RR tracks and across Ericson road | ||
| 10/12/99 | 2.5 | from Pineview down Kit Creek to Durham County line | Rick and Steve | walked across Ericson road and up last little hill at the bridge | |
| 9/16/99 | 3.5 | from Pineview down Kit Creek to 55 and back | Rick, Ed and Steve | made it all the way back to Pineview, but had to slow down to do it | |
| 9/7/99 | 2.7 | from Pineview down Kit Creek to 55 and back to half-way down hill to bridge | Steve and Rick | 81°; 85% humidity; had to stop b/c I was wheezing and cramping | |
| 9/2/99 | 3.5 | from Pineview down Kit Creek to 55 and back | Rick | 85° | |
| 8/27/99 | 3.5 | from Pineview down Kit Creek to 55 and back | Steve and Rick | 88° | |
| 8/20/99 | 2.8 | from Pineview down Kit Creek to 55 and back to bridge | Steve | 81°; moderate humidity | |
| 8/18/99 | 3.5 | from Pineview down Kit Creek to 55 and back | Steve | about a billion percent humidity; coming back up the hill was rough, but I made it | |
| 7/20/99 | 3.4 | ran to the end of Kit Creek (Church) and back to Lake | Rick, Ed and Dave | 100° | |
| 7/14/99 | 3.4 | ran to the end of Kit Creek (Church) and back to Lake | Steve and Rick | ||
| 7/13/99 | 7.25 | The Loop | Steve, Tim and Rick | 65°; 184lbs.; mist/light drizzle; my first Loop; I made it over 5 miles before stopping to walk about a half mile then ran the last half mile | |
| 7/7/99 | 3 | 8:00 first mile | ran to the hill just before the end of Kit Creek and back to the flag poles | Rick and Steve | 98°; 186lbs.; hot and humid |
| 6/23/99 | 3.4 | ran to the end of Kit Creek (Church) and back to Lake | 79°; 185lbs.; beautiful sunny day | ||
| 6/15/99 | 4 | 7:25 first mile; the others were slower :) | ran to the end of Kit Creek, turned onto Church and ran to Weaver; turned and ran back to the flagpoles | Rick | 72° and 100° humidity |
| 6/9/99 | 3.4 | 7:59 first mile | ran to the end of Kit Creek (Church) and back to Lake | Rick and Steve | 100°; 185lbs.; damn hot and an ozone red alert day; my leg was hurting, and I walked from the 1 mile house to the gully and then from Davis on in |
| 6/3/99 | 2 | ran to the 1 mile house then turned around and ran all the way back to Lake | 90° | ||
| 6/2/99 | 3.4 | 14:30 at Church; 29:10 total | ran to the end of Kit Creek (Church) and back to Lake | George | 84° |
| 5/27/99 | 3.4 | ran to the end of Kit Creek (Church) and back to Lake | Rick | 77° | |
| 5/25/99 | 3 | ran to the end of Kit Creek (Church) and back to the flagpoles | Rick and George | 184lbs; stopped at flagpoles b/c I was wheezing and cramping | |
| 5/18/99 | 4+ | 7:57 first mile; 17:34 second mile | ran to the end of Kit Creek, turned onto Church and ran to Weaver; turned and ran all the way back to Lake | Steve and Rick | 79° and sunny; 185lbs |
| 5/14/99 | 3.4 | ran to the end of Kit Creek (Church) and back to Lake | Rick | light rain; got a cramp in my side on the way back; walked from 1 mile house up to the next house | |
| 5/12/99 | 4+ | 8:00 first mile; 17:40 at Weaver | ran to the end of Kit Creek, turned onto Church and ran to Weaver; turned and ran all the way back to Lake | Steve, Rick and Jim Burns | 83°; 185lbs (post-run); Jim turned around at 2 miles and ran back with me |
| 5/3/99 | 3.4 | 8:05 first mile; 14:23 end of Kit Creek | ran to the end of Kit Creek (Church) and back to Lake | Steve and Rick (half way) | was having trouble breathing (allergies) and had to walk from house on left just past 1 mile house to top of next gulley because I was wheezing; ran the rest of the way from there |
| 4/27/99 | 3.4 | 8:15 first mile; 28:21 total | ran to the end of Kit Creek (Church) and all the way back to Lake | Tim | 75° |
| 4/23/99 | 3.4 | 7:58 first mile; 30:00 total | ran to the end of Kit Creek (Church) and all the way back to Lake | Steve | |
| 4/19/99 | 2 | 7:56 first mile | ran to the 1 mile house then turned around and ran all the way back to Lake | Steve and Rick | 70°; 184lbs. |
| 4/16/99 | 3 | ran to the end of Kit Creek (Church) and back to the flagpoles | Rick | 70°; stopped once just before Davis to tie my shoe; stopped at flagpoles b/c I turned my ankle on the edge of the pavement | |
| 4/13/99 | 3.4 | ran to the end of Kit Creek (Church) and all the way back to Lake | Steve and Rick | 70°; 183lbs. | |
| 4/9/99 | 45 min | trail running; out Lake to Ridqe and back | Steve | 84°; we walked a little around Ridge looking for where the trail used to loop; I walked up one of the hills on the way back | |
| 4/7/99 | 3.4 | 7:48 first mile; 7:05 to stop sign; 6:51 back to 1 mile house; 6:40 to flagpoles | ran to the end of Kit Creek (Church) and all the way back to Lake | Steve | 81° |
| 4/5/99 | 2 | 7:45 first mile | ran to the 1 mile house then turned around and ran all the way back to Lake | Rick and Steve | tried out new running shoes (Asics Gel-Mega 10½) and tights |
| 3/30/99 | 2 | 7:42 first mile | ran to the 1 mile house then turned around and ran all the way back to Lake | Rick and Steve | |
| 3/29/99 | 2 | ran to the 1 mile house then turned around and ran all the way back to Lake | |||
| 3/23/99 | 2 | ran to the 1 mile house with Rick then turned around and ran all the way back to Lake | |||
| 3/19/99 | 2 | ran to the 1 mile house then turned around and ran all the way back to Lake | |||
| 3/11/99 | 2 | 7:42 first mile | ran to the 1 mile house then turned around and ran all the way back to Lake | Steve | |
| 3/10/99 | 2 | 8:05 first mile | ran to the 1 mile house then turned around and ran all the way back to Lake | Tim, Steve F., Tony Jeffs and Steve Ketzler | |
| 3/9/99 | almost 2 | 8:14 first mile | ran to the 1 mile house then turned around and ran all the way to Woodland | Tim and Steve | |
| 2/19/99 | almost 2 | 8:23 first mile | ran to the 1 mile house then turned around and ran all the way to Woodland | Tim, Bob and Steve | |
| 2/17/99 | 8:20 first mile, 15:00 at end of Kit Creek | ran to end of Kit Creek and back to 1 mile house; ran from top of hill beyond 1 mile house to Davis | Tim and Steve | Tim turned around and ran back with me | |
| 2/11/99 | 8:27 first mile | ran to 1 mile house; turned around and came back, running all the way back to the end of Kit Creek | Rick and Steve | I think I ran slightly longer today | |
| 2/9/99 | 8:22 first mile | ran to 1 mile house; turned around and came back | Rick and Steve | ran about half the way, alternated with walking; I think I ran slightly longer today | |
| 2/5/99 | ran to 1 mile house; turned around and came back | Rick | ran about half the way, alternated with walking | ||
| 2/4/99 | ran to 1 mile house; turned around and came back | Steve and Rick | ran about half the way, alternated with walking and stretching |
Total miles: 162 (approx.)