| Date | Distance (miles) | Time | Course | Who | Notes |
| 12/12/00 | 3.3 | 33:00 total | jogging trail from Ridge to Eisai | Steve | 48°, sunny and breezy |
| 12/11/00 | 41:18 total | from Ridge out to Creekside trail, along logging road to Davis, to Kit Creek | Steve, Tim | 44° | |
| 12/1/00 | 3.5 | 31:22 total (16:03 to 55; 15:19 back) | from Pineview down Kit Creek to 55 and back | Steve, Tim, Tom | 48° and sunny; new Kit Creek bridge is passable; small blister from new shoes |
| 11/29/00 | 3.3 | 32:21 total (15:36 to Eisai; 16:45 back) | jogging trail from Pineview to Eisai | Steve | 50° and sunny |
| 11/15/00 | 3.3 | 30:56 total (15:30 to Eisai; 15:26 back) | jogging trail from Pineview to Eisai | Steve, Ed, Dave | 49° and sunny |
| 11/13/00 | 3.6 | 34:43 total (16:41 to Church; 18:02 back) | Pineview out to Church and back | Steve, Rick | 54° and mostly sunny |
| 10/24/00 | 3.3 | 33:55 total | jogging trail from Pineview to Eisai | Rick | 63° and sunny |
| 9/21/00 | 3.3 | 32:00 total (15:48 to Eisai; 15:52 back) | jogging trail from Pineview to Eisai | Steve | 85°, humid and overcast |
| 9/19/00 | 3.3 | 31:32 total (15:40 to Eisai; 15:52 back) | jogging trail from Pineview to Eisai | Steve | 79° and mostly sunny |
| 9/8/00 | 4.4 | 42:43 total (17:17 at Church; 21:12 at Weaver; 24:59 at Kit Creek) | Pineview out to Weaver and back | Rick | 80°, partly cloudy; had a rough time, probably b/c off a lack of sleep |
| 8/29/00 | 4.4 | 41:35 total (16:38 at Church; 20:12 at Weaver; 23:52 at Kit Creek) | Pineview out to Weaver and back | Steve, Rick | 82°, overcast and humid; had a rough time and couldn't keep up w/Steve and Rick who were pushing it on the way back |
| 8/24/00 | 3.6 | 32:01 total (16:29 to Church; 15:32 back) | Pineview out to Church and back | Steve | 84°, overcast and humid |
| 8/21/00 | 4.4 | 42:28 total (17:53 at Church; 21:46 at Weaver; 25:38 at Kit Creek) | Pineview out to Weaver and back | Rick, Wayne | 79°, sunny and less humid; took it a little slower (and more comfortable) than usual |
| 8/16/00 | 4.4 | 40:21 total (19:48 at Weaver; 23:28 at Kit Creek) | Pineview out to Weaver and back | Steve, Rick, Rob T. | 92°, sunny and humid |
| 8/14/00 | 4.4 | 41:51 total (16:53 at Church; 20:40 at Weaver; 24:30 at Kit Creek) | Pineview out to Weaver and back | Steve | 88°, sunny and less humid |
| 8/9/00 | 4.4 | 43:11 total (21:21 at Weaver) | Pineview out to Weaver and back | Steve, Rick | 95°, sunny and extremely humid |
| 8/7/00 | 4.4 | 41:36 total (17:11 at Church) | Pineview out to Weaver and back | Steve | 95°, sunny and extremely humid |
| 8/4/00 | 4.4 | 39:24 total (15:53 at Church; 19:35 at Weaver; 23;19 at Church) | Pineview out to Weaver and back | Steve, Rick | 82°, sunny and humid |
| 8/1/00 | 7.25 | 1:08:11 total | The Loop - Pineview out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve | 88°, partly sunny and humid; hot and tiring run, but I ran the whole way |
| 7/27/00 | 4.4 | 42:50 total | Pineview out to Weaver and back | Steve | 85°, sunny and humid |
| 7/26/00 | 4.4 | 40:59 total (16:33 to Church) | Pineview out to Weaver and back | Steve | 75°, overcast and humid |
| 7/19/00 | 4.4 | 42:43 total | Pineview out to Weaver and back | Rick | 94°; stopped to walk a little in the last mile |
| 7/17/00 | 3.5 | 32:53 total (16:45 to 55; 16:08 back) | from Pineview down Kit Creek to 55 and back | Steve, Rick, Tim, Mike Claes | 94° and sunny, but slightly lower humidity; tough to navigate (de)construction at Kit Creek bridge |
| 7/13/00 | 4.0 | 38:31 total (16:45 back from Church) | Pineview out to Church and back with a short detour down new jogging path | Steve, Rick | 73° and light drizzle |
| 6/26/00 | 3.5 | 31:45 total (15:46 to 55; 15:59 back) | from Pineview down Kit Creek to 55 and back | Steve, Rick | 92° and sunny |
| 6/22/00 | 4.4 | 41:28 total (19:56 to Weaver; 21:32 back) | Pineview out to Weaver and back | Steve, Rick | 90°; stopped to walk briefly and make a pit stop on the way back |
| 6/20/00 | 3.6 | 32:33 total (16:01 to Church; 16:32 back) | Pineview out to Church and back | Steve | 71° and humid |
| 6/16/00 | 3.5 | 31:19 total (15:17 to 55; 16:02 back) | from Pineview down Kit Creek to 55 and back | Steve | 87° and humid |
| 6/9/00 | 7.25 | 1:06:54 total (1:00:39 at Davis/Kit Creek light) | The Loop - Pineview out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve and Donald | 90° and sunny; hot and tiring run, but I only walked about .2 mi. - up Kit Creek from Davis |
| 6/7/00 | 3.5 | 32:04 total (15:28 to 55; 16:38 back) | from Pineview down Kit Creek to 55 and back | Steve, Donald | 80° and sunny |
| 6/5/00 | 4.4 | 38:53 total | Pineview out to Weaver and back | Steve | 73°, overcast and very humid |
| 6/2/00 | 3.5 | 32:23 total (15:59 to 55; 16:24 back) | from Pineview down Kit Creek to 55 and back | Rick, Steve, Tim | 100°, sunny and humid; had to walk a little just after coming up from the creek |
| 6/1/00 | 3.5 | 32:12 total (15:55 to 55; 16:17 back) | from Pineview down Kit Creek to 55 and back | Rick | 93°, overcast and humid |
| 5/22/00 | 4.4 | 39:13 total (20:02 to Weaver; 19:22 back) | Pineview out to Weaver and back | Steve, Rick | 85° and humid |
| 5/17/00 | 3.5 | 31:01 total (15:46 to 55; 15:15 back) | from Pineview down Kit Creek to 55 and back | Steve, Rick, Ed | 80° and overcast |
| 5/11/00 | 3.6 | 31:45 total (15:34 to Church; 16:11 back) | Pineview out to Church and back | Steve | 80°; I had a rough time for some reason |
| 5/9/00 | 3.5 | 31:49 total (15:40 to 55; 16:10 back) | from Pineview down Kit Creek to 55 and back | Steve, Rick | 85° |
| 5/8/00 | 3.5 | 35:17 total (16:43 to 55; 18:35 back) | from Pineview down Kit Creek to 55 and back | Donald | 88°; saw a black snake in the weeds |
| 5/5/00 | 3.5 | 32:20 total (15:56 to 55; 16:24 back) | from Pineview down Kit Creek to 55 and back | Steve, Donald | 85°; felt very hot |
| 5/3/00 | 2+ | 22:30 total (10:30 out; 12:00 back) | Duke Forest | Heidi-dog | 75°; ran the "arc" at Kerley road |
| 4/28/00 | 4.4 | 38:32 total (16:30 to Church; 20:20 to Weaver) | Pineview out to Weaver and back | Steve, Rick, Carl | 54° and raining |
| 4/25/00 | 4.4 | 38:27 total (15:38 to Church) | Pineview out to Weaver and back | Steve | 55° and drizzly |
| 4/20/00 | 3.5 | 31:45 total (15:40 to 55; 16:05 back) | from Pineview down Kit Creek to 55 and back | Rick | |
| 4/17/00 | 3.6 | 32:12 total (16:19 to Church; 15:54 back) | Pineview out to Church and back | Steve | |
| 4/11/00 | 3.25 | 36:40 total | from Pineview down Kit Creek to 55 and back | Donald | 75° and sunny; Donald's first run in years so we took it slow and walked some |
| 4/10/00 | 3.25 | 31:56 total (15:24 to 55; 16:32 back) | from Pineview down Kit Creek to 55 and back | Steve and Ed | 75° and sunny |
| 3/30/00 | 3.5 | 29:58 total (15:02 to 55; 14:56 back) | from Pineview down Kit Creek to 55 and back | Steve | 60° and overcast; second sub-30 run :) |
| 3/28/00 | 3.5 | 31:13 total | from Pineview, Creekside trail out and back | Steve and Tony B. | 70° and mostly sunny; trail was a bit wet and muddy |
| 3/24/00 | 3.5 | 30:53 total (15:11 to 55; 15:42 back) | from Pineview down Kit Creek to 55 and back | Steve, Dave and Ed | 75° and sunny |
| 3/23/00 | 3.2 | 26:56 total | out Kit Creek; right onto Ericsson road; back up Davis to Kit Creek to Pineview | Ed | 68°; good pace; hill on Davis is hard on the lungs |
| 3/15/00 | 6.2 | 56:31 total (16:02 at 55) | The Other Loop - out Kit Creek to 55, Alston to Hopson to Davis and back to Pineview | Steve, Dave, Ed, Rick and Carl | 70° and sunny; I walked up Kit Creek from Davis to the flagpoles |
| 3/13/00 | 7.25 | 1:00:49 total (15:47 at Church; 40:26 at Davis) | The Loop - Pineview out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve and Ed | 50° and sunny; ran the whole way; long sleeve T and shorts; chilly for first half but warmed up OK |
| 3/8/00 | 3.5 | 29:46 total (14:59 to 55; 14:52 back) | from Pineview down Kit Creek to 55 and back | Ed | 80° and sunny; my first sub-30 minute time! |
| 3/6/00 | 3.5 | 30:51 total (15:29 to 55; 15:22 back) | from Pineview down Kit Creek to 55 and back | Steve and Rick | 70° and sunny |
| 3/1/00 | 3.6 | 30:24 total (15:51 to Church; 15:14 back) | Pineview out to Church and back | Rick and Carl | 73° and breezy |
| 2/29/00 | 4.4 | 38:08 total (15:31 to Church; 19:18 to Weaver; 18:51 back from Weaver; 15:24 back from Church) | Pineview out to Weaver and back | Rick | 66° and sunny; ran all the way even though I was cramping for the last ¼ of the run |
| 2/25/00 | 3.5 | 31:04 total (15:11 to 55; 15:53 back) | from Pineview down Kit Creek to 55 and back | Rick | 80° and sunny; had to walk from last hill up from Kit Creek to the barricades b/c I was cramping |
| 2/23/00 | 3.5 | 30:21 total (14:56 to 55; 15:26 back) | from Pineview down Kit Creek to 55 and back | Steve | 65° and sunny |
| 2/22/00 | 3.5 | 31:30 total (16:10 to 55; 15:21 back) | from Pineview down Kit Creek to 55 and back | Steve, Rick and Carl | 56° and sunny |
| 2/16/00 | 4.4 | 39:10 total (16:16 to Church; 15:49 back from Church; 23;21 to Weaver) | Pineview out to Weaver and back | Steve and Dave L. | 68° and blustery (head wind coming back) |
| 2/9/00 | 4.4 | 40:30 total (16:24 to Church) | Pineview out to Weaver and back | Steve | 55° and a bit windy; wore shorts and long sleeve T-shirt; was comfortable |
| 2/8/00 | 3.6 | 32:10 total (16:01 to Church; 16:09 back) | Pineview out to Church and back | Steve | 48° and a bit windy; wore shorts, thermal shirt and running/biking vest; was cold going out and OK coming back |
| 2/7/00 | 3.6 | 33:58 total (17:00 to Church; 16:58 back) | Pineview out to Church and back | Steve and Rick | 60°; snow still on the ground in shady spots; wore shorts and T-shirt |
| 1/6/00 | 2+ | from Pineview down Kit Creek towards 55 to just past the big hill and back | Steve | 50°; shorter run b/c Steve had to get back for a meeting | |
| 1/4/00 | 3.5 | 30:35 total (15:20 to 55; 15:15 back) | from Pineview down Kit Creek to 55 and back | Steve | 70° and breezy; Steve was "working" me on the way back |
| 1/3/00 | 3.5 | 34:26 total (16:55 at 55) | from Pineview down Kit Creek to 55 and back | Carl | twighlight run; about 70° |
Total miles: 255 (approx.)