| Date | Distance (miles) | Time | Course | Who | Notes |
| 12/19/01 | 5.25 | 45:53 total (15:56 to 55) | Out to 55 via Dead Dog Hill and back then around Ericson loop | Steve, Rick, Ed, Dave | 60°, mostly sunny |
| 12/14/01 | 7.25 | 1:05:51 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Jim, Gerry, Ed | 70°, mostly cloudy and breezy; walked for about a minute up the hill at Kit Creek |
| 12/13/01 | 4.1 | 35:58 total (15:21 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Ed, Dave | 57°, misty and drizzly |
| 12/7/01 | 3.34 | 24:48 total (7:27 first mile; 7:18 second mile) | Cisco 5k - up Kit Creek, right on Louis Stevens, right at Ericson, back up jogging trail and up Kit Creek | lots of people | 72°, sunny; came in 35th out of 128 |
| 12/3/01 | 3.4 | 28:17 total | reverse Davis loop; from Pineview up Kit Creek, right on Louis Stevens, right at Ericson, back up jogging trail and up Kit Creek | Ed, Rick | 60°, sunny, breezy |
| 11/30/01 | 3.5 | 31:44 total (15:58 to 55; 15:46 back) | from Valley down Kit Creek to 55 and back | Steve, Rick, Ed, Jim | 71°, overcast and humid |
| 11/26/01 | 4.4 | 38:54 total (19:21 to Weaver) | Ridge out to Weaver and back | Gerry, Ed, Dave | 72°, partly cloudy and humid |
| 11/24/01 | 3.75 | 30:39 total | 3 laps around loop in Lisa's parents' neighboorhood | 60°, overcast and misty | |
| 11/19/01 | 4.1 | 36:16 total (15:45 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve | 72°, sunny |
| 11/7/01 | 4.4 | 37:30 total (19:12 to Weaver) | Ridge out to Weaver and back | Steve, Jim, Gerry, Ed, Dave | 70°, sunny |
| 11/5/01 | 3.4 | 28:12 total | reverse Davis loop; from Pineview up Kit Creek, right on Louis Stevens, right at Ericson, back up jogging trail and up Kit Creek | Steve, Gerry, Ed, Dave | 60°, sunny, breezy |
| 11/1/01 | 3.6 | 32:38 total (15:57 to Church; 16:41 back) | Pineview out to Church and back | Steve, Ed, Dave | 75°, sunny |
| 10/29/01 | 4.4 | 37:27 total (19:25 to Weaver; 18:02 back) | Ridge out to Weaver and back | Steve, Rick, Jim, Gerry, Ed | 50°, sunny |
| 10/22/01 | 4.4 | 39:20 total (19:05 to Weaver) | Ridge out to Weaver and back | Steve, Rick, Jim, Gerry | 77°, sunny |
| 10/19/01 | 4.1 | 36:18 total (16:00 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Rick, Ed | 72°, sunny |
| 10/17/01 | 3.6 | 33:34 total (16:34 to Church; 17:00 back) | Pineview out to Church and back | Steve, Ed, Jim | 62°, sunny |
| 10/15/01 | 7.25 | 1:03:53 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Jim, Gerry | 71°, sunny |
| 10/9/01 | 3.4 | 30:22 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Gerry | 64°, sunny |
| 10/5/01 | 3.6 | 33:33 total (16:48 to Church; 16:45 back) | Pineview out to Church and back | Steve, Ed, Gerry | 80°, sunny |
| 10/4/01 | 4.1 | 38:06 total (16:54 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Ed, Gerry | 82°, sunny |
| 10/2/01 | 3.4 | 30:08 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Ed, Tony | 63°, sunny |
| 9/28/01 | 4.1 | 38:11 total (16:46 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Rick | 65°, sunny |
| 9/26/01 | 3.4 | 29:54 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Rick, Ed | 63°, sunny and breezy |
| 9/25/01 | 3.4 | 31:04 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Rick | 66°, sunny and breezy |
| 9/19/01 | 3.4 | 30:52 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve | 81°, sunny and breezy |
| 9/13/01 | 3.6 | 35:18 total (18:04 to Church; 17:14 back) | Pineview out to Church and back | Steve, Ed, Rick | 80°, sunny |
| 9/11/01 | 3.4 | 30:03 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Ed | 81°, sunny and breezy |
| 9/7/01 | 3.4 | 32:11 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve | 85° and sunny |
| 9/5/01 | 4.1 | 41:17 total (17:28 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Ed, Rick | 86°, mostly sunny; walked 2:30 of last hill |
| 8/24/01 | 3.6 | 36:24 total (17:13 to Church; 19:11 back) | Pineview out to Church and back | Steve, Ed, Rick | 83°, overcast and humid |
| 8/22/01 | 3.4 | 31:35 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Rick, Ed, Bo | 85° and sunny |
| 8/17/01 | 2.25 | 22:58 total | Duke Forest | Heidi | 87° and mostly sunny; hilly course |
| 8/14/01 | 3.4 | 36:00 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Rick, Ed | 85° and sunny |
| 8/5/01 | 2 | Duke Forest | Lisa | ||
| 5/24/01 | 3.4 | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve | 80° and sunny; right knee was hurting so I walked the last part | |
| 4/21/01 | 3.1 | 31:07 total | Duke cross-country trail | Lisa, Jennie, Mike, Sonya | Run/walk for the lemurs; knee hurt for a day or so after |
| 4/5/01 | 7.25 | 1:06:56 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Dave, Ed | 62°, mostly sunny; I had to stop and walk a little bit up Kit Creek (about 4 min.) |
| 3/23/01 | 3.4 | 31:42 total (15:32 to Church; 16:10 back) | Pineview out to just before Church and back | Steve | 62° and sunny |
| 3/22/01 | 4.1 | 37:36 total (15:56 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve | 60°, mostly sunny and breezy |
| 3/13/01 | 4.4 | 42:36 total (21:30 to Weaver; 21:06 back) | Ridge out to Weaver and back | Steve, Ed | 71°, mostly sunny |
| 3/5/01 | 3.3 | 33:18 total (16:30 to Eisai; 16:48 back) | jogging trail from Pineview to Eisai | Steve | 48°, mostly sunny and windy |
| 2/26/01 | 4.1 | 38:00 total (17:07 to Eisai; 20:53 back) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Ed | 65°, mostly sunny |
| 2/16/01 | 4.4 | 40:40 total | Ridge out to Weaver and back | Ed, Dave | 74°, partly cloudy |
| 2/13/01 | 3.3 | 32:00 total (15:55 to Eisai; 16:05 back) | jogging trail from Pineview to Eisai | Steve | 48°, partly cloudy |
| 2/7/01 | 3.4 | 29:19 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Ed, Rick | 60° and sunny |
| 2/1/01 | 3.4 | 29:19 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve | 50° and overcast |
| 1/24/01 | 6.8 | 57:12 total (27:53 first loop; 29:19 second loop) | double Ericson loop | Steve, Ed, Dave, Rick | 64°, cloudy and drizziy |
| 1/24/01 | 3.5 | 33:20 total (17:19 to 55; 16:02 back) | from Valley down Kit Creek to 55 and back | Steve, Rick | 50° and sunny |
| 1/19/01 | 3.3 | 33:02 total (15:59 to Eisai; 17:03 back) | jogging trail from Pineview to Eisai | Steve | 57°, damp, humid and overcast |
| 1/10/01 | 3.3 | 33:37 total (16:44 to Eisai; 16:53 back) | jogging trail from Pineview to Eisai | Steve | 50°, sunny and breezy |
Total miles: 196.64