| Date | Distance (miles) | Time | Course | Who | Notes |
| 11/15/02 | 3.1 | 22:13 total (6:49 1st mile; 7:08 2nd mile) | Cisco 5k | everybody | 64°, sunny and beautiful |
| 11/13/02 | 4.1 | 33:48 total (19:22 to Eisai) | Reverse extended Ericsson loop | Steve, Celestine, Philippe, Ed, Rick | 52°, overcast and breezy then changing to partly sunny |
| 11/12/02 | 3.4 | 26:16 total | reverse Davis loop; from Pineview up Kit Creek, right on Louis Stevens, right at Ericsson, back up jogging trail and up Kit Creek | Steve, Rick, Gerry, Philippe | 64°, overcast and drizzly |
| 11/4/02 | 4.1 | 32:14 total (18:22 to Eisai) | Reverse extended Ericsson loop | Steve, Philippe, Ed, Gerry | 56°, partly sunny; first run in new shoes: Asics Gel Cumulus IV size 11½ |
| 11/1/02 | 6.3 | 53:48 total | Gun Club Loop - out Dead Dog, Alston to Hopson, left on Davis Dr, finish on paved trail at Eisai | Steve, Rick, Phillipe, Gerry | 54° and overcast |
| 10/29/02 | 4.1 | 34:42 total (19:44 to Eisai) | Reverse extended Ericsson loop | Rick, Philippe | 48°, mist and light rain |
| 10/27/02 | 8.75 | 1:35:50 total | Umstead - Company Mill Trail and Sycamore Trail loops | 57°, overcast and damp; had a pack of vanilla GU around 0:50; run ended with light rain | |
| 10/25/02 | 6.0 | 52:56 total (16:14 at 55; 37:04 at Eisai) | reverse Dead Dog Hill out to 55 and extended Ericsson loop | Steve, Philippe, Rick | 55°, overcast and dreary |
| 10/22/02 | 4.1 | 33:56 total (19:30 to Eisai) | Reverse extended Ericsson loop | Steve, Ed, Gerry | 54°, overcast |
| 10/17/02 | 7.25 | 1:02:21 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Gerry, Philippe, Mike | 60°, mostly sunny; 8 min/mile to 5 mile mark then left knee started hurting; stopped for a minute at Breckenridge; walked for a minute on Davis before Kit Creek |
| 10/10/02 | 6.2 | 55:27 total (26:12 first lap; 29:17 second lap) | Double revemse Ericsson loop | Steve, Ed, Rick | 71°, overcast; walked 3:00 at start of second lap |
| 10/8/02 | 4.1 | 32:28 total (18:25 to Eisai) | Reverse extended Ericsson loop | 63°, overcast, very slight drizzle at the end; late afternoon run | |
| 10/6/02 | 3.1 | 27:07 total | Duke Forest - loop near Kerley | Alex | 68°, sunny, a little less humid |
| 10/3/02 | 4.1 | 35:30 total (15:12 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Rick | 88°, mostly sunny, 60% humidity |
| 10/1/02 | 3.1 | 28:25 total | Duke Forest - loop near Kerley | 78°, humid; starting to get dim b/c I started around 6:35pm | |
| 9/27/02 | 4.1 | 36:19 total (15:29 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Gerry, Philippe | 70°, overcast; ran Indian sprints for all but the first .4 |
| 9/25/02 | 4.1 | 34:29 total (15:43 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Gerry, Philippe | 70°, overcast; did Indian sprints w/Steve & Ed on back stretch (1+ miles) |
| 9/22/02 | 20.4 | 3:09:36 total (1:06:21 Loop+break; 1:01:48 Gun Club+break; 1:01:26 Loop) | The Loop -> Reverse Gun Club -> The Loop | Gerry, Ed | 66-80°, mostly sunno; wore new Brooks Glygerin S-257 size 11M; had blister on left foot at 13 mile break; 3min and min break between loops; had 5 GUs and 3.5 20oz weak gatorades |
| 9/20/02 | 4.1 | 36:02 total (20:36 to Eisai) | Reverse extended Ericsson loop | Steve, Philippe | 83°, partly sunny; walked for 40sec at Kit Creek b/c stomach felt queasy |
| 9/18/02 | 7.25 | 1:02:21 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Ed, Rick, Phillipe | 79°, overcast, Steve and I started by running intervals out Kit Creek |
| 9/17/02 | 4.1 | 34:59 total (15:52 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Gerry, Philippe | 79°, overcast and humid |
| 9/13/02 | 4.1 | 35:05 total (16:13 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Gerry, Philippe | 78°, sunny |
| 9/12/02 | 9.0 | 1:16:44 total | Ericsson -> Revese Gun Club -> Ericsson | Ed, Rick, Gerry | 75°, sunny; had a GU before the run and half-way through |
| 9/11/02 | 3.4 | 28:22 total | reverse Davis loop; from Pineview up Kit Creek, right on Louis Stevens, right at Ericsson, back up jogging trail and up Kit Creek | 88°, sunny; tried new pair of NB 329s (10½D) | |
| 9/10/02 | 4.1 | 35:50 total (16:17 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Rick, Ed | 83°, partly cloudy |
| 9/4/02 | 7.25 | 1:06:27 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Ed, Gerry | 88°, sunny, heat index 96°; had a GU during run; walked for 2:52 up Kit Creek |
| 9/3/02 | 4.1 | 35:10 total (16:30 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Rick, Ed | 81°, sunny |
| 8/26/02 | 7.75 | 1:05:27 total (37:31 for extended; 27:56 for 2nd loop) | Extended Ericsson followed by an Ericsson loop | Ed | 73°, heavy overcast; 88% humidity |
| 8/23/02 | 4.1 | 37:03 total (15:30 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Phillipe | 96°, sunny; miserably hot 2nd half of run |
| 8/20/02 | 4.1 | 36:39 total (15:45 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | 92°, mostly sunny | |
| 8/16/02 | 4.1 | 34:21 total (15:32 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Ed, Gerry | 80°, overcast and breezy, 83% humidity |
| 8/14/02 | 4.5 | 43:04 total (22:02 to pool; 21:00 back) | run-swim-run at Breckenridge pool | Steve, Dave, Ed | 85°, mixed sun and clouds; swam 8 laps (400 yards) |
| 8/13/02 | 4.1 | 35:30 total (16:02 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Ed, Rick | 92°, sunny |
| 8/6/02 | 4.5 | 41:52 total (21:05 to pool; 20:47 back) | run-swim-run at Breckenridge pool | Steve, Dave, Ed | 89°, sunny; swam 7 laps (350 yards) |
| 8/5/02 | 3.4 | 31:09 total | jogging trail from Pineview, left at Ericsson, loop back down Kit Creek | Steve, Ed, Rick, Dave, Gerry, Phillipe | 87°, sunny, hot and humid |
| 8/1/02 | 6.3 | 54:35 total (16:30 at Eisai) | Reverse Gun Club Loop - out paved trail, cut through Eisai to Hopson, Alston to Kit Creek, up Dead Doq | Steve, Ed, Rick, Gerry, Phillipe | 90° and sunny |
| 7/30/02 | 4.1 | 36:50 total (16:19 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Rick, Dave, Gerry | 92°, sunny |
| 7/29/02 | 3.1 | 28:55 total | Duke Forest - loop near Kerley | 94° and sunny; warm but nice shade; hilly on the part west of 751 | |
| 7/26/02 | 4.1 | 35:03 total (16:21 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Rick, Phillipe | 80°, overcast and humid (90%) |
| 7/24/02 | 6.3 | 54:37 total (16:17 at Eisai; 37:16 at 55) | Reverse Gun Club Loop - out paved trail, cut through Eisai to Hopson, Alston to Kit Creek, up Dead Dog | Steve | 85° and mostly sunny |
| 7/22/02 | 3.4 | 31:08 total | jogging trail from Pineview, left at Ericsson, loop back down Kit Creek | Steve, Ed, Rick | 87°, sunny, hot and humid |
| 7/19/02 | 6.0 | 58:09 total (17:01 at Eisai; 39:38 at 55) | extended Ericsson loop plus Dead Dog Hill out to 55 | Steve, Ed | 90°, sunny and humid |
| 7/17/02 | 4.5 | 42:08 total (21:01 to pool; 21:07 back) | run-swim-run at Breckenridge pool | Steve, Dave, Ed | 89°, sunny; swam 8 laps (400 yards) |
| 7/15/02 | 6.0 | 52:26 total (15:51 at Eisai; 36:35 at 55) | extended Ericsson loop plus Dead Dog Hill out to 55 | Steve, Dave, Rick | 76°, hazy and humid |
| 7/10/02 | 4.5 | 42:15 total (21:22 to pool; 20:53 back) | run-swim-run at Breckenridge pool | Steve, Dave, Ed | 91°, hazy; swam 6 laps (300 yards) |
| 7/9/02 | 4.1 | 35:09 total (16:05 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Dave, Rick, Ed | 90°, sunny, hot, and breezy |
| 7/8/02 | 3.4 | 29:03 total | jogging trail from Pineview, left at Ericsson, loop back down Kit Creek | Rick, Dave | 85°, sunny |
| 7/3/02 | 7.5 | 1:15:50 total | Revese Loop plus Breckenride in to the pool | Steve, Dave, Ed | 91°, hazy and humid; heat index near 100°; walked twice after 5 miles for about ¾ of a mile (16:32) total |
| 7/2/02 | 3.4 | 29:35 total | jogging trail from Pineview, left at Ericsson, loop back down Kit Creek | 85°, humid | |
| 6/24/02 | 4.1 | 36:50 total (16:24 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Rick | 93°, sunny and very hot |
| 6/20/02 | 7.25 | 1:01:00 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Ed, Gerry, Rick, Gordon | 81°, partly cloudy/overcast; had a 365 Everyday bar before run |
| 6/19/02 | 7.25 | 1:02:21 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Ed, Gerry | 81°, sunny; had a pack of Power Gel before run and carried half bottle of water |
| 6/17/02 | 4.1 | 37:05 total (16:30 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Rick, Gerry | 82°, mostly sunny |
| 6/14/02 | 6.0 | 55:17 total (17:27 at Eisai; 39:16 at 55) | extended Ericsson loop plus Dead Dog Hill out to 55 | Steve, Jim, Ed, Rick | 84°, overcast and humid |
| 6/12/02 | 6.3 | 54:15 total | Reverse Gun Club Loop - out paved trail, cut through Eisai to Hopson, Alston to Kit Creek, up Dead Doq | Steve, Ed, Dave, Rick | 92° and sunny; red ozone day; light breeze made the run survivable |
| 6/10/02 | 5.25 | 48:43 total (16:46 to 55) | Out to 55 via Dead Dog Hill and back then around Ericsson loop | Steve | 94°, sunny with a light breeze; walked 1:40 by Ericsson |
| 6/7/02 | 9.9 | 1:28:54 total (17:12 at Church; 20:50 at Weaver; 1:00:16 at Kit Creek) | The Loop followed by an Ericsson loop | Steve | 77° and breezy; my longest run to date; was bonking hard by the end of the run |
| 6/6/02 | 3.4 | 29:38 total | jogging trail from Pineview, left at Ericsson, loop back down Kit Creek | Gerry, Rick | 90°, sunny and HOT |
| 6/3/02 | 4.1 | 35:44 total (15:59 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve, Ed, Gerry | 83°, sunny; new rule: no eating right before a run (I managed to not lose it) |
| 5/29/02 | 3.4 | 29:35 total | jogging trail from Pineview, left at Ericsson, loop back down Kit Creek | 81°, mostly sunny and breezy | |
| 5/28/02 | 4.1 | 36:37 total (16:21 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Ed, Rick, Gerry | 82°, sunny |
| 5/24/02 | 7.25 | 1:00:35 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Ed, Gerry | 81°, sunny |
| 5/16/02 | 3.26 | 34:09 total | Trail run - Lake -> Ridge Loop -> fire road | Steve, Dave, Rick | 79° and sunny |
| 5/15/02 | 6.3 | 49:47 total | Reverse Gun Club Loop - out paved trail, cut through Eisai to Hopson, Alston to Kit Creek, up Dead Doq | Steve, Ed, Dave, Rick, Jim, Gerry | 70° and sunny; ran hard for middle couple of miles (Eisai -> Alston) to keep Jim from passing me |
| 5/14/02 | 7.5 | 1:00:49 total (31:49 at McKrimmon) | Double Half-Loop - Valley out Kit Creek to Church to McKrimmon and back | Steve, Ed, Rick, Jim | 63°, sunny and breezy; good run; pushed the pace pretty hard on the way back |
| 5/13/02 | 3.4 | 28:59 total | jogging trail from Pineview, left at Ericsson, loop back down Kit Creek | Gerry, Steve, Ed, Dave, Rick | 84°, sunny and breezy |
| 5/9/02 | 6.3 | 1:01:53 total | The Other Loop - out Kit Creek to 55, Alston to Hopson to Davis and back on the paved trail |
Steve, Ed, Dave, Rick, Jim | 90° and sunny |
| 5/7/02 | 3.4 | 28:15 total | jogging trail from Pineview, left at Ericsson, loop back down Kit Creek | Gerry, Steve, Ed, Dave, Rick | 79°, sunny and breezy |
| 5/1/02 | 4.1 | 36:06 total (15:30 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Steve | 79°, sunny |
| 4/30/02 | 6.0 | 51:35 total (15:53 at Eisai; 36:02 at 55) | extended Ericsson loop plus Dead Dog Hill out to 55 | Steve, Jim, Michael | 65°, sunny; ran intervals on The Hill and the last hill on Kit Creek |
| 4/25/02 | 4.1 | 36:12 total (16:21 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Ed, Dave, Rick | 69°, overcast and humid |
| 4/24/02 | 4.1 | 35:46 total (16:03 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericsson and looped back by new buildings | Ed, Dave | 64°, sunny |
| 4/23/02 | 4.1 | 35:55 total (16:15 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Jim, Rick | 64°, sunny; Steve and I did intervals (3) during second half |
| 4/16/02 | 6.0 | 56:21 total (16:38 at Eisai; 38:33 at 55) | extended Ericson loop plus Dead Dog Hill out to 55 | Steve, Jim, Rick | 85°, sunny and hot |
| 4/11/02 | 6.0 | 53:22 total (16:03 at Eisai; 37:19 at 55) | extended Ericson loop plus Dead Dog Hill out to 55 | Steve, Ed, Dave, Jim, Michael | 63°, sunny and crisp |
| 4/9/02 | 6.0 | 55:08 total (15:31 at Eisai; 36:24 at 55) | extended Ericson loop plus Dead Dog Hill out to 55 | Steve, Rick | 79°, cloudy and breezy; had to walk half of The Hill |
| 4/3/02 | 6.0 | 55:16 total (15:27 at Eisai; 36:57 at 55) | extended Ericson loop plus Dead Dog Hill out to 55 | Steve | 81°, sunny |
| 4/2/02 | 3.4 | 27:48 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | 74°, sunny and breezy; late afternoon run | |
| 3/28/02 | 3.4 | 26:54 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Jim, Rick, Ed | 51°, sunny with a breeze; 7:55/mile - not bad :) |
| 3/26/02 | 4.1 | 37:20 total (16:34 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Jim, Rick | 79°, high haze and breezy |
| 3/20/02 | 4.1 | 35:05 total (15:41 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Rick | 53°, overcast and damp |
| 3/15/02 | 4.1 | 37:30 total (16:27 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Rick | 74°, sunny and breezy |
| 3/13/02 | 4.1 | 35:17 total (16:15 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Rick, Ed, Dave | 51°, overcast, damp and drizzly |
| 3/10/02 | 8.75 | 1:29:34 total | Umstead - Company Mill Trail and Sycamore Trail loops | Steve | 48°, sunny and breezy; had a power gel starting about ½ way through |
| 3/8/02 | 6.3 | 58:34 total | The Other Loop - out Kit Creek to 55, Alston to Hopson to Davis and back on the paved trail |
Steve, Ed | 72° and sunny |
| 3/7/02 | 6.0 | 50:58 total (15:40 at Eisai; 35:26 at 55) | extended Ericson loop plus Dead Dog Hill out to 55 | Steve, Dave, Ed | 66°, sunny |
| 3/5/02 | 4.1 | 35:10 total (16:19 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Rick, Ed | 43°, sunny and breezy |
| 3/1/02 | 4.6 | 49:25 total | tail run at work - Lake, Ridge loop, fireroads, Creekside | Steve, Rick | 48°, sunny; had 3 stumbles; one was a spectacular non-fall |
| 2/26/02 | 4.1 | 35:38 total (16:00 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Ed | 70°, sunny and windy |
| 2/25/02 | 4.1 | 34:35 total | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Ed, Jim, Rick | 58°, sunny |
| 2/21/02 | 7.25 | 59:58 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Ed | 64°, sunny and breezy |
| 2/19/02 | 6.0 | 50:33 total | extended Ericson loop plus Dead Dog Hill out to 55 | Steve, Rick, Jim, Dave, Ed, Gerry | 55°, mostly sunny |
| 2/15/02 | 4.6 | 57:41 total | tail run at work - Lake, Ridge loop, fireroads, Creekside | Steve, Ed, Rick, Gerry | 57°, partly sunny; stopped at each intersection |
| 2/14/02 | 7.25 | 58:03 total | The Loop - Valley out Kit Creek to Church to McKrimmon to Davis then back up Kit Creek to Pineview | Steve, Jim, Gerry, Ed | 45°, sunny and breezy; new PR; stopped at Weaver to get rock out of shoe |
| 2/12/02 | 4.1 | 35:00 total (15:35 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Ed, Gerry, Jim, Rick, Marty | 55°, sunny with gusty wind |
| 2/11/02 | 4.1 | 34:24 total (15:11 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Ed, Dave, Gerry | 51°, sunny with gusty wind |
| 2/8/02 | 6.0 | 55:12 total | extended Ericson loop plus Dead Dog Hill out to 55 | Rick | 55°, sunny; Dead Dog was quite muddy |
| 2/1/02 | 3.4 | 30:02 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Jim, Celestine | 78°, patly sunny with gusty wind |
| 1/30/02 | 5.25 | 45:47 total (16:06 to 55) | Out to 55 via Dead Dog Hill and back then around Ericsson loop | Steve, Rick, Michael | 80°, sunny and breezy |
| 1/29/02 | 4.4 | 38:05 total (43 seconds faster back from Church) | Ridge out to Weaver and back | Steve, Rick, Jim | 73°, sunny |
| 1/27/02 | 8.75 | 1:30:25 total | Umstead - Company Mill Trail and Sycamore Trail loops | Steve, Dave, Ed | 40°, sunny and wet; had a Mountain Dew and cranapple juice before the run |
| 1/22/02 | 4.1 | 34:33 total (15:33 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Steve, Ed, Dave, Gerry, Rick | 51°, sunny |
| 1/18/02 | 4.4 | 38:48 total (19:00 to Weaver; 19:48 back) | Ridge out to Weaver and back | Steve, Gerry, Jim | 50°, mostly sunny, breezy |
| 1/17/02 | 5.25 | 45:38 total (15:40 to 55) | Out to 55 via Dead Dog Hill and back then around Ericson loop | Steve, Rick, Ed, Dave, Jim, Michael | 52°, mostly sunny |
| 1/14/02 | 3.4 | 27:55 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Ed, Rick, Dave, Jim, Michael | 45°, overcast and breezy |
| 1/13/02 | 8.75 | 1:37:50 total | Umstead - Company Mill Trail and Sycamore Trail loops | Steve, Dave, Ed | 40°, sunny and wet; had a pack of chocolate GU at 1:10 |
| 1/11/02 | 4.1 | 35:27 total (14:49 to Eisai) | jogging trail from Pineview to Eisai then turned at Ericson and looped back by new buildings | Gerry, Jim | 55°, mostly sunny and breezy |
| 1/9/02 | 3.4 | 28:54 total | jogging trail from Pineview, left at Ericson, loop back down Kit Creek | Steve, Gerry | 43°, sunny; still some ice and snow on jogging trail |
| 1/7/02 | 5.0 | 43:47 total | Around the loop to Ericson loop; out trail to Aisai; back around loop behind Ericson | Steve, Rick, Gerry | 37°, partly sunny and windy; slush and ice on the road |
Total miles: 560 (not including the last 1.5 months of lost data)