| Aug-96 | Mar-97 | |
| Sex | ||
| Male | 87% | 83% |
| Female | 14% | 17% |
| Age | ||
| Under 21 | 1% | 7% |
| 21 - 30 | 24% | 29% |
| 31 - 45 | 60% | 41% |
| 46 - 55 | 12% | 17% |
| 56 and up | 3% | 6% |
| Years Trading | ||
| 0 - 1 | 12% | 21% |
| 1 - 3 | 19% | 20% |
| 3 - 5 | 22% | 11% |
| 5 - 10 | 14% | 19% |
| More than 10 | 34% | 29% |
| Aug-96 | Mar-97 | |
| Phone Trades | ||
| Yes | 32% | 37% |
| No | 68% | 63% |
| Modem Trades | ||
| Yes | 23% | 22% |
| No | 77% | 78% |
| WWW Investment Related Applications | ||
| Yes | 88% | 85% |
| No | 12% | 15% |
| Aug-96 | Mar-97 | ||
| Real Time Quotes | Never | 54% | 49% |
| Sometimes | 17% | 22% | |
| Often | 29% | 29% | |
| Delayed Quotes | Never | 14% | 15% |
| Sometimes | 14% | 19% | |
| Often | 72% | 66% | |
| Portfolio Tracking | Never | 37% | 25% |
| Sometimes | 23% | 21% | |
| Often | 40% | 54% | |
| Graphs & Charts | Never | 11% | 24% |
| Sometimes | 37% | 20% | |
| Often | 52% | 56% | |
| Research | Never | 12% | 13% |
| Sometimes | 37% | 32% | |
| Often | 51% | 55% | |
| Forums/Discussions | Never | 32% | 59% |
| Sometimes | 31% | 26% | |
| Often | 37% | 16% | |
| On-line trades | Never | 75% | 61% |
| Sometimes | 11% | 32% | |
| Often | 14% | 13% | |
| News | Never | N/A | 55% |
| Sometimes | N/A | 32% | |
| Often | N/A | 13% |
| Aug-96 | Mar-97 | |
| Why use the WWW? | ||
| Timely data | 82% | 77% |
| Access News | 82% | 72% |
| Discussions | 34% | 17% |
| Convenient | 86% | 77% |
| Faster Execution | 25% | 28% |
| Fun | 55% | 49% |
| Free Services | N/A | 67% |
| Continue using WWW? | ||
| Yes | 95% | 94% |
| No | 0% | 2% |
| Don't Know | 5% | 4% |
| Made more money using WWW? | ||
| Yes | 42% | 49% |
| No | 19% | 17% |
| Don't Know | 40% | 34% |
| Aug-96 | Mar-97 | |
| Preferred Trading Method | ||
| Full Service | 25% | 16% |
| Discount Broker | 33% | 25% |
| Phone (Automated) | 9% | 7% |
| Modem to Broker | 12% | 8% |
| WWW | 22% | 39% |
| Other | N/A | 5% |
| Preferred Source of Information | ||
| Traditional Broker | 15% | 9% |
| Others | 14% | 15% |
| WWW | 71% | 76% |
| Aug-96 | Mar-97 | ||
| Interested in on-line trading | Yes | 80% | 85% |
| on Digital Stock Exchanges | No | 4% | 4% |
| Don't Know | 16% | 11% | |
| Will the electronic trading | Yes | 60% | 69% |
| become more popular | No | 23% | 15% |
| than traditional brokers? | Don't Know | 18% | 16% |
| Will digital stock exchanges | Yes | 46% | 50% |
| become more popular than | No | 27% | 19% |
| traditional stock markets? | Don't Know | 27% | 31% |
Do you have a comment about the Internet
and Stock Trading to share with others? Add it on the
Writing on the Wall, added
on October 22, 1997.
Stan Lim