CPU die sizes |
| Chip | MHz | Power | ProcessTech | DieSize(mmsq) | notes |
| ViaC3 | 1500 | Low | 0.13 | 52 | |
| AthlonXP | 1800 | 67.9 | 0.13 | 80 | |
| Pentium4 | 2530 | 59.3 | 0.13 | 146 | |
| Pentium4 | 3400 | ---- | 90nm | 98 | |
| Athlon64 | 2600 | 89W | 90nm | 64 | |
| MobileDuron | 1300 | ? | 0.18 | 106 | |
| Itanium2 | 1000 | ? | 0.18 | 421 |
Other popular chips |
| Chip | Maker | Power | ProcessTech | DieSize (mmsq) | Notes |
| NV44 | Nvidia | - | 130nm | 110 | 6600GPU Dec 2004 |