Tony Bates


This page has been accessed times since 2nd January, 1997.

This is an auto-generated file on Tue Nov 11 23:15:01 PST 2003 It is not checked before it leaves my workstation. However, hopefully you will find this report interesting and will take the time to look through this to see if you can improve the amount of aggregation you perform.


This report lists the gains by aggregating at the origin AS level. It lists the "Top 30" players in each of the 3 registry regions who if they decided to aggregate their announced classful prefixes at the origin AS level could make a significant difference in the reduction of the current size of the Internet routing table. This calculation does not take into account the inclusion of holes when forming an aggregate so it is possible even larger reduction should be possible.

Thanks to GX Networks for giving me access to their routing tables once a day.

Please send any comments about this report directly to cidr-report@cisco.com.



REGIONAL CIDR REPORT for 11Nov03


Gains by aggregating at the origin AS level


 --- 11Nov03 APNIC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS17557      297      136      161   54.2%   UNREGISTERED
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS9583       185      117       68   36.8%   UNREGISTERED
AS17488       75       13       62   82.7%   UNREGISTERED
AS7633        91       47       44   48.4%   UNREGISTERED
AS17536       85       46       39   45.9%   UNREGISTERED
AS10077       53       16       37   69.8%   UNREGISTERED
AS10029       52       17       35   67.3%   UNREGISTERED
AS7474       204      170       34   16.7%   UNREGISTERED
AS4795        64       34       30   46.9%   UNREGISTERED
AS9910        41       12       29   70.7%   UNREGISTERED
AS4755       160      131       29   18.1%   UNREGISTERED
AS7644        33        6       27   81.8%   UNREGISTERED
AS23716       34        7       27   79.4%   UNREGISTERED
AS17813       31        5       26   83.9%   UNREGISTERED
AS17988       37       12       25   67.6%   UNREGISTERED
AS9875        31        8       23   74.2%   UNREGISTERED
AS17906       29        6       23   79.3%   UNREGISTERED
AS17569       30        7       23   76.7%   UNREGISTERED
AS9899        30        8       22   73.3%   UNREGISTERED
AS7586        62       40       22   35.5%   UNREGISTERED
AS7604        32       11       21   65.6%   UNREGISTERED
AS17447       29        9       20   69.0%   UNREGISTERED
AS9471        25        6       19   76.0%   UNREGISTERED
AS9237        55       36       19   34.5%   UNREGISTERED
AS10125       48       29       19   39.6%   UNREGISTERED
AS7479        22        4       18   81.8%   UNREGISTERED
AS4786        52       34       18   34.6%   UNREGISTERED
AS9541        36       19       17   47.2%   UNREGISTERED

 --- 11Nov03 ARIN ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a
AS11859       55        6       49   89.1%   AIR2LAN, Inc. 
AS14117       50        3       47   94.0%   Latin American and Caribbean IP a
AS14824       85       39       46   54.1%   NewSouth Communications Corp. 
AS14259       49        3       46   93.9%   Latin American and Caribbean IP a
AS2386       181      136       45   24.9%   AT&T Data Communications Services
AS11830       69       26       43   62.3%   Latin American and Caribbean IP a
AS72          96       54       42   43.8%   Schlumberger Laboratory for Compu
AS7315        47        6       41   87.2%   Latin American and Caribbean IP a

 --- 11Nov03 RIPE-NCC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS12302      123       30       93   75.6%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS9051        88       35       53   60.2%   UNREGISTERED
AS8390        48        9       39   81.2%   UNREGISTERED
AS12703       33        2       31   93.9%   UNREGISTERED
AS12497       32        1       31   96.9%   UNREGISTERED
AS5425        40       11       29   72.5%   UNREGISTERED
AS12885       57       29       28   49.1%   UNREGISTERED
AS8408        34        7       27   79.4%   UNREGISTERED
AS9172        31        5       26   83.9%   UNREGISTERED
AS8665        31        5       26   83.9%   UNREGISTERED
AS9070        36       11       25   69.4%   UNREGISTERED
AS3255        58       33       25   43.1%   UNREGISTERED
AS16229       39       16       23   59.0%   UNREGISTERED
AS12564       29        6       23   79.3%   UNREGISTERED
AS3320       164      142       22   13.4%   UNREGISTERED
AS13208       30        8       22   73.3%   UNREGISTERED
AS12883       29        7       22   75.9%   UNREGISTERED
AS8866        50       29       21   42.0%   UNREGISTERED
AS8781        29        8       21   72.4%   UNREGISTERED
AS8685        25        4       21   84.0%   UNREGISTERED
AS16284       27        6       21   77.8%   UNREGISTERED
AS8888        29       10       19   65.5%   UNREGISTERED
AS3215        99       80       19   19.2%   UNREGISTERED
AS15531       32       13       19   59.4%   UNREGISTERED
AS5515       125      108       17   13.6%   UNREGISTERED
AS8764        23        8       15   65.2%   UNREGISTERED
AS29029       16        1       15   93.8%   UNREGISTERED
AS21373       16        1       15   93.8%   UNREGISTERED
AS21152       26       11       15   57.7%   UNREGISTERED

 --- 10Nov03 APNIC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS17557      297      136      161   54.2%   UNREGISTERED
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS9583       185      117       68   36.8%   UNREGISTERED
AS17488       75       13       62   82.7%   UNREGISTERED
AS7633        91       47       44   48.4%   UNREGISTERED
AS17536       85       46       39   45.9%   UNREGISTERED
AS10077       53       16       37   69.8%   UNREGISTERED
AS10029       52       17       35   67.3%   UNREGISTERED
AS7474       204      170       34   16.7%   UNREGISTERED
AS4795        64       34       30   46.9%   UNREGISTERED
AS9910        41       12       29   70.7%   UNREGISTERED
AS4755       160      131       29   18.1%   UNREGISTERED
AS7644        33        6       27   81.8%   UNREGISTERED
AS23716       34        7       27   79.4%   UNREGISTERED
AS17813       31        5       26   83.9%   UNREGISTERED
AS17988       37       12       25   67.6%   UNREGISTERED
AS9875        31        8       23   74.2%   UNREGISTERED
AS17906       29        6       23   79.3%   UNREGISTERED
AS17569       30        7       23   76.7%   UNREGISTERED
AS9899        30        8       22   73.3%   UNREGISTERED
AS7586        62       40       22   35.5%   UNREGISTERED
AS7604        32       11       21   65.6%   UNREGISTERED
AS17447       29        9       20   69.0%   UNREGISTERED
AS9471        25        6       19   76.0%   UNREGISTERED
AS9237        55       36       19   34.5%   UNREGISTERED
AS10125       48       29       19   39.6%   UNREGISTERED
AS7479        22        4       18   81.8%   UNREGISTERED
AS4786        52       34       18   34.6%   UNREGISTERED
AS9541        36       19       17   47.2%   UNREGISTERED

 --- 10Nov03 ARIN ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a
AS11859       55        6       49   89.1%   AIR2LAN, Inc. 
AS14117       50        3       47   94.0%   Latin American and Caribbean IP a
AS14824       85       39       46   54.1%   NewSouth Communications Corp. 
AS14259       49        3       46   93.9%   Latin American and Caribbean IP a
AS2386       181      136       45   24.9%   AT&T Data Communications Services
AS11830       69       26       43   62.3%   Latin American and Caribbean IP a
AS72          96       54       42   43.8%   Schlumberger Laboratory for Compu
AS7315        47        6       41   87.2%   Latin American and Caribbean IP a

 --- 10Nov03 RIPE-NCC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS12302      123       30       93   75.6%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS9051        88       35       53   60.2%   UNREGISTERED
AS8390        48        9       39   81.2%   UNREGISTERED
AS12703       33        2       31   93.9%   UNREGISTERED
AS12497       32        1       31   96.9%   UNREGISTERED
AS5425        40       11       29   72.5%   UNREGISTERED
AS12885       57       29       28   49.1%   UNREGISTERED
AS8408        34        7       27   79.4%   UNREGISTERED
AS9172        31        5       26   83.9%   UNREGISTERED
AS8665        31        5       26   83.9%   UNREGISTERED
AS9070        36       11       25   69.4%   UNREGISTERED
AS3255        58       33       25   43.1%   UNREGISTERED
AS16229       39       16       23   59.0%   UNREGISTERED
AS12564       29        6       23   79.3%   UNREGISTERED
AS3320       164      142       22   13.4%   UNREGISTERED
AS13208       30        8       22   73.3%   UNREGISTERED
AS12883       29        7       22   75.9%   UNREGISTERED
AS8866        50       29       21   42.0%   UNREGISTERED
AS8781        29        8       21   72.4%   UNREGISTERED
AS8685        25        4       21   84.0%   UNREGISTERED
AS16284       27        6       21   77.8%   UNREGISTERED
AS8888        29       10       19   65.5%   UNREGISTERED
AS3215        99       80       19   19.2%   UNREGISTERED
AS15531       32       13       19   59.4%   UNREGISTERED
AS5515       125      108       17   13.6%   UNREGISTERED
AS8764        23        8       15   65.2%   UNREGISTERED
AS29029       16        1       15   93.8%   UNREGISTERED
AS21373       16        1       15   93.8%   UNREGISTERED
AS21152       26       11       15   57.7%   UNREGISTERED

 --- 09Nov03 APNIC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS17557      297      136      161   54.2%   UNREGISTERED
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS9583       185      117       68   36.8%   UNREGISTERED
AS17488       75       13       62   82.7%   UNREGISTERED
AS7633        91       47       44   48.4%   UNREGISTERED
AS17536       85       46       39   45.9%   UNREGISTERED
AS10077       53       16       37   69.8%   UNREGISTERED
AS10029       52       17       35   67.3%   UNREGISTERED
AS7474       204      170       34   16.7%   UNREGISTERED
AS4795        64       34       30   46.9%   UNREGISTERED
AS9910        41       12       29   70.7%   UNREGISTERED
AS4755       160      131       29   18.1%   UNREGISTERED
AS7644        33        6       27   81.8%   UNREGISTERED
AS23716       34        7       27   79.4%   UNREGISTERED
AS17813       31        5       26   83.9%   UNREGISTERED
AS17988       37       12       25   67.6%   UNREGISTERED
AS9875        31        8       23   74.2%   UNREGISTERED
AS17906       29        6       23   79.3%   UNREGISTERED
AS17569       30        7       23   76.7%   UNREGISTERED
AS9899        30        8       22   73.3%   UNREGISTERED
AS7586        62       40       22   35.5%   UNREGISTERED
AS7604        32       11       21   65.6%   UNREGISTERED
AS17447       29        9       20   69.0%   UNREGISTERED
AS9471        25        6       19   76.0%   UNREGISTERED
AS9237        55       36       19   34.5%   UNREGISTERED
AS10125       48       29       19   39.6%   UNREGISTERED
AS7479        22        4       18   81.8%   UNREGISTERED
AS4786        52       34       18   34.6%   UNREGISTERED
AS9541        36       19       17   47.2%   UNREGISTERED

 --- 09Nov03 ARIN ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a
AS11859       55        6       49   89.1%   AIR2LAN, Inc. 
AS14117       50        3       47   94.0%   Latin American and Caribbean IP a
AS14824       85       39       46   54.1%   NewSouth Communications Corp. 
AS14259       49        3       46   93.9%   Latin American and Caribbean IP a
AS2386       181      136       45   24.9%   AT&T Data Communications Services
AS11830       69       26       43   62.3%   Latin American and Caribbean IP a
AS72          96       54       42   43.8%   Schlumberger Laboratory for Compu
AS7315        47        6       41   87.2%   Latin American and Caribbean IP a

 --- 09Nov03 RIPE-NCC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS12302      123       30       93   75.6%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS9051        88       35       53   60.2%   UNREGISTERED
AS8390        48        9       39   81.2%   UNREGISTERED
AS12703       33        2       31   93.9%   UNREGISTERED
AS12497       32        1       31   96.9%   UNREGISTERED
AS5425        40       11       29   72.5%   UNREGISTERED
AS12885       57       29       28   49.1%   UNREGISTERED
AS8408        34        7       27   79.4%   UNREGISTERED
AS9172        31        5       26   83.9%   UNREGISTERED
AS8665        31        5       26   83.9%   UNREGISTERED
AS9070        36       11       25   69.4%   UNREGISTERED
AS3255        58       33       25   43.1%   UNREGISTERED
AS16229       39       16       23   59.0%   UNREGISTERED
AS12564       29        6       23   79.3%   UNREGISTERED
AS3320       164      142       22   13.4%   UNREGISTERED
AS13208       30        8       22   73.3%   UNREGISTERED
AS12883       29        7       22   75.9%   UNREGISTERED
AS8866        50       29       21   42.0%   UNREGISTERED
AS8781        29        8       21   72.4%   UNREGISTERED
AS8685        25        4       21   84.0%   UNREGISTERED
AS16284       27        6       21   77.8%   UNREGISTERED
AS8888        29       10       19   65.5%   UNREGISTERED
AS3215        99       80       19   19.2%   UNREGISTERED
AS15531       32       13       19   59.4%   UNREGISTERED
AS5515       125      108       17   13.6%   UNREGISTERED
AS8764        23        8       15   65.2%   UNREGISTERED
AS29029       16        1       15   93.8%   UNREGISTERED
AS21373       16        1       15   93.8%   UNREGISTERED
AS21152       26       11       15   57.7%   UNREGISTERED

 --- 08Nov03 APNIC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS17557      297      136      161   54.2%   UNREGISTERED
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS9583       185      117       68   36.8%   UNREGISTERED
AS17488       75       13       62   82.7%   UNREGISTERED
AS7633        91       47       44   48.4%   UNREGISTERED
AS17536       85       46       39   45.9%   UNREGISTERED
AS10077       53       16       37   69.8%   UNREGISTERED
AS10029       52       17       35   67.3%   UNREGISTERED
AS7474       204      170       34   16.7%   UNREGISTERED
AS4795        64       34       30   46.9%   UNREGISTERED
AS9910        41       12       29   70.7%   UNREGISTERED
AS4755       160      131       29   18.1%   UNREGISTERED
AS7644        33        6       27   81.8%   UNREGISTERED
AS23716       34        7       27   79.4%   UNREGISTERED
AS17813       31        5       26   83.9%   UNREGISTERED
AS17988       37       12       25   67.6%   UNREGISTERED
AS9875        31        8       23   74.2%   UNREGISTERED
AS17906       29        6       23   79.3%   UNREGISTERED
AS17569       30        7       23   76.7%   UNREGISTERED
AS9899        30        8       22   73.3%   UNREGISTERED
AS7586        62       40       22   35.5%   UNREGISTERED
AS7604        32       11       21   65.6%   UNREGISTERED
AS17447       29        9       20   69.0%   UNREGISTERED
AS9471        25        6       19   76.0%   UNREGISTERED
AS9237        55       36       19   34.5%   UNREGISTERED
AS10125       48       29       19   39.6%   UNREGISTERED
AS7479        22        4       18   81.8%   UNREGISTERED
AS4786        52       34       18   34.6%   UNREGISTERED
AS9541        36       19       17   47.2%   UNREGISTERED

 --- 08Nov03 ARIN ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a
AS11859       55        6       49   89.1%   AIR2LAN, Inc. 
AS14117       50        3       47   94.0%   Latin American and Caribbean IP a
AS14824       85       39       46   54.1%   NewSouth Communications Corp. 
AS14259       49        3       46   93.9%   Latin American and Caribbean IP a
AS2386       181      136       45   24.9%   AT&T Data Communications Services
AS11830       69       26       43   62.3%   Latin American and Caribbean IP a
AS72          96       54       42   43.8%   Schlumberger Laboratory for Compu
AS7315        47        6       41   87.2%   Latin American and Caribbean IP a

 --- 08Nov03 RIPE-NCC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS12302      123       30       93   75.6%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS9051        88       35       53   60.2%   UNREGISTERED
AS8390        48        9       39   81.2%   UNREGISTERED
AS12703       33        2       31   93.9%   UNREGISTERED
AS12497       32        1       31   96.9%   UNREGISTERED
AS5425        40       11       29   72.5%   UNREGISTERED
AS12885       57       29       28   49.1%   UNREGISTERED
AS8408        34        7       27   79.4%   UNREGISTERED
AS9172        31        5       26   83.9%   UNREGISTERED
AS8665        31        5       26   83.9%   UNREGISTERED
AS9070        36       11       25   69.4%   UNREGISTERED
AS3255        58       33       25   43.1%   UNREGISTERED
AS16229       39       16       23   59.0%   UNREGISTERED
AS12564       29        6       23   79.3%   UNREGISTERED
AS3320       164      142       22   13.4%   UNREGISTERED
AS13208       30        8       22   73.3%   UNREGISTERED
AS12883       29        7       22   75.9%   UNREGISTERED
AS8866        50       29       21   42.0%   UNREGISTERED
AS8781        29        8       21   72.4%   UNREGISTERED
AS8685        25        4       21   84.0%   UNREGISTERED
AS16284       27        6       21   77.8%   UNREGISTERED
AS8888        29       10       19   65.5%   UNREGISTERED
AS3215        99       80       19   19.2%   UNREGISTERED
AS15531       32       13       19   59.4%   UNREGISTERED
AS5515       125      108       17   13.6%   UNREGISTERED
AS8764        23        8       15   65.2%   UNREGISTERED
AS29029       16        1       15   93.8%   UNREGISTERED
AS21373       16        1       15   93.8%   UNREGISTERED
AS21152       26       11       15   57.7%   UNREGISTERED

 --- 07Nov03 APNIC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS17557      297      136      161   54.2%   UNREGISTERED
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS9583       185      117       68   36.8%   UNREGISTERED
AS17488       75       13       62   82.7%   UNREGISTERED
AS7633        91       47       44   48.4%   UNREGISTERED
AS17536       85       46       39   45.9%   UNREGISTERED
AS10077       53       16       37   69.8%   UNREGISTERED
AS10029       52       17       35   67.3%   UNREGISTERED
AS7474       204      170       34   16.7%   UNREGISTERED
AS4795        64       34       30   46.9%   UNREGISTERED
AS9910        41       12       29   70.7%   UNREGISTERED
AS4755       160      131       29   18.1%   UNREGISTERED
AS7644        33        6       27   81.8%   UNREGISTERED
AS23716       34        7       27   79.4%   UNREGISTERED
AS17813       31        5       26   83.9%   UNREGISTERED
AS17988       37       12       25   67.6%   UNREGISTERED
AS9875        31        8       23   74.2%   UNREGISTERED
AS17906       29        6       23   79.3%   UNREGISTERED
AS17569       30        7       23   76.7%   UNREGISTERED
AS9899        30        8       22   73.3%   UNREGISTERED
AS7586        62       40       22   35.5%   UNREGISTERED
AS7604        32       11       21   65.6%   UNREGISTERED
AS17447       29        9       20   69.0%   UNREGISTERED
AS9471        25        6       19   76.0%   UNREGISTERED
AS9237        55       36       19   34.5%   UNREGISTERED
AS10125       48       29       19   39.6%   UNREGISTERED
AS7479        22        4       18   81.8%   UNREGISTERED
AS4786        52       34       18   34.6%   UNREGISTERED
AS9541        36       19       17   47.2%   UNREGISTERED

 --- 07Nov03 ARIN ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a
AS11859       55        6       49   89.1%   AIR2LAN, Inc. 
AS14117       50        3       47   94.0%   Latin American and Caribbean IP a
AS14824       85       39       46   54.1%   NewSouth Communications Corp. 
AS14259       49        3       46   93.9%   Latin American and Caribbean IP a
AS2386       181      136       45   24.9%   AT&T Data Communications Services
AS11830       69       26       43   62.3%   Latin American and Caribbean IP a
AS72          96       54       42   43.8%   Schlumberger Laboratory for Compu
AS7315        47        6       41   87.2%   Latin American and Caribbean IP a

 --- 07Nov03 RIPE-NCC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS12302      123       30       93   75.6%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS9051        88       35       53   60.2%   UNREGISTERED
AS8390        48        9       39   81.2%   UNREGISTERED
AS12703       33        2       31   93.9%   UNREGISTERED
AS12497       32        1       31   96.9%   UNREGISTERED
AS5425        40       11       29   72.5%   UNREGISTERED
AS12885       57       29       28   49.1%   UNREGISTERED
AS8408        34        7       27   79.4%   UNREGISTERED
AS9172        31        5       26   83.9%   UNREGISTERED
AS8665        31        5       26   83.9%   UNREGISTERED
AS9070        36       11       25   69.4%   UNREGISTERED
AS3255        58       33       25   43.1%   UNREGISTERED
AS16229       39       16       23   59.0%   UNREGISTERED
AS12564       29        6       23   79.3%   UNREGISTERED
AS3320       164      142       22   13.4%   UNREGISTERED
AS13208       30        8       22   73.3%   UNREGISTERED
AS12883       29        7       22   75.9%   UNREGISTERED
AS8866        50       29       21   42.0%   UNREGISTERED
AS8781        29        8       21   72.4%   UNREGISTERED
AS8685        25        4       21   84.0%   UNREGISTERED
AS16284       27        6       21   77.8%   UNREGISTERED
AS8888        29       10       19   65.5%   UNREGISTERED
AS3215        99       80       19   19.2%   UNREGISTERED
AS15531       32       13       19   59.4%   UNREGISTERED
AS5515       125      108       17   13.6%   UNREGISTERED
AS8764        23        8       15   65.2%   UNREGISTERED
AS29029       16        1       15   93.8%   UNREGISTERED
AS21373       16        1       15   93.8%   UNREGISTERED
AS21152       26       11       15   57.7%   UNREGISTERED

 --- 06Nov03 APNIC ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS17557      297      136      161   54.2%   UNREGISTERED
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS9583       185      117       68   36.8%   UNREGISTERED
AS17488       75       13       62   82.7%   UNREGISTERED
AS7633        91       47       44   48.4%   UNREGISTERED
AS17536       85       46       39   45.9%   UNREGISTERED
AS10077       53       16       37   69.8%   UNREGISTERED
AS10029       52       17       35   67.3%   UNREGISTERED
AS7474       204      170       34   16.7%   UNREGISTERED
AS4795        64       34       30   46.9%   UNREGISTERED
AS9910        41       12       29   70.7%   UNREGISTERED
AS4755       160      131       29   18.1%   UNREGISTERED
AS7644        33        6       27   81.8%   UNREGISTERED
AS23716       34        7       27   79.4%   UNREGISTERED
AS17813       31        5       26   83.9%   UNREGISTERED
AS17988       37       12       25   67.6%   UNREGISTERED
AS9875        31        8       23   74.2%   UNREGISTERED
AS17906       29        6       23   79.3%   UNREGISTERED
AS17569       30        7       23   76.7%   UNREGISTERED
AS9899        30        8       22   73.3%   UNREGISTERED
AS7586        62       40       22   35.5%   UNREGISTERED
AS7604        32       11       21   65.6%   UNREGISTERED
AS17447       29        9       20   69.0%   UNREGISTERED
AS9471        25        6       19   76.0%   UNREGISTERED
AS9237        55       36       19   34.5%   UNREGISTERED
AS10125       48       29       19   39.6%   UNREGISTERED
AS7479        22        4       18   81.8%   UNREGISTERED
AS4786        52       34       18   34.6%   UNREGISTERED
AS9541        36       19       17   47.2%   UNREGISTERED

 --- 06Nov03 ARIN ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS724        225      149       76   33.8%   DoD Network Information Center 
