Tony Bates


This page has been accessed times since 2nd January, 1997.

This page describes the old CIDR Report. The old CIDR Report is no longer supported. For the current CIDR Report statistics, please go to http://www.cidr-report.org.


This is an auto-generated report on Tue Nov 11 23:10:00 PST 2003 It is not checked before it leaves my workstation. However, hopefully you will find this report interesting and will take the time to look through this to see if you can improve the amount of aggregation you perform.


You can now see the list of autonomous system number to name mappings as used by the CIDR-Report.

You can now see the CIDR Report for the "Top 30" players in each of the three Regional Registry areas.

You can search for things associated with an AS based on the daily report.


The report is split into sections:

Thanks to GX Networks for giving me access to their routing tables once a day.

Please send any comments about this report directly to cidr-report@cisco.com.



CIDR REPORT for 11Nov03

0) General Status

Table History


Date	Prefixes
110803	123352
120803	123259
130803	123273
140803	122815
150803	120511
170803	122736
190803	123051
200803	123067

Click here for a plot of the table history

Possible Bogus Routes



AS Summary



Number of ASes in routing system:               8690

Number of ASes announcing only one prefix:      3988 (0 cidr, 3988 classful)

Largest number of  cidr routes:                    0 announced by       
Largest number of classful routes:               879 announced by AS1221

Click here for a plot of AS history


1) Gains by aggregating at the origin AS level


 --- 11Nov03 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS17557      297      136      161   54.2%   UNREGISTERED
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS12302      123       30       93   75.6%   UNREGISTERED
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS9583       185      117       68   36.8%   UNREGISTERED
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS17488       75       13       62   82.7%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS9051        88       35       53   60.2%   UNREGISTERED
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a

Total      55207    41923    13284   24.1%

 --- 10Nov03 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS17557      297      136      161   54.2%   UNREGISTERED
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS12302      123       30       93   75.6%   UNREGISTERED
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS9583       185      117       68   36.8%   UNREGISTERED
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS17488       75       13       62   82.7%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS9051        88       35       53   60.2%   UNREGISTERED
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a

Total      55207    41923    13284   24.1%

 --- 09Nov03 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS17557      297      136      161   54.2%   UNREGISTERED
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS12302      123       30       93   75.6%   UNREGISTERED
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS9583       185      117       68   36.8%   UNREGISTERED
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS17488       75       13       62   82.7%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS9051        88       35       53   60.2%   UNREGISTERED
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a

Total      55207    41923    13284   24.1%

 --- 08Nov03 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS17557      297      136      161   54.2%   UNREGISTERED
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS12302      123       30       93   75.6%   UNREGISTERED
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS9583       185      117       68   36.8%   UNREGISTERED
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS17488       75       13       62   82.7%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS9051        88       35       53   60.2%   UNREGISTERED
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a

Total      55207    41923    13284   24.1%

 --- 07Nov03 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS17557      297      136      161   54.2%   UNREGISTERED
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS12302      123       30       93   75.6%   UNREGISTERED
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS9583       185      117       68   36.8%   UNREGISTERED
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS17488       75       13       62   82.7%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS9051        88       35       53   60.2%   UNREGISTERED
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a

Total      55207    41923    13284   24.1%

 --- 06Nov03 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS17557      297      136      161   54.2%   UNREGISTERED
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS12302      123       30       93   75.6%   UNREGISTERED
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS9583       185      117       68   36.8%   UNREGISTERED
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS17488       75       13       62   82.7%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS9051        88       35       53   60.2%   UNREGISTERED
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a

Total      55207    41923    13284   24.1%

 --- 05Nov03 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS17557      297      136      161   54.2%   UNREGISTERED
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS12302      123       30       93   75.6%   UNREGISTERED
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS9583       185      117       68   36.8%   UNREGISTERED
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS17488       75       13       62   82.7%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS9051        88       35       53   60.2%   UNREGISTERED
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a

Total      55207    41923    13284   24.1%

 --- 04Nov03 ---
ASnum    NetsNow NetsCIDR  NetGain  % Gain   Description

AS1221       879      677      202   23.0%   Asia Pacific Network Information 
AS11305      232       56      176   75.9%   Interland Incorporated 
AS701        819      650      169   20.6%   UUNET Technologies, Inc. 
AS17557      297      136      161   54.2%   UNREGISTERED
AS16814      151       27      124   82.1%   Latin American and Caribbean IP a
AS9498       131       23      108   82.4%   UNREGISTERED
AS9238       128       24      104   81.2%   UNREGISTERED
AS7018       734      634      100   13.6%   AT&T WorldNet Services 
AS10620      127       28       99   78.0%   Latin American and Caribbean IP a
AS19632       99        5       94   94.9%   Latin American and Caribbean IP a
AS12302      123       30       93   75.6%   UNREGISTERED
AS724        225      149       76   33.8%   DoD Network Information Center 
AS376        155       86       69   44.5%   Reseau Interordinateurs Scientiqu
AS1239       480      411       69   14.4%   Sprint 
AS9583       185      117       68   36.8%   UNREGISTERED
AS852        338      270       68   20.1%   Telus Advanced Communications 
AS705        241      173       68   28.2%   UUNET Technologies, Inc. 
AS2048       175      107       68   38.9%   State of Louisiana 
AS11139      100       33       67   67.0%   Cable & Wireless Dominica 
AS7080        64        1       63   98.4%   Latin American and Caribbean IP a
AS20412       68        5       63   92.6%   Black Hills FiberCom 
AS17488       75       13       62   82.7%   UNREGISTERED
AS5416        70       10       60   85.7%   UNREGISTERED
AS19834       64        4       60   93.8%   NetForce, Inc. 
AS4323       344      285       59   17.2%   Time Warner Communications, Inc. 
AS209        259      201       58   22.4%   Qwest 
AS6535        75       18       57   76.0%   Latin American and Caribbean IP a
AS9051        88       35       53   60.2%   UNREGISTERED
AS16758       62       10       52   83.9%   IKON Office Solutions 
AS7303        91       40       51   56.0%   Latin American and Caribbean IP a

Total      55207    41923    13284   24.1%



2) Weekly Delta



This a daily snapshot of changes in classful routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.


Top 20 Withdrawn Classful Routes from 04Nov03 to 11Nov03

Top 20 Added Classful Routes from 04Nov03 to 11Nov03

This a daily snapshot of changes in classless routes being withdrawn and added.


Top 20 Withdrawn Classless Routes from 04Nov03 to 11Nov03

Top 20 Added Classless Routes from 04Nov03 to 11Nov03


3) Interesting aggregates





            List of possibly interesting aggregates
            ---------------------------------------

         Aggregate |  Origin | AS Description          | Netname               
-------------------------------------------------------------------------------

File last modified at Tue Nov 11 23:10:02 PST 2003 by Tony Bates.