|
|
There are currently four Cisco 1000 series models:
The main difference between the two routers is that the Cisco 1004 router includes an integrated network termination 1 (NT1) device and the Cisco 1003 router does not. The ISDN service provider supplies the NT1 connection worldwide, except in North America, where the NT1 device is supplied by the customer. Therefore, the Cisco 1004 router is for use in North America, and the Cisco 1003 router is applicable worldwide.
The rear view of the routers looks the same except for the following differences, shown in Figure 10-108:

Table 10-83 lists a summary of features, and Table 10-84 lists the environmental specifications for the Cisco 1003 and Cisco 1004 routers.
| Characteristic | Description |
|---|---|
| Supported network interfaces | ISDN BRI (RJ-45)1
Ethernet 10BaseT (RJ-45) Console port (RJ-45) (EIA/TIA-232) |
| Processor type | Motorola 68360 |
| Software | IP, IPX, AppleTalk routing and bridging over ISDN. |
| Dimensions (H x W x D) | 1.75 x 8.0 x 8.3 in. (4.4 x 21 x 20.3 cm) |
| Weight | 6.0 lb (2.7 kg) shipping weight |
| Description | Specification |
|---|---|
| Power | Cisco 1003 and Cisco 1004: 12 VDC output, minimum 0.5A
Desktop external power supply: 100 to 240 VAC at 50 to 60 Hz, 1.0A input Wall-mount external power supply: 120 VAC at 60 Hz input (for Cisco 1004 routers used in North America only) |
| Operating temperature range | 32 to 104×F (0 to 40×C) |
| Nonoperating temperature range | -40 to 185×F (-40 to 85×C) |
| Operating humidity (noncondensing) | 10 to 90% |
The Cisco 1003 and Cisco 1004 routers include the following standard features:
Table 10-85 lists the hardware product numbers for the Cisco 1003 and Cisco 1004 routers. If a product number ends with an equal sign (=), the item can be ordered only as a spare. If a product number does not end with an equal sign, the item can be ordered as a spare or as a configurable part of a system order.
| Option | Product Number |
|---|---|
| Base System | |
| Cisco 1003 Ethernet/ISDN BRI router | CISCO1003 |
| Cisco 1004 Ethernet/ISDN BRI router with NT1 | CISCO1004 |
| Options | |
| Console cable | CAB-1000-CON= |
| AC power supply | PWR-1000-AC1= |
| 4-MB to 8-MB DRAM upgrade | MEM-1003-8MD (Cisco 1003) MEM-1004-8MD (Cisco 1004) |
| 8-MB DRAM SIMM | MEM-1000-8MD= |
The Cisco 1003 and Cisco 1004 routers support the following Cisco IOS releases:
Table 10-89 lists the Cisco IOS software product numbers and minimum memory requirements.
The software is available on 2-MB or 4-MB Flash ROM cards, on diskettes or on CD-ROMs as feature packs. For more information about software feature packs, see Chapter 2, "Cisco Internetworking Operating System (IOS) Software."
The Cisco 1005 router is a small, desktop router that connects small, remote sites with Ethernet LANs to synchronous WANs at speeds up to 2.048 Mbps or to asynchronous WANs at speeds up to 115.2 kbps.
Figure 10-109 shows the rear view of the Cisco 1005 router.

Table 10-86 lists a summary of features, and Table 10-87 lists the environmental specifications for the Cisco 1005 router.
| Characteristic | Description |
|---|---|
| Supported network interfaces | Serial port (DB-60)1
Ethernet 10BaseT (RJ-45) Console port (RJ-45) (EIA/TIA-232) |
| Processor type | MC68360 |
| Software | IP, IPX, AppleTalk routing and bridging over leased lines, Frame Relay, Switched 56, SMDS, and X.25. IP/IPX routing over asynchronous WAN links. |
| Dimensions (H x W x D) | 1.75 x 8.0 x 8.3 in. (4.4 x 21 x 20.3 cm) |
| Weight (average shipping) | 6.0 lb (2.7 kg) |
| Description | Specification |
|---|---|
| Power | 12 VDC output, minimum 0.5A
External power supply: 100 to 240 VAC at 50 to 60 Hz, 1.0A input |
| Operating temperature range | 32 to 104×F (0 to 40×C) |
| Nonoperating temperature range | -40 to 185×F (-40 to 85×C) |
| Operating humidity (noncondensing) | 10 to 90% |
The Cisco 1005 router includes the following features:
Table 10-88 lists the hardware product numbers for the Cisco 1005. If a product number ends with an equal sign (=), the item can be ordered only as a spare. If a product number does not end with an equal sign, the item can be ordered as a spare or as a configurable part of a system order.
| Option | Product Number |
|---|---|
| Base System | |
| Cisco 1005 Ethernet/synchronous serial router | CISCO1005 |
| Options | |
| Console cable | CAB-1000-CON= |
| AC power supply | PWR-1000-AC1= |
| EIA/TIA-232 male DTE interface, 10 ft (3 m) | CAB-232MT |
| EIA/TIA-449 male DTE interface, 10 ft (3 m) | CAB-449MT |
| EIA-530 male DTE interface, 10 ft (3 m) | CAB-530MT |
| V.35 male DTE interface, 10 ft (3 m) | CAB-V35MT |
| X.21 male DTE interface, 10 ft (3 m) | CAB-X21MT |
| 4-MB to 8-MB DRAM upgrade | MEM-1005-8MD |
| 8-MB DRAM SIMM | MEM-1000-8MD= |
The Cisco 1005 router supports the following software releases:
Table 10-89 and Table 10-90 list the Cisco IOS software product numbers and minimum memory requirements for Cisco IOS Release 11.2. Table 10-91 lists the Cisco IOS software product numbers and minimum memory requirements for Cisco IOS Releases 11.1 and 11.0.
Software feature sets for the Cisco 1005 are available on 2-MB or 4-MB Flash ROM cards or on diskettes.
The Cisco 1000 series routers offer the following types of feature sets:
The Cisco IOS feature set tables use the following conventions to identify features:
Software feature packs consist of CD-ROMs that contain Cisco IOS software feature set images and a Windows 95 application, which loads the images onto a router.
For more information about software feature packs, see Chapter 2, "Cisco Internetworking Operating System (IOS) Software."
This section describes the product numbers for Cisco IOS feature sets and upgrades for the Cisco 1000 series routers.
Cisco IOS feature set upgrades are easy to order for the Cisco 1000 series. The following is an example:
You have a Cisco 1003 router with a 4-MB Flash memory card, running the Cisco IOS Release 11.1 IP Routing (basic) feature set. You want to upgrade to the Cisco IOS Release 11.2 IP/IPX/AppleTalk Plus 56 feature set. You are crossing two feature sets: one to get from IP to IP/IPX/AppleTalk, and one to get to IP/IPX/AppleTalk Plus 56 (basic to plus). To complete the upgrade, use the following guidelines:
| Category | IP Routing | IP/IPX Routing1 | IP/AppleTalk Routing1 | IP/IPX/AppleTalk Routing |
|---|---|---|---|---|
| Software Product Numbers for the Cisco 1003 and Cisco 10042: | ||||
| Flash memory required3 | 2 MB | 2 MB | 2 MB | 2 MB |
| DRAM memory | 4 MB (Basic IP only)
8 MB (all Plus feature sets) | 8 MB | 8 MB | 8 MB |
| 2-MB Flash ROM card | SF-1003C2-xx.x.x or SF-1003C2-xx.x.x= | SF-1003B2-xx.x.x or SF-1003B2-xx.x.x= | SF-1003E2-xx.x.x or SF-1003E2-xx.x.x= | SF-1003A2-xx.x.x or SF-1003A2-xx.x.x= |
| 2-MB Flash ROM card Plus feature set | SF-1003CP2-xx.x.x or SF-1003CP2-xx.x.x= | - | - | SF-1003AP2-xx.x.x or SF-1003AP2-xx.x.x= |
| 2-MB Flash ROM card Plus 40 feature set | SF-1003CW2-xx.x.xor SF-1003CW2-xx.x.x= | - | - | SF-1003AW2-xx.x.x or SF-1003AW2-xx.x.x= |
| 2-MB Flash ROM card Plus 56 feature set | SF-1003CY2-xx.x.x or SF-1003CY2-xx.x.x= | - | - | SF-1003AY2-xx.x.x or SF-1003AY2-xx.x.x= |
| 4-MB Flash ROM card | SF-1003C4-xx.x.x or SF-1003C4-xx.x.x= | SF-1003B4-xx.x.x or SF-1003B4-xx.x.x= | SF-1003E4-xx.x.x or SF-1003E4-xx.x.x= | SF-1003A4-xx.x.x SF-1003A4-xx.x.x= |
| 4-MB Flash ROM card Plus feature set | SF-1003CP4-xx.x.x or SF-1003CP4-xx.x.x= | - | - | SF-1003AP4-xx.x.x or SF-1003AP4-xx.x.x= |
| 4-MB Flash ROM card Plus 40 feature set | SF-1003CW4-xx.x.x or SF-1003CW4-xx.x.x= | - | - | SF-1003AW4-xx.x.x or SF-1003AW4-xx.x.x= |
| 4-MB Flash ROM card Plus 56 feature set | SF-1003CY4-xx.x.x or SF-1003CY4-xx.x.x= | - | - | SF-1003AY4-xx.x.x or SF-1003AY4-xx.x.x= |
| DOS diskette | SW-1003C-xx.x.x or SW-1003C-xx.x.x= | SW-1003B-xx.x.x or SW-1003B-xx.x.x= | SW-1003E-xx.x.x or SW-1003E-xx.x.x= | SW-1003A-xx.x.x or SW-1003A-xx.x.x= |
| DOS diskette Plus feature set | SW-1003CP-xx.x.x or SW-1003CP-xx.x.x= | - | - | SW-1003AP-xx.x.x or SW-1003AP-xx.x.x= |
| DOS diskette Plus 40 feature set | SW-1003CW-xx.x.x or SW-1003CW-xx.x.x= | - | - | SW-1003AW-xx.x.x or SW-1003AW-xx.x.x= |
| DOS diskette Plus 56 feature set | SW-1003CY-xx.x.x or SW-1003CY-xx.x.x= | - | - | SW-1003AY-xx.x.x or SW-1003AY-xx.x.x= |
| Feature pack4 | CD10-C/H-11.2= | - | - | CD10-A/B/E-11.2= |
| Feature pack4 Plus feature set | - | - | - | CD10-AP-11.2= |
| Feature pack4 Plus 40 feature set | - | - | - | CD10-AW-11.2= |
| Feature pack4 Plus 56 feature set | - | - | - | CD10-AY-11.2= |
| Upgrade Licenses for the Cisco 1003 and Cisco 1004 | ||||
| IP or IP/IPX/AppleTalk Plus | FL1003-P= | - | - | FL1003-P= |
| IP or IP/IPX/AppleTalk Plus 40 | FL1003-W= | - | - | FL1003-W= |
| IP or IP/IPX/AppleTalk Plus 56 | FL1003-Y= | - | - | FL1003-Y= |
| IP to IP/IPX/AT | FL1003CA= | - | - | - |
| IP to IP/IPX | FL1003CB= | - | - | - |
| IP to IP/AppleTalk | FL1003CE= | - | - | - |
| IP/IPX to IP/IPX/AppleTalk | - | FL-1003BA= | - | - |
| IP/AppleTalk to IP/IPX/AppleTalk | - | - | FL-1003EA= | - |
| Category | IP Routing | IP/IPX Routing1 | IP/AppleTalk Routing1 | IP/IPX/AppleTalk Routing | IP/OSF/PIM Routing |
|---|---|---|---|---|---|
| Software Product Numbers for the Cisco 10052 | |||||
| Flash memory required3 | 2 MB | 2 MB | 2 MB | 2 MB | 2 MB |
| DRAM memory | 4 MB (Basic IP and IP/ Asynch only) 8 MB (all Plus feature sets) | 8 MB | 4 MB | 8 MB | 8 MB |
| 2-MB Flash ROM card | SF-1005C2-xx.x.x or SF-1005C2-xx.x.x= | SF-1005B2-xx.x.x or SF-1005B2-xx.x.x= | SF-1005E2-xx.x.x or SF-1005E2-xx.x.x= | SF-1005A2-xx.x.x or SF-1005A2-xx.x.x= | SF1005M2-xx.x.x or SF1005M2-xx.x.x or= |
| 2-MB Flash ROM card Plus feature set | SF-1005CP2-xx.x.x or SF-1005CP2-xx.x.x= | - | - | SF-1005AP2-xx.x.x or SF-1005AP2-xx.x.x= | - |
| 2-MB Flash ROM card Plus 40 feature set | SF-1005CW2-xx.x.x or SF-1005CW2-xx.x.x= | - | - | SF-1005AW2-xx.x.x or SF-1005AW2-xx.x.x= | - |
| 2-MB Flash ROM card Plus 56 feature set | SF-1005CY2-xx.x.x or SF-1005CY2-xx.x.x= | - | - | SF-1005AY2-xx.x.x or SF-1005AY2-xx.x.x= | - |
| 4-MB Flash ROM card | SF-1005C4-xx.x.x or SF-1005C4-xx.x.x= | SF-1005B4-xx.x.x or SF-1005B4-xx.x.x= | SF-1005E4-xx.x.x or SF-1005E4-xx.x.x= | SF-1005A4-xx.x.x SF-1005A4-xx.x.x= | SF1005M4-xx.x.x or SF1005M4-xx.x.x or= |
| 4-MB Flash ROM card Plus feature set | SF-1005CP4-xx.x.x or SF-1005CP4-xx.x.x= | - | - | SF-1005AP4-xx.x.x or SF-1005AP4-xx.x.x= | - |
| 4-MB Flash ROM card Plus 40 feature set | SF-1005CW4-xx.x.x or SF-1005CW4-xx.x.x= | - | - | SF-1005AW4-xx.x.x or SF-1005AW4-xx.x.x= | - |
| 4-MB Flash ROM card Plus 56 feature set | SF-1005CY4-xx.x.x or SF-1005CY4-xx.x.x= | - | - | SF-1005AY4-xx.x.x or SF-1005AY4-xx.x.x= | - |
| DOS diskette basic feature set | SW-1005C-xx.x.x or SW-1005C-xx.x.x= | SW-1005B-xx.x.x or SW-1005B-xx.x.x= | SW-1005E-xx.x.x or SW-1005E-xx.x.x= | SW-1005A-xx.x.x or SW-1005A-xx.x.x= | SF1005M-xx.x.x or SF1005M-xx.x.x or= |
| DOS diskette Plus feature set | SW-1005CP-xx.x.x or SW-1005CP-xx.x.x= | - | - | SW-1005AP-xx.x.x or SW-1005AP-xx.x.x= | - |
| DOS diskette Plus 40 feature set | SW-1005CW-xx.x.x or SW-1005CW-xx.x.x= | - | - | SW-1005AW-xx.x.x or SW-1005AW-xx.x.x= | - |
| DOS diskette Plus 56 feature set | SW-1005CY-xx.x.x or SW-1005CY-xx.x.x= | - | - | SW-1005AY-xx.x.x or SW-1005AY-xx.x.x= | - |
| Feature pack4 | CD10-C/H-11.2= | - | - | CD10-A/B/E-11.2= | - |
| Feature pack4 Plus feature set | - | - | - | CD10-A/B/E-11.2= | - |
| Feature pack4 Plus 40 feature set | - | - | - | CD10-AP-11.2= | - |
| Feature pack4 Plus 56 feature set | - | - | - | CD10-AW-11.2= | - |
| Upgrade Licenses for the Cisco 10055 | |||||
| IP or IP/IPX/AppleTalk Plus | FL1005-P= | - | - | FL1005-P= | - |
| IP or IP/IPX/AppleTalk Plus 40 | FL1005-W= | - | - | FL1005-W= | - |
| IP or IP/IPX/ AppleTalk Plus 56 | FL1005-Y= | - | - | FL1005-Y= | - |
| IP to IP/IPX/AT | FL1005CA= | - | - | - | - |
| IP to IP/IPX | FL1005CB= | - | - | - | - |
| IP to IP/AppleTalk | FL1005CE= | - | - | - | - |
| IP/IPX to IP/IPX/AppleTalk | - | FL-1005BA= | - | - | - |
| IP/AppleTalk to IP/IPX/AppleTalk | - | - | FL-1005EA= | - | - |
| Platform-Specific Feature Sets for the Cisco 1005 | IP/Asynch | IP/IPX/Asynch | |||
| 2-MB Flash ROM card | SF1005H2-xx.x.x or SF1005H2-xx.x.x= | SF1005J2-xx.x.x or SF1005J2-xx.x.x= | - | - | - |
| 4-MB Flash ROM card | SF1005H4-xx.x.x or SF1005H4-xx.x.x= | SF1005J2-xx.x.x or SF1005J2-xx.x.x= | - | - | - |
| DOS diskette | SW1005H-xx.x.x or SW1005H-xx.x.x= | SW1005J-xx.x.x or SW1005J-xx.x.x= | - | - | - |
| Category | IP Routing | IP/IPX Routing1 | IP/AppleTalk Routing1 | IP/IPX/AppleTalk Routing | IP/OSF/PIM Routing (1005 only)2 |
|---|---|---|---|---|---|
| Software Product Numbers for the Cisco 10033: | |||||
| Flash memory required4 | 2 MB | 2 MB | 2 MB | 2 MB | - |
| DRAM memory | 4 MB | 4 MB | 4 MB | 8 MB | - |
| 2-MB Flash ROM card | SF-1003C2-xx.x.x or
SF-1003C2-xx.x.x= | SF-1003B2-xx.x.x or SF-1003B2-xx.x.x= | SF-1003E2-xx.x.x or SF-1003E2-xx.x.x= | SF-1003A2-xx.x.x or SF-1003A2-xx.x.x= | - |
| 4-MB Flash ROM card | SF-1003C4-xx.x.x or SF-1003C4-xx.x.x= | SF-1003B4-xx.x.x or SF-1003B4-xx.x.x= | SF-1003E4-xx.x.x or SF-1003E4-xx.x.x= | SF-1003A4-xx.x.x or SF-1003A4-xx.x.x= | - |
| DOS diskette basic feature set | SW-1003C-xx.x.x or SW-1003C-xx.x.x= | SW-1003B-xx.x.x or SW-1003B-xx.x.x= | SW-1003E-xx.x.x or SW-1003E-xx.x.x= | SW-1003A-xx.x.x or SW-1003A-xx.x.x= | - |
| Upgrade to IP/IPX | - | SW-1003B-xx.x.x= | - | - | - |
| Upgrade to IP/AppleTalk | - | - | SW-1003E-xx.x.x= | - | - |
| Upgrade to IP/IPX/AppleTalk | - | - | - | SW-1003CA-xx.x.x= | - |
| Software Product Numbers for the Cisco 10043 | |||||
| Flash memory Required4 | 2 MB | 2 MB | 2 MB | 2 MB | - |
| Total DRAM memory | 4 MB | 4 MB | 4 MB | 8 MB | - |
| 2-MB Flash ROM card | SF-1004C2-xx.x.x or SF-1004C2-xx.x.x= | SF-1004B2-xx.x.x or SF-1004B2-xx.x.x= | SF-1004E2-xx.x.x or SF-1004E2-xx.x.x= | SF-1004A2-xx.x.x or SF-1004A2-xx.x.x= | - |
| 4-MB Flash ROM card | SF-1004C4-xx.x.x or SF-1004C4-xx.x.x= | SF-1004B4-xx.x.x or SF-1004B4-xx.x.x= | SF-1004E4-xx.x.x or SF-1004E4-xx.x.x= | SF-1004A4-xx.x.x or SF-1004A4-xx.x.x= | - |
| DOS diskette basic feature set | SW-1004C-xx.x.x or SW-1004C-xx.x.x= | SW-1004B-xx.x.x or SW-1004B-xx.x.x= | SW-1004E-xx.x.x or SW-1004E-xx.x.x= | SW-1004A-xx.x.x or SW-1004A-xx.x.x= | - |
| Upgrade to IP/IPX | - | SW-1004B-xx.x.x= | - | - | - |
| Upgrade to IP/AppleTalk | - | - | SW-1004E-xx.x.x= | - | - |
| Upgrade to IP/IPX/AppleTalk | - | - | - | SW-1004CA-xx.x.x= | - |
| Software Product Numbers for the Cisco 1005 |
IP/IPX WAN Option 15 |
IP/AppleTalk WAN Option 15 |
IP/IPX/AppleTalk WAN Option 15 | - | |
| Flash Memory Required4 | 2 MB | 2 MB with or without X.25 | 2 MB with or without X.25 | 2 MB with or without X.25 | - |
| DRAM Memory | 4 MB | 4 MB with or without X.25 | 4 MB with or without X.25 | 8 MB with or without X.25
8 MB without X.25 | - |
| 2-MB Flash ROM card | SF-1005C2-xx.x.x or SF-1005C2-xx.x.x= | SF-1005B2-xx.x.x or SF-1005B2-xx.x.x= | SF-1005E2-xx.x.x or SF-1005E2-xx.x.x= | SF-1005A2-xx.x.x or SF-1005A2-xx.x.x= | SF-1005M2-xx.x.x or SF-1005M2-xx.x.x= |
| 4-MB Flash ROM card | SF-1005C4-xx.x.x or SF-1005C4-xx.x.x= | SF-1005B4-xx.x.x or SF-1005B4-xx.x.x= | SF-1005E4-xx.x.x or SF-1005E4-xx.x.x= | SF-1005A4-xx.x.x or SF-1005A4-xx.x.x= | SF-1005M4-xx.x.x or SF-1005M4-xx.x.x= |
| DOS diskette basic feature set | SW-1005C-xx.x.x or SW-1005C-xx.x.x= | SW-1005B-xx.x.x or SW-1005B-xx.x.x= | SW-1005E-xx.x.x or SW-1005E-xx.x.x= | SW-1005A-xx.x.x or SW-1005A-xx.x.x= | SW-1005M-xx.x.x or SW-1005M-xx.x.x= |
| Upgrade to IP/IPX | - | SW-1005B-xx.x.x= | - | - | - |
| Upgrade to IP/AppleTalk | - | - | SW-1005E-xx.x.x= | - | - |
| Upgrade to IP/IPX/AppleTalk | - | - | - | SW-1005CA-xx.x.x= | -
|
| Software Product Numbers for the Cisco 10053: |
IP/IPX WAN Option 26 |
IP/AppleTalk WAN Option 26 |
IP/IPX/AppleTalk WAN Option 26 | -
| |
| 2-MB Flash ROM card | SF-1005C2-xx.x.xor
SF-1005C2-xx.x.x= | SF-1005G2-xx.x.x or SF-1005G2-xx.x.x= | SF-1005F2-xx.x.x or SF-1005F2-xx.x.x= | SF-1005D2-xx.x.x or SF-1005D2-xx.x.x= | -
|
| 4-MB Flash ROM card | SF-1005C4-xx.x.x or SF-1005C4-xx.x.x= | SF-1005G4-xx.x.x or SF-1005G4-xx.x.x= | SF-1005F4-xx.x.x or SF-1005F4-xx.x.x= | SF-1005D4-xx.x.x or SF-1005D4-xx.x.x= | -
|
| DOS diskette basic feature set | SW-1005C-xx.x.x or SW-1005C-xx.x.x= | SW-1005G-xx.x.x or SW-1005G-xx.x.x= | SW-1005F-xx.x.x or SW-1005F-xx.x.x= | SW-1005D-xx.x.x or SW-1005D-xx.x.x= | - |
| Upgrade to IP/IPX | - | SW-1005G-xx.x.x= | - | - | - |
| Upgrade to IP/AppleTalk | - | - | SW-1005F-xx.x.x= | - | - |
| Upgrade to IP/IPX/AppleTalk | - | - | - | SW-1005CA-xx.x.x= | - |
| Software Product Numbers for the Cisco 10053: |
IP/Async WAN Option 37 |
IP/IPX Async WAN Option 37 | |||
| 2-MB Flash ROM card | SF-1005H2-xx.x.x or
SF-1005H2-xx.x.x= | SF-1005J2-xx.x.x or SF-1005J2-xx.x.x= | - | - | - |
| 4-MB Flash ROM card | SF-1005H4-xx.x.x or SF-1005H4-xx.x.x= | SF-1005J4-xx.x.x or SF-1005J4-xx.x.x= | - | - | - |
| DOS diskette | SW-1005H-xx.x.x or SW-1005H-xx.x.x= | SW-1005J-xx.x.x or SW-1005J-xx.x.x= | - | - | - |
| Upgrade to IP/IPX | - | SW-1005J-xx.x.x= | - | - | - |
|
|