|
|
This appendix provides technical specifications for the Catalyst 2926 switch and for the 10/100-Mbps Fast Ethernet autosensing switched ports.
Catalyst 2926 switch specifications are provided in Table A-1.
| Item | Specification | |
|---|---|---|
| Environmental | ||
| Temperature, ambient operating | 32×F (0×C) to 104×F (40×C) | |
| Temperature, ambient nonoperating and storage | -40 to 158×F (-40 to 70×C) | |
| Humidity (RH), ambient (noncondensing) operating | 10% to 90% | |
| Humidity (RH), ambient (noncondensing) nonoperating and storage | 5% to 95% | |
| Altitude, operating | Sea level to 10,000 ft (3050 m) | |
| Altitude, nonoperating | Sea level to 40,000 ft (12,200 m) | |
| Switching Components | ||
| Backplane | 1.2-Gbps, frame-based switching fabric | |
| Microprocessor | 25-MHz 68EC040 for the NMP1 | |
| Memory |
| |
| Flash memory Packet-buffer DRAM2 (supervisor engine) NVRAM3 RAM buffer memory | 8 MB | |
| Physical Characteristics | ||
| Dimensions (H x W x D) | 5.75 x 17 x 18 in. (14.6 x 43.18 x 46.72 cm) | |
| Weight | 35 lb (15.9 kg) with 2 power supplies, 24 switched 10/100-Mbps ports, and 1 supervisor engine | |
| Connectors | ||
| Supervisor engine | RJ-45 IEEE 802.3u Fast Ethernet 100BaseTX | |
| 10/100-Mbps Fast Ethernet ports | RJ-45 IEEE 802.3u Fast Ethernet 10/100BaseTX | |
| Power | ||
| Power supply output capacity | 155W maximum | |
| System power dissipation | 155W maximum configuration, 100W typical | |
| System heat dissipation | 850 Btus5/hr | |
| AC input voltage | 100 to 240 VAC | |
| AC frequency | 47 to 63 Hz | |
| AC input current | 5.0A maximum at 90 VAC, 3.6A maximum at 115 VAC, and 1.8A at 230 VAC | |
| Power supply output | +5.15V @ 26A, +12V @ 1.5A, +24V @ 0.1A | |
| Airflow |
| |
|
| ||
| Station-to-station cabling distances (maximum) | Fiber-optic supervisor engine: | |
| Frame processing | Transparent bridging (802.1d) | |
| Network management | SNMP9 agent | |
| Agency approvals | ||
| Safety EMI10 | UL11 1950, CSA12 C22.2 No. 950, EN 60950, IEC 950, TS001, AS/NZS 3260, CE13 Marking EN55022 Class B, VCCI14 Class 2, AS/N253548 Class B with shielded cables | |
|
|