|
|
Some software image sizes exceed 4 MB and, when compressed, exceed 2 MB. Also, some systems require more than 1 MB of main system memory for data structure tables.
For Cisco routers to take advantage of the Release 11.3 features, you must upgrade the code or main system memory as listed in Table 22. Some platforms have specific chip or architecture requirements that affect what can be upgraded and in what increments.
| Platform/Feature Set | Minimum Required Code Memory | Required Main Memory | Release 11.3 Runs from |
|---|---|---|---|
| Cisco AccessPro PC Card | |||
| IP | 8 MB Flash | 4 MB DRAM | Flash |
| IP Plus | 8 MB Flash | 4 MB DRAM | Flash |
| IP Plus 40 | 8 MB Flash | 4 MB DRAM | Flash |
| IP Plus 56 | 8 MB Flash | 4 MB DRAM | Flash |
| IP/IPX/AT/DEC | 8 MB Flash | 4 MB DRAM | Flash |
| IP/IPX/AT/DEC Plus | 8 MB Flash | 6 MB DRAM | Flash |
| Enterprise Plus | 16 MB Flash | 6 MB DRAM | Flash |
| Enterprise Plus 40 | 16 MB Flash | 6 MB DRAM | Flash |
| Enterprise Plus 56 | 16 MB Flash | 6 MB DRAM | Flash |
| Cisco 1003 and Cisco 1004 ISDN Routers1 | |||
| IP | 2 MB2 Flash | 8 MB DRAM | RAM |
| IP Plus | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP Plus 40 | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP Plus 56 | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX | 2 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/AT | 2 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/AT Plus | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/AT Plus 40 | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/AT Plus 56 | 4 MB2 Flash | 8 MB DRAM | RAM |
| Cisco 1005 Router | |||
| IP | 2 MB2 Flash | 8 MB DRAM | RAM |
| IP Plus | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP Plus 40 | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP Plus 56 | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX | 2 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/AT | 2 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/AT Plus | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/AT Plus 40 | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/AT Plus 56 | 4 MB2 Flash | 8 MB DRAM | RAM |
| IP/Async | 2 MB2 Flash | 8 MB DRAM | RAM |
| IP/IPX/Async | 2 MB2 Flash | 8 MB DRAM | RAM |
| IP/OSPF/PIM | 2 MB2 Flash | 8 MB DRAM | RAM |
| Cisco 1600 Series | |||
| IP | 4 MB Flash | 2 MB DRAM | Flash |
| IP Plus | 6 MB Flash | 4 MB DRAM | Flash |
| IP Plus 40 | 6 MB Flash | 4 MB DRAM | Flash |
| IP Plus 56 | 6 MB Flash | 4 MB DRAM | Flash |
| IP/IPX | 6 MB Flash | 2 MB DRAM | Flash |
| IP/IPX Plus | 6 MB Flash | 4 MB DRAM | Flash |
| IP/IPX/AT/IBM | 8 MB Flash | 4 MB DRAM | Flash |
| IP/IPX/AT/IBM Plus | 8 MB Flash | 6 MB DRAM | Flash |
| IP/IPX/AT/IBM Plus 40 | 8 MB Flash | 6 MB DRAM | Flash |
| IP/IPX/AT/IBM Plus 56 | 8 MB Flash | 6 MB DRAM | Flash |
| Cisco 2500 Series | |||
| IP | 8 MB Flash | 4 MB DRAM | Flash |
| IP Plus | 8 MB Flash | 4 MB DRAM | Flash |
| IP Plus 40 | 8 MB Flash | 4 MB DRAM | Flash |
| IP 56 Plus | 8 MB Flash | 4 MB DRAM | Flash |
| ISDN | 8 MB Flash | 4 MB DRAM | Flash |
| IP/IPX/AT/DEC | 8 MB Flash | 4 MB DRAM | Flash |
| IP/IPX/AT/DEC Plus | 8 MB Flash | 6 MB DRAM | Flash |
| Enterprise Plus | 16 MB Flash | 6 MB DRAM | Flash |
| Enterprise Plus 40 | 16 MB Flash | 6 MB DRAM | Flash |
| Enterprise Plus 56 | 16 MB Flash | 6 MB DRAM | Flash |
| Enterprise/APPN Plus | 16 MB Flash | 8 MB DRAM | Flash |
| Enterprise/APPN Plus 40 | 16 MB Flash | 8 MB DRAM | Flash |
| Enterprise/APPN Plus 56 | 16 MB Flash | 8 MB DRAM | Flash |
| Remote Access Server (RAS) | 8 MB Flash | 4 MB DRAM | Flash |
| FRAD | 8 MB Flash | 4 MB DRAM | Flash |
| LANFRAD | 8 MB Flash | 4 MB DRAM | Flash |
| Cisco 25FX Series | |||
| FRAD | 8 MB Flash | 4 MB DRAM | Flash |
| LANFRAD | 8 MB Flash | 4 MB DRAM | Flash |
| LANFRAD/OSPF | 8 MB Flash | 4 MB DRAM | Flash |
| Cisco 3600 Series | |||
| IP | 4 MB Flash | 16 MB DRAM | RAM |
| IP Plus | 8 MB Flash | 24 MB DRAM | RAM |
| IP Plus 40 | 8 MB Flash | 24 MB DRAM | RAM |
| IP Plus 56 | 8 MB Flash | 24 MB DRAM | RAM |
| IP/IPX/AT/DEC | 4 MB Flash | 24 MB DRAM | RAM |
| IP/IPX/AT/DEC Plus | 8 MB Flash | 24 MB DRAM | RAM |
| Enterprise Plus | 8 MB Flash | 24 MB DRAM | RAM |
| Enterprise Plus 40 | 8 MB Flash | 24 MB DRAM | RAM |
| Enterprise Plus 56 | 8 MB Flash | 24 MB DRAM | RAM |
| Enterprise/APPN Plus | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Cisco 4000 | |||
| IP | 4 MB Flash | 16 MB DRAM | RAM |
| IP Plus | 4 MB Flash | 16 MB DRAM | RAM |
| IP Plus 40 | 4 MB Flash | 16 MB DRAM | RAM |
| IP Plus 56 | 4 MB Flash | 16 MB DRAM | RAM |
| IP/IPX/AT/DEC | 4 MB Flash | 16 MB DRAM | RAM |
| IP/IPX/AT/DEC Plus | 4 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus 40 | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus 56 | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise/APPN Plus | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Cisco 4000-M | |||
| IP | 4 MB Flash | 8 MB DRAM | RAM |
| IP Plus | 4 MB Flash | 8 MB DRAM | RAM |
| IP Plus 40 | 4 MB Flash | 8 MB DRAM | RAM |
| IP Plus 56 | 4 MB Flash | 8 MB DRAM | RAM |
| IP/IPX/AT/DEC | 4 MB Flash | 8 MB DRAM | RAM |
| IP/IPX/AT/DEC Plus | 4 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus 40 | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus 56 | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise/APPN Plus | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Cisco 4500 | |||
| IP | 4 MB Flash | 32 MB DRAM | RAM |
| IP Plus | 4 MB Flash | 32 MB DRAM | RAM |
| IP Plus 40 | 4 MB Flash | 32 MB DRAM | RAM |
| IP Plus 56 | 4 MB Flash | 32 MB DRAM | RAM |
| IP/IPX/AT/DEC | 4 MB Flash | 32 MB DRAM | RAM |
| IP/IPX/AT/DEC Plus | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise Plus | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise Plus 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise Plus 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Cisco 4500-M and Cisco 4700 Series | |||
| IP | 4 MB Flash | 16 MB DRAM | RAM |
| IP Plus | 4 MB Flash | 16 MB DRAM | RAM |
| IP Plus 40 | 4 MB Flash | 16 MB DRAM | RAM |
| IP Plus 56 | 4 MB Flash | 16 MB DRAM | RAM |
| IP/IPX/AT/DEC | 4 MB Flash | 16 MB DRAM | RAM |
| IP/IPX/AT/DEC Plus | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus 40 | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise Plus 56 | 8 MB Flash | 16 MB DRAM | RAM |
| Enterprise/APPN Plus | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN Plus 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Cisco AS5100 | |||
| IP | 8 MB Flash | 6 MB DRAM | Flash |
| IP/IPX/AT/DEC | 8 MB Flash | 4 MB DRAM | Flash |
| Remote Access Server (RAS) | 8 MB Flash | 6 MB DRAM | Flash |
| Cisco AS5200 | |||
| IP | 8 MB Flash | 8 MB DRAM | Flash |
| IP Plus | 8 MB Flash | 8 MB DRAM | Flash |
| Desktop | 8 MB Flash | 8 MB DRAM | Flash |
| Desktop Plus | 8 MB Flash | 8 MB DRAM | Flash |
| Enterprise | 16 MB Flash | 8 MB DRAM | Flash |
| Enterprise Plus | 16 MB Flash | 8 MB DRAM | Flash |
| Cisco 7200 Series | |||
| IP | 8 MB Flash | 32 MB DRAM | RAM |
| IP 40 | 8 MB Flash | 32 MB DRAM | RAM |
| IP 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Desktop/IBM | 8 MB Flash | 32 MB DRAM | RAM |
| Desktop/IBM 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Desktop/IBM 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN 40 | 8 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN 56 | 8 MB Flash | 32 MB DRAM | RAM |
| Network Layer 3 Switching | 8 MB Flash | 32 MB DRAM | RAM |
| Cisco 7500/RSP3 Series | |||
| IP | 16 MB Flash | 32 MB DRAM | RAM |
| IP 40 | 16 MB Flash | 32 MB DRAM | RAM |
| IP 56 | 16 MB Flash | 32 MB DRAM | RAM |
| Desktop/IBM | 16 MB Flash | 32 MB DRAM | RAM |
| Desktop/IBM 40 | 16 MB Flash | 32 MB DRAM | RAM |
| Desktop/IBM 56 | 16 MB Flash | 32 MB DRAM | RAM |
| ATM Cable Interface Processor | 16 MB Flash | 32 MB DRAM | RAM |
| Enterprise | 16 MB Flash | 32 MB DRAM | RAM |
| Enterprise 40 | 16 MB Flash | 32 MB DRAM | RAM |
| Enterprise 56 | 16 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN | 16 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN 40 | 16 MB Flash | 32 MB DRAM | RAM |
| Enterprise/APPN 56 | 16 MB Flash | 32 MB DRAM | RAM |
Table 23 lists the current microcode versions for the Cisco 7500/RSP series. This series includes the Cisco 7000 equipped with the RSP7000 processor, the Cisco 7010 equipped with the RSP7000 processor, and the Cisco 7500 series routers. Note that microcode software images are bundled with the system software image--with the exception of the Channel Interface Processor (CIP) microcode (all system software images) and Versatile Interface Processor (VIP) microcode (certain system software images). Bundling eliminates the need to store separate microcode images. When the router starts, the system software unpacks the microcode software bundle and loads the proper software on all the interface processor boards. Versatile Interface Processor (VIP and VIP2) microcode is bundled into all Cisco 7500 series feature sets listed in Table 22.
| Processor or Module1 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco IOS Release | AIP | EIP | FEIP | FIP | FSIP | HIP | MIP | POSIP | RSP22 | TRIP | VIP3 | VIP23 | VIP2C3 |
| Minimum Version Required | 20.13 | 20.3 | 20.6 | 20.1 | 20.7 | 20.1 | 22.3 | 20.0 | N/A | 20.1 | 22.20 | 22.20 | 22.20 |
| 11.3(1) | 20.13 | 20.3 | 20.6 | 20.1 | 20.7 | 20.1 | 22.3 | 20.0 | N/A | 20.1 | 22.20 | 22.20 | 22.20 |
Beginning with Cisco IOS Release 11.1, the CIP microcode is no longer bundled with the Cisco IOS software image. You must have Flash memory installed on the Route Processor (RP) card and 8 MB RAM installed on your CIP card to use the IBM channel attach features in Cisco IOS Release 11.1 and later. See the "Important Notes" section for more information about CIP microcode.
The following sections describe each revision of microcode for the Cisco 7000 series routers and Cisco 7500 series routers using an RSP7000.
AIP Microcode Version 20.13 fixes the following:
EIP Microcode Version 20.3 fixes the following:
FEIP Microcode Version 20.6 fixes the following:
FSIP Microcode Version 20.7 fixes the following:
MIP Microcode Version 22.3 fixes the following:
TRIP Microcode Version 20.1 fixes the following:
|
|