|
|
Cisco Systems provides a complete line of products to meet the needs of your growing internetwork. Cisco's distributed processing architecture, software, and specialized high-performance network interfaces permit the construction of complex networks that can link thousands of network subsegments and connected devices.
If a Cisco product number ends with an equal sign (=), the item can be ordered only as a spare. When you order a product as a spare, remember to include the equal sign.
If a Cisco product number ends with a -CH, the item is a hardware/software bundle. See "Cisco -CH Channel Router Bundles" later in this chapter.
This chapter contains the following sections:
This catalog introduces the following new products:
| Products | Page |
|---|---|
| Internet and Intranet Products | |
| CiscoSecure Access Control Server v2.1 for UNIX (Solaris) | Page 84 |
| Cisco 1600 Series | |
| Cisco 1605-R | Page 161 |
| WAN Interface Cards | |
| 1-port ISDN BRI with 56/64-kbps DSU/CSU WAN port | Page 162 |
| 1-port ISDN BRI with S/T interface for leased lines (Cisco 1603) | Page 162 |
| Catalyst Family of Switches | |
| Catalyst 3900 Token Ring Switch | Page 237 |
| FastHub 300 Series Hubs (Bridge Management Module--BMM) | Page 260 |
| Cisco Centri Firewall | Page 313 |
The following tables provide a comparison of features and a product line overview:
| System | Special Characteristics | Module Slots | Supported Media | Processor | Flash Memory |
|---|---|---|---|---|---|
| Cisco 7206 | High-speed CyBus
Online insertion and removal Optional redundant power system Dual hot-swappable, load-sharing power supplies Environmental monitoring Downloadable software 1.6-Gbps bandwidth Cisco IOS feature sets | 7206: 5
7204: 4 | Fast Ethernet--100 Mbps
Ethernet 10BaseT, Token Ring--4 or 16 Mbps FDDI--100 Mbps HSSI--52 Mbps Serial--EIA/TIA-232, EIA/TIA-449, EIA-530, V.35, X.21 ISDN BRI ISDN PRI ATM OC-3 ATM-CES | MIPS RISC
32-128 MB DRAM
| 8 MB, expandable to 40 MB
|
| Cisco 4500-M
| Flash memory standard
Cisco IOS software feature sets | Fast Ethernet (100BaseTX) --100 Mbps
| 4500-M: 100-MHz IDT Orion RISC, 16-MB DRAM
4700-M: | Standard: 4 MB,
expandable to 8 MB or 16 MB
Standard: 4 MB, expandable to 8 MB or 16 MB | |
| Cisco 3640 | Modular router
Flash memory standard Cisco IOS software feature sets | 3640: 4
3620: 2 | Ethernet
Token Ring Serial--synchronous Serial--asynchronous ISDN BRI (S/T and U interfaces) Channelized T1 ISDN PRI | 3640: 100-MHz IDT R4700 RISC
3620: 80-MHz IDT R4600 RISC | Standard: 16 MB, expandable to 128 MB
Standard: 16 MB, expandable to 64 MB |
| Cisco 2524 | Modular router--chassis accommodates up to three WAN modules
Flash memory standard Cisco IOS software feature sets | 3 | Ethernet (AUI or 10BaseT)
ISDN BRI (with or without integrated NT1) Serial (X.21, V.35, EIA/TIA-232, EIA/TIA-449, EIA-530) Switched 56 56/64-kbps (for leased or circuit-switched lines) | 20-MHz 68030
Standard DRAM: 2, 4, or 6 MB1 Optional DRAM: Up to 18 MB | Standard: 4 or 8 MB1
Optional: 8 or 16 MB |
| System | Special Characteristics | Supported Media | Processor | Flash Memory |
|---|---|---|---|---|
| Cisco 2500 series access servers | 2509--1 Ethernet, 2 serial, 8 async
2509-DC1--1 Ethernet, 2 serial, 8 async 2510--1 Token Ring, 2 serial, 8 async 2511--1 Ethernet, 2 serial, 16 async 2511-DC1--1 Ethernet, 2 serial, 16 async | Ethernet (AUI)--10 Mbps
Serial--EIA/TIA-232, EIA/TIA-449, V.35, X.21, EIA-530 115.2 kbps asynchronous | 20-MHz 68030
2- to 18-MB DRAM | Standard: 4 MB
Optional: 8 or 16 MB |
| Cisco AS5200 universal access server | 1 Ethernet, 2 serial
3 feature cards slots that provide either channelized T1, E1, PRI, or modem support AC or DC power supply | Ethernet
Synchronous serial T1/PRI E1/PRI | 20-MHz 68030 | Standard: 8 MB |
-CH router bundles were created to provide customers with chassis/software combinations that meet their specific needs, and can be readily obtained through the two-tier distribution system. Software feature packs contain images which are easily transferred to routers, ensuring that customers have access to the latest IOS release at the time of purchase. The -CH routers are functionally identical to the non-CH routers--the only difference is that the software must be purchased separately in the form of a software feature pack CD.
For each -CH router listed below, order as described in this Cisco25xx example:
Note: The default IP software loaded on the bundle router is not recommended for router operation, and is loaded only to facilitate the field installation of software images from the companion Software Feature Packs, purchased separately.
Optional Items
Each -CH bundle includes the following items:
A Software Feature Pack must be ordered with each -CH bundled router. Each Feature Pack includes a CD ROM with Cisco IOS software image versions recommended for installation and operation of the router. The Feature Pack CD's also include the Router Software Loader, a Windows-based installation tool for selecting and installing the proper software image. In the box are the Release Notes, describing the latest information on operating the router with the chosen image. The Software Feature Pack includes a single router license for the software image selected, and a software serial number label to be placed on the licensed router.
Cisco IOS images with 56-bit DES encryption are subject to International Traffic in Arms Regulations (ITAR) controls and have a limited distribution. Images to be installed outside the U. S. require an export license. For more information, send email to export@cisco.com.
The following routers are available in the -CH version:
CISCO7XX-CH Channel Distribution Bundles | |
| CISCO761-CH | ISDN Access router |
| CISCO762-CH | ISDN Access router with NT1 |
| CISCO765-CH | ISDN Access router with 2 POTS |
| CISCO765-G1-CH | ISDN Access router with 2 POTS-International Type 1 |
| CISCO765-G2-CH | ISDN Access router with 2 POTS-International Type 2 |
| CISCO766-CH | ISDN Access router with NT1 and 2 POTS |
| CISCO766-G1-CH | ISDN Access router with NT1 and 2 POTS-International Type 1 |
| CISCO771-CH | ISDN Access router with 4-port hub |
| CISCO772-CH | ISDN Access router with NT1 and 4-port hub |
| CISCO775-CH | ISDN Access router with 2 POTS and 4-port hub |
| CISCO775-G1-CH | ISDN Access router with 2 POTS and 4-port hub-Int'l Type 1 |
| CISCO775-G2-CH | ISDN Access router with 2 POTS and 4-port hub-Int'l Type 2 |
| CISCO776-CH | ISDN Access router with NT1, 2POTS, and 4-port hub |
| CISCO776-G1-CH | ISDN Access router with NT1, 2POTS, and 4-port hub-Int'l Type |
CISCO16XX-CH Channel Distribution Bundles | |
| CISCO1601-CH | Ethernet/ synchronous serial router + one WAN slot |
| CISCO1602-CH | Ethernet/ Integrated 56k CSU/DSU router + one WAN slot |
| CISCO1603-CH | Ethernet/ ISDN BRI router + one WAN slot |
| CISCO1604-CH | Ethernet/ ISDN BRI router with NT1 + one WAN slot |
| CISCO25XX-CH (or AS25XX-RJ-CH) Channel Distribution Bundles | |
| CISCO2501-CH | Ethernet/ dual synchronous serial router |
| CISCO2502-CH | Token Ring/ dual synchronous serial router |
| CISCO2503-CH | Ethernet/ dual synchronous serial/ ISDN BRI router |
| CISCO2504-CH | Token Ring/ dual synchronous serial/ ISDN BRI router |
| CISCO2505-CH | Ethernet (8-port hub)/ dual synchronous serial router |
| CISCO2507-CH | Ethernet (16-port hub)/ dual synchronous serial router |
| CISCO2509-CH | Ethernet /dual synchronous serial/ 8 port asynchronous router |
| CISCO2511-CH | Ethernet/ dual synchronous serial/ 16 port asynchronous router |
| CISCO2513-CH | Token Ring/ Ethernet/ dual synchronous serial router |
| CISCO2514-CH | Dual Ethernet/ dual synchronous serial router |
| CISCO2515-CH | Dual Token Ring/ dual synchronous serial router |
| CISCO2516-CH | Ethernet (14-port hub)/ dual synchronous serial/ ISDN BRI router |
| CISCO2520-CH | Ethernet/ dual synchronous serial/ dual synch & asynch serial/ ISDN BRI router |
| CISCO2521-CH | Token Ring/ dual synchronous serial/ dual synch & asynch serial/ ISDN BRI router |
| CISCO2522-CH | Ethernet/dual synchronous serial/ 8 synch & asynch serial/ ISDN BRI router |
| CISCO2523-CH | Token Ring/ dual synchronous serial/ 8 synch & asynch serial/ ISDN BRI router |
| CISCO2524-CH | Ethernet modular router with three open slots |
| CISCO2525-CH | Token Ring modular router with three open slots |
| AS2509-RJ-CH | Ethernet /single port synchronous serial/ 8 port asynchronous router |
| AS2511-RJ-CH | Ethernet/ single port synchronous serial/ 16 port asynchronous router |
| CISCO 3600-CH Channel Distribution Bundles | |
| CISCO 3620-CH | Cisco 3600 2-slot Modular Router-AC |
| CISCO 3640-CH | Cisco 3600 4-slot Modular Router-AC |
| CISCO 4500-CH Channel Distribution Bundles | |
| CISCO 4500-M-CH | Cisco 4500 Modular Router Chassis with 3 Open Slots |
| CISCO 4700-M-CH | Cisco 4700 High Performance Modular Router with 3 Open Slots |
| CISCO AS5200-CH Channel Distribution Bundles | |
| AS5224-CH | AS5201-CH, 24 Modems, Dual T1 |
| AS5248-CH | AS5201-CH, 48 Modems, Dual T1 |
| CISCO7200 Channel Distribution Bundles | |
| CISCO 7204-CH | Cisco 7204 Modular Router, 4 slots, AC Power |
| CISCO 7206-CH | Cisco 7206 Modular Router, 6 slots, AC Power |
|
|