![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
This appendix presents memory maps for selected product platforms, processors, and interface cards. Memory map information is useful for technically qualified users who understand concepts of low-level operating systems, bus structures, and address mapping in computer systems.
When using this appendix, be aware of the distinct difference between program counter values and operand addresses. The addresses that appear in this appendix are operand values and should not be confused with program counter values.
Memory map information can be useful when you are determining whether a problem exists in the software or in the hardware. The system software can provide information about the reasons for a system crash. This information appears in the form of error messages issued by the ROM monitor when an exception is encountered.
This section consists of the following sections:
When a system crashes, the ROM monitor reports a failure type. The failure type is important both in its own right and as a guide to interpreting the other information the system provides. Failure types are usually one of the following:
The system encounters a bus error when the processor tries to use a device or a memory location that either does not exist or does not respond properly. Bus errors typically indicate either a software bug or a hardware problem. The address the processor was trying to access when the system crashed provides a key as to whether the failure is due to software or hardware.
If the operand address is valid, the problem is probably in the hardware. The memory maps later in this chapter list addresses for selected hardware platforms.
Bus errors on an address not in the map usually indicate a software bug.
Address errors occur when the software tries to access data on incorrectly aligned boundaries. For example, 2- and 4-byte accesses are allowed only on even addresses. An address error usually indicates a software bug.
Cisco processors have timers that guard against certain types of system hangs. The CPU periodically resets a watchdog timer. If the timer is not reset, a trap will occur. Failure to service the watchdog timer indicates either a hardware or a software bug.
Parity errors indicate that internal hardware error checks have failed. A parity failure is almost always due to a hardware problem. Use the memory maps later in this chapter to identify the affected hardware.
Emulator traps indicate that the processor has executed an illegal instruction. Emulator traps can be caused either by software taking illegal branches or by hardware failures, notably ROM failures.
By observing the operand address, you can locate the general area of the router where the error occurred. Hardware problems can be inferred only from a bus error on a legal address, not from an emulator trap or illegal instruction trap. When looking at the bus error, the operand address--not the program counter address--provides the memory map location of the error.
You can use the show stacks EXEC command to display data saved by the ROM monitor, which includes a failure type, an operand address, and a failure program counter. This data is overwritten when the system is reloaded, so you might want to check your configuration register settings and decide how you want to recover from system crashes. Stack traces can be used by qualified technical support representatives who have access to symbol tables, object files, and source code.
Figure B-1 shows an example of the show stacks output from a software failure. The message "Software forced crash" indicates that the software detected a condition it did not expect and from which it could not recover. A technical support representative can use the listed program counter as a trace to the code responsible for the failure.
Figure B-2 shows output from a hardware error and includes an example of a hardware operand address that can be used with the memory maps in this appendix. The operand address points to the register space for MCI unit 0 and indicates a hardware or microcode problem with that unit.
The following tables summarize memory map information for the various Cisco platforms:
Address | Size | Chip Select | Description |
---|---|---|---|
0000000 - 00FFFFF | 1 MB | CS0 | ROM |
2000000 - 2FFFFFF | 16 MB | CS1,2 | DRAM up to 16 MB |
6000000 - 600FFFF | 64 Kb | CS6 | PCMCIA I/O space |
8000000 - 800FFFF | 16 MB | CS5 | PCMCIA/PC card attribute memory |
8010000 - 8FFFFFF | 16 MB | CS5 | PCMCIA/PC card common memory |
C0003E0 - C0003E1 | 64 Kb | CS4 | PCMCIA controller index and data register |
E000000 - E007FFF | 32 Kb | CS7 | NVRAM |
FF00000 - FF00FFF | 1 MB | 360DPR | 68360 dual port memory (top 1 MB) |
CPU Space: | |||
003ff00 - 003ff03 | 4 bytes | MBAR for 68360 |
Address | Description | Comments |
---|---|---|
00000000 - 0017FFFF | CPU and packet memory (DRAM1) | 1.5 MB |
01000000 - 011FFFFF | ROM monitor and system image code space (erasable programmable read-only memory [EPROM]) | 2 MB |
02000000 - 02007FFF | Configuration RAM2 | 32 KB |
02100000 - 0213FFFF | Control registers and I/O3 devices | Details follow |
02110000 | Control register 1 | - |
02110002 | Control register 2 | - |
02110040 | PROM4 cookie | - |
02110100 | Status register | - |
02120040 | Timer control register | - |
02130000 - 02130003 | Ethernet controller | - |
02130000 - 0213000F | Token Ring controller | - |
02130040 - 02130043 | Serial controller | - |
02130080 | Serial control register 1 | - |
02130081 | Serial control register 2 | - |
Address | Bit Width | Description | Comments |
---|---|---|---|
00000000 - 00FFFFFF | 32 | DRAM | 2, 4, 8, or 16 MB |
00000000 - 001FFFFF | 32 | DRAM 2 MB | - |
00000000 - 003FFFFF | 32 | DRAM 4 MB | - |
00000000 - 007FFFFF | 32 | DRAM 8 MB | - |
00000000 - 00FFFFFF | 32 | DRAM 16 MB | - |
00000000 - 001FFFFF | 8/16 | Boot Flash memory | 1 or 2 MB, when Flash memory PCMCIA card is not installed |
00000000 - 001FFFFF | 16 | Flash memory PCMCIA card | Boot Mode |
01000000 - 011FFFFF | 16 | Boot EPROMs for ROM monitor and RXBOOT images | 1 or 2 MB ROM; 2 MB Flash memory |
01000000 - 011FFFFF | 16 | Flash memory PCMCIA card | When installed |
02000000 - 0201FFFF | 8 | Configuration NVRAM1 | 32 or 128 KB |
02000000 - 02007FFF | 8 | Configuration NVRAM (32 KB) | - |
02000000 - 0201FFFF | 8 | Configuration NVRAM (128 KB) | - |
02100000 - 0213FFFF | 8/16 | Onboard I/O registers and chips | - |
03000000 - 03FFFFFF | 32 | Flash memory RAM (SIMMs2) | 4, 8, or 16 MB |
03000000 - 033FFFFF | 32 | Flash memory RAM (4 MB) | - |
03000000 - 037FFFFF | 32 | Flash memory RAM (8 MB) | - |
03000000 - 03FFFFFF | 32 | Flash memory RAM (16 MB) | - |
08000000 - 081FFFFF | 8/16 | Onboard boot EPROMs (remapped) | 1 or 2 MB, when PCMCIA Flash memory card is installed |
Address | Description | Comments |
---|---|---|
00000000 - 00FFFFFF | Main memory DRAM | - |
01000000 - 011FFFFF | Secondary DRAM | - |
02000000 - 0201FFFF | NVRAM | - |
02100000 - 02100FFF | Channel B: 68302 registers | - |
02101000 - 02101FFF | Channel B: 63802 RAM | - |
02110000 | System control register 1 | - |
02110002 | System control register 2 | - |
02110100 | System status register | - |
02110040 - 0211005F | Cookie | - |
02120000 - 02120003 | Counter/timer (CNTR) | - |
02120040 | Counter control register (CCTL) | - |
02120100 - 0212013F | Console ports | - |
02130000 - 02130003 | Channel A: LANCE chip | - |
02130040 - 02130043 | Channel B: LANCE/serial chip | - |
02130080 - 02130083 | Channel B: serial DTR register | - |
03000000 - 03FFFFFF | Flash memory | - |
04000000 - 042FFFFF | Secondary RAM | When main memory = 16 MB |
Address | Description | Comments |
---|---|---|
00000000 - 00FFFFFF | Main DRAM | 1-, 4-, 8-, and 16-MB sizes |
01000000 - 010FFFFF | Boot EPROMs for ROM monitor and bootstrap image | - |
01000000 - 011FFFFF | Boot Flash memory for ROM monitor and bootstrap image | Onboard Flash memory or PCMCIA Flash memory card, 2 MB |
02000000 - 0201FFFF | Configuration NVRAM | 32 or 128 KB size |
02100000 - 0213FFFF | Onboard registers and chips | - |
03000000 - 03FFFFFF | Flash memory SIMM | Up to 16 MB |
04000000 - 041FFFFF | I/O memory (packet memory) | 512 KB or 2 MB sizes |
08000000 - 081FFFFF | Remapped onboard boot Flash memory | Remapped when PCMCIA Flash memory card is installed |
Address | Description | Comments |
---|---|---|
021000F2 - 021000F3 | Base address register for 68302 | - |
021000F4 - 021000F7 | System control register for 68302 | - |
02101000 - 021013FF | System RAM for 68302 | - |
02101400 - 021017FF | Parameter RAM for 68302 | - |
02101800 - 02101FFF | Internal registers for 68302 | - |
02110000 | System control register 1 | - |
02110002 | System control register 2 | - |
02110004 | System control register 3 | - |
02110006 | System interrupt register | - |
02110060 | Serial NVRAM control register | - |
02120000 - 02120003 | Timer counter | - |
02120040 | Counter control register | - |
02120100 - 0212013F | Console interfaces | - |
02130000 - 0213003 | Ethernet controller | - |
02131000 - 0213100F | Token Ring controller | - |
02131010 - 02131011 | Hardware map register 0 | - |
02131012 - 02131013 | Hardware map register 1 | - |
02132000 - 021320FF | Serial controller | - |
02132100 - 02132101 | Serial 0 device register | - |
02132102 - 02132103 | Serial 1 device register | - |
Address | Bit Width | Description | Comments |
---|---|---|---|
00000000 - 0003FFFF | 32 | System SRAM1 | 256 KB, fixed; 0 wait read, 1 wait write |
00040000 - 00FFFFFF | 32 | System DRAM memory (SIMMs) | 8-, 16-, 32-bit unaligned access supported; 4, 8, 16, or 322 MB |
00040000 - 003FFFFF | 4 MB | - | |
00040000 - 00FFFFFF | 16 MB | - | |
01000000 - 01FFFFFF | 16 | Boot EPROM | 2 MB, fixed |
01000000 - 010FFFFF | 1 MB | - | |
01000000 - 011FFFFF | 2 MB | - | |
01000000 - 013FFFFF | 4 MB | - | |
01000000 - 017FFFFF | 8 MB | - | |
02000000 - 02FFFFFF | 8 or 32 | Onboard resources | - |
02020000 | System I/O | - | |
03000000 - 03FFFFFF | 32 | Flash memory EPROM or EPROM | 32 bit read/write access |
03000000 - 031FFFFF | 2 MB | - | |
03000000 - 033FFFFF | 4 MB | - | |
03000000 - 037FFFFF | 8 MB3 | - | |
05000000 | System DRAM | Upper 16 MB of 32 MB configuration | |
06000000 - 06FFFFFF | 32 | Shared (I/O) memory | 8-, 16-, 32-bit unaligned access supported; 1-16 MB |
06000000 - 060FFFFF | 1 MB | - | |
06000000 - 063FFFFF | 4 MB | - | |
06000000 - 067FFFFF | 8 MB | - | |
04000000 - 05FFFFFF | Undefined | - | |
07000000 - 07FFFFFF | Undefined | - | |
08000000 - 08FFFFFF | 32 | I/O expansion | NIM4 slots |
08000000 - 080FFFFF | 16 | NIM at I/O expansion slot 1 | 16-bit aligned access only |
08100000 - 081FFFFF | 16 | NIM at I/O expansion slot 2 | 16-bit aligned access only |
08200000 - 082FFFFF | 16 | NIM at I/O expansion slot 3 | 16-bit aligned access only |
Address | Bit Width | Description | Comments |
---|---|---|---|
02000000 - 0201FFFF | 8 | NVRAM battery backed up CMOS SRAM | 128 KB, fixed; also accommodates 32 KB x 8 and 8 KB x 8 |
02110000 | 32 | System status and control registers | - |
02110002 | Hardware revision | - | |
02110040 - 0211005F | 8 | System ID PROM cookie | 24 bytes |
02110100 | 32 | Shared memory control register | - |
02120000 | 8 | Counter timer | - |
02120040 | 8 | Counter interrupt control register | - |
02120100 - 0212013F | 8 | Control serial I/O | - |
Address | Bit Width | Description | Comments |
---|---|---|---|
60000000 - 61FFFFFF | 64 | System DRAM | Capable of 8-64 bit access, cached |
60000000 - 607FFFFF | 8 MB | - | |
60000000 - 60FFFFFF | 16 MB | - | |
60000000 - 61FFFFFF | 32 MB | - | |
BFC00000 - BFC7FFFF | 8 | Boot EPROM | - |
BFC00000 - BFC1FFFF | 128 KB | - | |
BFC00000 - BFC7FFFF | 512 KB | - | |
3E000000 - 3EFFFFFF | 8 | Onboard resources | - |
30000000 - 30FFFFFF | 32 | System Flash memory EPROM | - |
30000000 - 303FFFFF | 4 MB | - | |
30000000 - 307FFFFF | 8 MB | - | |
30000000 - 30FFFFFF | 16 MB | - | |
38000000 - 387FFFFF | 32 | Boot Flash memory EPROM | - |
38000000 - 383FFFFF | 4 MB | - | |
38000000 - 387FFFFF | 8 MB | - | |
40000000 - 40FFFFFF | 32 | Shared memory | 8-, 16-, 32-bit access |
40000000 - 403FFFFF | 4 MB | - | |
40000000 - 40FFFFFF | 16 MB | - |
Address | Bit Width | Description | Comments |
---|---|---|---|
3E000000 - 3E07FFFF | 8 | NVRAM | Battery backed up SRAM |
3E000000 - 3E01FFFF | 8 | 128 KB | - |
3E000000 - 3E07FFFF | 8 | 512 KB | - |
3E000000 | 8 | Time of day clock | - |
3E800400 | 8 | System ID PROM cookie | - |
Address | Description | Comments |
---|---|---|
11110100 | System status register | - |
11110400 | Flash memory card status | - |
11110C00 | I/O address base | SwitchBus address space. Each unit occupies 64 bytes (0x40). |
11120040 | Timer control register | - |
11120200 | Environmental monitor control | 16 bits |
11120300 | Environmental monitor status | 32 bits |
11130000 | Diagnostic bus | - |
11131000 | ID PROM | - |
11140000 | NVRAM | - |
1115FC00 | Environmental monitor NVRAM base address | - |
1115FFFF | Real time calendar bit | - |
11200000 - 11FFFFFF | Reserved | 14 Mb reserved |
12000000 | Onboard Flash memory | - |
14000000 | External Flash memory | - |
Memory Base | Memory Limit | Size | Device |
---|---|---|---|
0x0 0000 0000 | 0x0 07FF FFFF | 128 MB | System DRAM |
0x0 0800 0000 | 0x0 0FFF FFFF | 128 MB | System DRAM (reserved) |
0x0 1000 0000 | 0x0 13FF FFFF | 62 MB | Reserved |
0x0 1400 0000 | 0x0 141F FFFF | 2 MB | GT-64010 registers |
0x0 1420 0000 | 0x0 19FF FFFF | 94 MB | Reserved |
0x0 1A00 0000 | 0x0 1A3F FFFF | 4 MB | Internal Flash SIMM |
0x0 1A40 0000 | 0x0 1BFF FFFF | 28 MB | Larger Flash SIMM (reserved) |
0x0 1C00 0000 | 0x0 1DFF FFFF | 32 MB | Reserved |
0x0 1E00 0000 | 0x0 1E1F FFFF | 2 MB | NVRAM (TOD) |
0x0 1E20 0000 | 0x0 1E7F FFFF | 6 MB | Reserved |
0x0 1E80 0000 | 0x0 1E9F FFFF | 2 MB | I/O Registers |
0x0 1EA0 0000 | 0x0 1EFF FFFF | 6 MB | Reserved |
0x0 1F00 0000 | 0x0 1FBF FFFF | 12 MB | Read/write null |
0x0 1FC0 0000 | 0x0 1FDF FFFF | 2 MB | Boot EPROM |
0x0 1FE0 0000 | 0x0 3FFF FFFF | x MB | Reserved |
0x0 4000 0000 | 0x0 43FF FFFF | 64 MB | PCI-to-PCMCIA interface (top slot) |
0x0 4400 0000 | 0x0 47FF FFFF | 64 MB | PCI-to-PCMCIA interface (bottom slot) |
0x0 4800 0000 | 0x0 487F FFFF | 8 MB | Fast Ethernet--memory-mapped I/O |
0x0 4880 0000 | 0x0 48FF FFFF | 8 MB | PA1--memory-mapped I/O |
0x0 4900 0000 | 0x0 497F FFFF | 8 MB | PA3--memory-mapped I/O |
0x0 4980 0000 | 0x0 49FF FFFF | 8 MB | PA5--memory-mapped I/O |
0x0 4A00 0000 | 0x0 4A7F FFFF | 8 MB | PA7--memory-mapped I/O (reserved) |
0x0 4A80 0000 | 0x0 4AFF FFFF | 8 MB | PA9--memory-mapped I/O (reserved |
0x0 4B00 0000 | 0x0 4B0F FFFF | 1 MB | PCI PM, first 1M, no byte swap |
0x0 4B10 0000 | 0x0 4B7F FFFF | 7 MB | PCI PM, larger PM, no swap (reserved) |
0x0 4B80 0000 | 0x0 4B8F FFFF | 1 MB | PCI PM, first 1M, byte swap |
0x0 4B90 0000 | 0x0 4BFF FFFF | 7 MB | PCI PM, larger PM, byte swap (reserved) |
0x0 4C00 0000 | 0x0 4C0F FFFF | 1 MB | PCI Alias PM, first 1M, no byte swap |
0x0 4C10 0000 | 0x0 4C7F FFFF | 7 MB | PCI Alias PM, larger PM, no swap (reserved) |
0x0 4C80 0000 | 0x0 4C8F FFFF | 1 MB | PCI Alias PM, first 1M, byte swap |
0x0 4C90 0000 | 0x0 4CFF FFFF | 7 MB | PCI Alias PM, larger PM, byte swap (reserved) |
0x0 4D00 0000 | 0x0 4D7F FFFF | 8 MB | PA2--memory-mapped I/O |
0x0 4D80 0000 | 0x0 4DFF FFFF | 8 MB | PA4--memory-mapped I/O |
0x0 4E00 0000 | 0x0 4E7F FFFF | 8 MB | PA6--memory-mapped I/O |
0x0 4E80 0000 | 0x0 4EFF FFFF | 8 MB | PA8--memory-mapped I/O (reserved) |
0x0 4F00 0000 | 0x0 4F7F FFFF | 8 MB | PA10 memory-mapped I/O (reserved) |
0x0 4F80 0000 | 0x0 4FFF FFFF | 8 MB | I/O assy memory-mapped I/O (reserved) |
0x0 5000 0000 | 0x0 FFFF FFFF | x MB | Reserved |
0x1 0000 0000 | 0x0 001F FFFF | 2 MB | PCI I/O address space |
0x1 0020 0000 | 0x1 4B7F FFFF | ~1 GB | Reserved |
0x1 4B00 0000 | 0x1 4B0F FFFF | 1 MB | CPU PM, first 1M, no byte swap |
0x1 4B10 0000 | 0x1 4B7F FFFF | 7 MB | CPU PM, larger PM, no swap (reserved) |
0x1 4B80 0000 | 0x1 FFFF FFFF | ~0 GB | Reserved |
0x2 0000 0000 | 0x3 FFFF FFFF | 8 GB | L2 cache is disabled (alias) for low 8 GB |
0x4 0000 0000 | 0x7 FFFF FFFF | 16 GB | Cache Controller Tag Op 0 |
0x8 0000 0000 | 0xF FFFF FFFF | 32 GB | Cache Controller Tag Op 1 |
Memory | CPU Physical | CPU Virtual | Attributes |
---|---|---|---|
Non Packet DRAM | 0x00000000 - 0x015fffff | 0x60000000 - 0x615fffff
| Cached, write back, L2 cached |
I/O DRAM (packet) | 0x01600000 - 0x01ffffff | 0x01600000 - 0x01ffffff | Uncached |
0x61600000 - 0x61ffffff | Cached, write back, L2 cached | ||
0x2,01600000 - 0x2, 01ffffff | 0x31600000 - 0x31ffffff | Cached, write through, no L2 cache | |
I/O SRAM (packet), direct access by CPU | 0x4b000000 - 0x4b0fffff | 0x4b000000 - 0x4b0fffff | Uncached |
0x2,4b000000 - 0x2, 4b0fffff | 0x7b000000 - 0x7b0fffff | Cached, write through, no L2 cache |
Address | Description | Comments |
---|---|---|
000000 - 3FFFFF | ROM | 4 MB or less |
400000 - 407FFF | EEPROM1 (NVRAM) | 32 KB |
420000 - 427FFF | LCD registers (not used) | - |
428000 - 42FFFF | Future hardware | - |
430000 - 440000 | Reserved | - |
460000 - 460004 | LANCE registers | Ethernet controller registers |
500000 - 50007F | Octal UART2 0 | - |
500400 - 50047F | Octal UART 1 | - |
600000 - 7FFFFF | Onboard RAM | - |
800000 - BFFFFF | 2-MB SIMM expansion | - |
800000 - FFFFFF | 8-MB SIMM expansion | - |
Address | Bit Width | Description | Comments |
---|---|---|---|
00000000 - 0FFFFFFF | DRAM | - | |
10000000 - 100FFFFF | ROML | - | |
10400000 - 104FFFFF | ROMU | - | |
11000000 - 110FFFFF | Multibus memory | - | |
11100000 - 1110FFFF | Multibus I/O | - | |
11110000 - 1112FFFF | Local I/O | - | |
11130000 - 11130FFF | Diagnostic bus | - | |
11131000 - 111314FF | ID PROM | - | |
11140000 - 1115FFFF | NVRAM | - | |
12000000 - 13FFFFFF | Internal Flash memory | - | |
14000000 - 15FFFFFF | External Flash memory card | - | |
11110000 | 16 | System control | - |
11110100 | 32 | System status register | - |
11110400 | Flash memory card status | - | |
11110C00 | I/O address base | SwitchBus address space. Each unit occupies 64 bytes (0x40). | |
11120000 | 8 | Counter timer | - |
11120040 | 8 | Counter control register | - |
11120100 - 1112013F | 8 | Serial I/O ports | - |
11120200 | Environmental monitor control | 16 bits | |
11120300 | Environmental monitor status | 32 bits | |
11130000 | Diagnostic bus | - | |
11131000 | ID PROM | - | |
11140000 | NVRAM | - | |
1115FC00 | Environmental monitor NVRAM base address | - | |
1115FFFF | 1 | Real time calendar bit | 1 bit (bit 0) |
11200000 - 11FFFFFF | Reserved | 14 Mb reserved | |
12000000 | Onboard Flash memory | - | |
14000000 | External Flash memory | - |
Address | Bit Width | Description |
---|---|---|
80000000 - FFFFFFFF | Available for expansion | |
60000000 - 77FFFFFF | Main memory
Common | |
40000000 - 5FFFFFFF | Packet memory canonical address bit ordering Bits in byte-swapped packet memory Common | |
38000000 - 3FFFFFFF | Boot EPROM and I/O space | |
30000000 - 37FFFFFF | System Flash memory | |
20000000 - 2FFFFFFF | Reserved platform specific address space | |
18000000 - 1FFFFFFF | Boot EPROM and I/O space | |
10000000 - 17FFFFFF | System Flash memory | |
08000000 - 0FFFFFFF | Packet memory | |
00000000 - 07FFFFFF | Main memory | |
Individual Addresses: | ||
11110000 | 16 | System control |
11110100 | 32 | System status |
11120000 | 8 | Counter timer |
11120040 | 8 | Counter control register |
11120100 - 1112013F | 8 | Serial I/O ports |
11120200 | 16 | Environmental monitor control |
11120300 | 32 | Environmental monitor status |
1115FFFF | 1 | Calendar (1 bit "bit 0") |
111104000 | 8 | Flash card status |
Virtual Address: | ||
E00000 | Slot 0 | |
E20000 | Slot 1 | |
E40000 | Slot 2 | |
E60000 | Slot 3 | |
E80000 | Slot 4 | |
EA0000 | Slot 5 | |
EC0000 | Slot 6 | |
EE0000 | Slot 7 | |
F00000 | Slot 8 | |
F20000 | Slot 9 | |
F40000 | Slot 10 | |
F60000 | Slot 11 | |
F80000 | Slot 12 |
Address | Description | Size (in hex) | Comments |
---|---|---|---|
20100000 | ENVM1 card | 2 | Environmental monitor |
20100002 - 2010008F | Unused | ||
20100090 | 2 | CSC-R16M Ethernet mailbox, Unit 0 | |
20100092 | 2 | CSC-R16M Ethernet mailbox, Unit 1 | |
20100098 | CSC-R16 card | 2 | Unit 0 |
2010009A | CSC-R16 card | 2 | Unit 1 |
201000A0 | CSC-R card | 4 | Unit 0 |
201000A4 | CSC-R card | 4 | Unit 1 |
201000A8 | CSC-R card | 4 | Unit 2 |
201000AC | CSC-R card | 4 | Unit 3 |
201000B0 | CSC-R16M card | 2 | Unit 0 |
201000B2 | CSC-R16M card | 2 | Unit 1 |
201000B4 | CSC-R16M card | 2 | Unit 2 |
201000B6 | CSC-R16M card | 2 | Unit 3 |
201000B8 | CSC-R16M card | 2 | Unit 4 |
201000BA | CSC-R16M card | 2 | Unit 5 |
201000BC | CSC-R16M card | 2 | Unit 6 |
201000BE | CSC-R16M card | 2 | Unit 7 |
201000C0 | MLP | 20 | Unit 0 |
201000E0 | MLP | 20 | Unit 1 |
20100100 | 3MB | 100 | Unit 0 |
20100200 | 3MB | 100 | Unit 1 |
20100300 | 3MB | 100 | Unit 2 |
20100400 | 3MB | 100 | Unit 3 |
20100500 | Interlan | 10 | Unit 0 |
20100510 | Interlan | 10 | Unit 1 |
20100520 | Interlan | 10 | Unit 2 |
20100530 | Interlan | 10 | Unit 3 |
20100540 | Interlan | 10 | Unit 4 |
20100550 | Interlan | 10 | Unit 5 |
20100560 | Interlan | 10 | Unit 6 |
20100570 - 201005FF | Unused | ||
20100600 | ACC | 100 | Unit 0 |
20100700 | ACC | 100 | Unit 1 |
20100800 | ACC | 100 | Unit 2 |
20100900 | ACC | 100 | Unit 3 |
20100A00 | HUB | 100 | Unit 0 |
20100B00 | HUB | 100 | Unit 1 |
20100C00 - 20101FFF | Unused | ||
20102000 | 3COM | 2000 | Unit 0 |
20104000 | 3COM | 2000 | Unit 1 |
20106000 | 3COM | 2000 | Unit 2 |
20108000 | 3COM | 2000 | Unit 3 |
2010A000 | 3COM | 2000 | Unit 4 |
2010C000 | CSC-MCI card | 40 | Unit 0 |
2010C040 | CSC-MCI card | 40 | Unit 1 |
2010C080 | CSC-MCI card | 40 | Unit 2 |
2010C0C0 | CSC-MCI card | 40 | Unit 3 |
2010C100 | CSC-MCI card | 40 | Unit 4 |
2010C140 | CSC-MCI card | 40 | Unit 5 |
2010C180 | CSC-MCI card | 40 | Unit 6 |
2010D000 - 2010 FFFF | Unused | - | - |
Address | Bit Width | Description | Comments |
---|---|---|---|
00000000 - 003FFFFF | RAM | - | |
01000000 - 0107FFFF | ROML | - | |
0108FFFF - 010FFFFF | ROMH | - | |
02000000 - 020FFFFF | Multibus memory | - | |
02100000 - 0210FFFF | Multibus I/O | - | |
02110000 - 02110001 | 16 | System control register | - |
02110100 - 02110103 | 32 | System status register | - |
02120000 | 8 | Counter timer | - |
02120040 | 8 | Counter control register | - |
02120100 - 0212013F | Serial ports | - | |
020B0000 - 020B7FFF | NVRAM | Over Multibus |
Address | Bit Width | Description | Comments |
---|---|---|---|
00000000 - 00FFFFFF | RAM | - | |
01000000 - 013FFFFF | ROML | - | |
01400000 - 017FFFFF | ROMH | - | |
02000000 - 020FFFFF | Multibus memory | - | |
02100000 - 0210FFFF | Multibus I/O | - | |
02110000 - 02110001 | 16 | System control register | - |
02110100 - 02110103 | 32 | System status register | - |
02120000 | 8 | Counter timer | - |
02120040 | 8 | Counter control register | - |
02120100 - 0212013F | Serial ports | - | |
020B0000 - 020B7FFF | NVRAM | Over Multibus |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |