|
|
Tables A-1 through A-4 show complete specifications for the different SwitchProbe models.
Agency approvals for all SwitchProbe devices are as follows:
| Item | Specification |
|---|---|
| Power consumption | 80W max |
| Power input | 110/240 VAC @ 50/60 Hz (autoswitching) |
| Operating temperature | 32 to 122×F (0 to 50×C) |
| Storage temperature | -104 to 140×F (-40 to +60×C) |
| Humidity | 5 to 95% rel. humidity (noncondensing) |
| Dimensions (H x W x D) | 3 x 12 x 13.5 in. (7.5 x 30 x 33.75 cm) |
| Weight | 11 lb (4.95 kg) |
| Memory | 2, 4, 8, or 16 MB (single interface) 8 MB (dual interface) |
| Display | 3 LEDs standard |
| Item | Specification |
|---|---|
| Power consumption | 250W max. |
| Power input | 110/240 VAC @ 50/60 Hz (autoswitching) |
| Operating temperature | 32 to 122×F (0 to 40×C) |
| Storage temperature | -104 to 140×F (-40 to +60×C) |
| Humidity | 5 to 95% rel. humidity (noncondensing) |
| Dimensions (H x W x D) | 6.75 x 17 x 16 in. (16.86 x 42.5 x 40 cm) |
| Weight | 24 lb (10.8 kg) |
| Memory | 8, 16 or 32 MB CDDI, 8 MB Fast Ethernet, 16 MB FDDI |
| Display | 3 LEDs standard |
| Item | Specification |
|---|---|
| Power consumption | 6W max. at 5 VDC |
| Power supply | Universal input, desktop switching power supply. 110/240 VAC @ 50/60 Hz |
| Operating temperature | 32 to 122×F (0 to 50×C) |
| Storage temperature | -77 to 158×F (-25 to 70×C) |
| Humidity | 5 to 95% rel. humidity (noncondensing) |
| Dimensions (H x W x D) | 1.75 x 6 x 4 in. (4.38 x 15 x 10 cm) |
| Weight | 3 lb (1.35 kg) including power supply |
| Display | 6 LEDs standard |
| Item | Specification |
|---|---|
| Serial ports | One console port (RS-232-C Type)
One remote port (RS-232-C Type) |
| Ethernet interface | 15-pin D-type 10Base5 (Thicknet), BNC 10Base2 (Thinnet), RJ-45 10BaseT |
| Token Ring network interface | 9-pin D-type (Type 1), RJ-45 (Type 2) |
| WAN interface | 26-pin D-type V.35/X.21, externally clicked up to T1/E1 speeds |
| CDDI interface | RJ-45 for Category 5 UTP or Category 5 sheath-shielded TP with TP-MIC plug |
| FDDI interface | Single (SAS) or dual (DAS) SC-type connectors for SC-to-SC or SC-to-MIC 62.5/125-micron multimode, fiber-optic cable |
| 100BaseTx interface | RJ-45 for Category 5 UTP or Category 5 sheath-shielded TP with TP-MIC plug |
| 100BaseFX interface | SC-type connector for SC-to-SC or SC-to-MIC 62.5/125-micron fiber-optic cable |
|
|