|
|
| 03 30 | 03 31 | 03 32 | 03 33 |
| State of Bits | Trace of a Frame Trans- mitted P Bit | Type of Frame Trans- mitted on T1 | State of Timeout T1 | State of Connection State Machine | |||||
|---|---|---|---|---|---|---|---|---|---|
| BIT 5 | BIT 4 | BIT 3 | BIT 2 | BIT 1 | BIT 0 | ||||
| 0 | - | - | - | - | - | Transmitted P = 1 | |||
| 1 | - | - | - | - | - | Transmitted P = 0 | |||
| - | 0 | 0 | - | - | - | No frame | |||
| - | 0 | 1 | - | - | - | DISC | |||
| - | 1 | 0 | - | - | - | FRMR | |||
| - | 0 | 1 | - | - | - | SABM | |||
| - | - | - | 0 | - | - | T1 not set | |||
| - | - | - | 1 | - | - | T1 not set | |||
| - | - | - | - | 0 | 0 | Disconnected | |||
| - | - | - | - | 0 | 1 | Connection/reset in progress | |||
| - | - | - | - | 1 | 0 | Connected | |||
| - | - | - | - | 0 | 1 | Disconnection in progress | |||
This data is present in the case of a call by the operator on the terminal concerned.
|
| |||
|
| |||
|
| 1 digit per nibble | ||
|
| |||
|
| |||
|
| |||
|
|
| LGEA: | Length in nibbles of called party address field. |
| LGED: | Length in nibbles of calling party address field. |
For these outstanding events, there are two possible facilities: reverse charging (RC) and/or closed user group (CUG).
Each facility takes two bytes of the facility field.
| RC | 01, 01 | |
| --------------- | XY = Number of CUG requested. | |
| CUG 03, XY |
|
|