|
|
The Ethernet Type field contains a hexadecimal number that you can interpret to yield a symbolic Ethernet protocol type name. The Ethernet Packet Types dialog box lists the most commonly used packet types. Table A-1 lists some of the major Ethernet protocol types and their descriptions. (Table courtesy of FTP Software, Inc.)
Table A-1 : Ethernet Packet Types
| Hexadecimal | Description |
|---|---|
| 8731-8738 | Cisco Systems Inc. Combinet Packet Protocol (CPP) |
| 0000-05DC | IEEE 802.3 length field |
| 0101-01FF | Experimental (for development)
(Conflicts with 802.3 length fields) |
| 0200 | Xerox PUP (Conflicts with 802.3 length fields) |
| 0201 | PUP address translation
(Conflicts with 802.3 length fields) |
| 0600 | Xerox XNS IDP |
| 0800 | DoD IP |
| 0801 | X.75 Internet |
| 0802 | NBS Internet |
| 0803 | ECMA Internet |
| 0804 | CHAOSnet |
| 0805 | X.25 Level 3 |
| 0806 | ARP (for IP and for CHAOS) |
| 0807 | XNS Compatibility |
| 081C | Symbolics Private |
| 0888-088A | Xyplex |
| 0900 | UB Networks Debugger |
| 0A00 | Xerox 802.3 PUP Address Translation |
| 0BAD | Banyan Systems |
| 1000 | Berkeley Trailer negotiation |
| 1001-100F | Berkeley Trailer encapsulation |
| 1600 | VALID |
| 4242 | PCS Basic Block Protocol |
| 5208 | BBN Simnet Private |
| 6000 | DEC Unassigned |
| 6001 | DEC MOP dump/load assistance |
| 6002 | DEC MOP remote console |
| 6003 | DEC DECnet Phase IV |
| 6004 | DEC LAT |
| 6005 | DEC DECNet diagnostics |
| 6006 | DEC DECNet customer use |
| 6007 | DEC DECNet SCA |
| 6009 | DEC unassigned |
| 6010-6014 | 3Com Corp. |
| 7000 | Ungermann-Bass download |
| 7001 | UB NIU |
| 7002 | UB NIU |
| 7020-7029 | LRT (England) |
| 7030 | Proteon |
| 8003 | Cronus VLN |
| 8004 | Cronus Direct |
| 8005 | HP Probe protocol |
| 8006 | Nestar |
| 8008 | AT&T |
| 8010 | Excelan |
| 8013 | SGI diagnostic type (obsolete) |
| 8014 | SGI network games (obsolete) |
| 8015 | SGI reserved type (obsolete) |
| 8016 | SGI "bounce server" (obsolete) |
| 8019 | Apollo |
| 802E | Tymshare |
| 802F | Tigan, Inc. |
| 8035 | Reverse ARP |
| 8036 | Aeonic Systems |
| 8038 | DEC LANBridge |
| 8039 | DEC unassigned |
| 803A | DEC unassigned |
| 803B | DEC unassigned |
| 803C | DEC unassigned |
| 803D | DEC Ethernet CSMA/CD Encryption Protocol |
| 803E | DEC unassigned |
| 803F | DEC LAN traffic monitor |
| 8040 | DEC unassigned |
| 8041 | DEC unassigned |
| 8042 | DEC unassigned |
| 8044 | Planning Research Corp. |
| 8046 | AT&T |
| 8047 | AT&T |
| 8049 | ExperData (France) |
| 805B | Versatile Message Translation Protocol
RFC-1045 (Stanford) |
| 805C | Stanford V Kernel production |
| 805D | Evans and Sutherland |
| 8060 | Little Machines |
| 8062 | Counterpart Computer |
| 8065 | University of Massachusetts, Amherst |
| 8066 | University of Massachusetts, Amherst |
| 8067 | Veeco Integrated Automation |
| 8068 | General Dynamics |
| 8069 | AT&T |
| 806A | Autophon (Switzerland) |
| 806C | ComDesign |
| 806D | Compugraphic Corp. |
| 806E-8077 | Landmark Graphics Corp. |
| 807A | Matra (France) |
| 807B | Dansk Data Elektronic A/S (Denmark) |
| 807C | Merit Internodal |
| 807D | VitaLink Communications |
| 807E | VitaLink Communications |
| 807F | VitaLink Communications |
| 8080 | VitaLink Communications |
| 8081 | Counterpoint Computers |
| 8082 | Counterpoint Computers |
| 8083 | Counterpoint Computers |
| 8088 | Xyplex |
| 8089 | Xyplex |
| 808A | Xyplex |
| 809B | Kinetics Ethertalk-Appletalk over Ethernet |
| 809C | Datability |
| 809Î | Datability |
| 809E | Datability |
| 809F | Spider Systems, Ltd. (England) |
| 80A3 | Nixdorf Computer (West Germany) |
| 80A4-80B3 | Siemens Gammasonics Inc. |
| 80C0 | Digital Communications Assoc. |
| 80C1 | Digital Communications Assoc. |
| 80C2 | Digital Communications Assoc. |
| 80C3 | Digital Communications Assoc. |
| 80C6 | Pacer Software |
| 80C7 | Applitek Corp. |
| 80C8-80CC | Integraph Corp. |
| 80CD | Harris Corp. |
| 80CE | Harris Corp. |
| 80CF-80D2 | Taylor Inst. |
| 80D3 | Rosemount Corp. |
| 80D4 | Rosemount Corp. |
| 80D5 | IBM SNA Services over Ethernet |
| 80DD | Varian Assoc. |
| 80DE | Integrated Solutions TRFS
(Transparent Remote File System) |
| 80DF | Integrated Solutions |
| 80E0 | Allen-Bradley |
| 80E3 | Allen-Bradley |
| 80E4-80F0 | Datability |
| 80F2 | Retix |
| 80F3 | Kinetics, Appletalk ARP (AARP) |
| 80F4 | Kinetics |
| 80F5 | Kinetics |
| 80F7 | Apollo Computer |
| 80FF-8103 | Wellfleet Communications |
| 8107 | Symbolics Private |
| 8108 | Symbolics Private |
| 8109 | Symbolics Private |
| 8130 | Waterloo Microsystems |
| 8131 | VG Laboratory Systems |
| 8137 | Novell (old) NetWare IPX (ECONFIG E Option) |
| 8138 | Novell |
| 8139-813D | KTI |
| 9000 | Loopback (Configuration Test Protocol) |
| 9001 | Bridge Communications XNS Systems Mgmt. |
| 9002 | Bridge Communications XNS Systems Mgmt. |
| 9003 | Bridge Communications |
| FF00 | BBN VITAL LAN Bridge cache wakeup |
|
|
Copyright 1988-1996 © Cisco Systems Inc.