![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Every application that intends to receive data from a TCP/IP network calls the TCP/IP service to acquire a port, a 16-bit number unique to that application on that particular host. Any well-formed incoming datagram with that port number in its TCP or UDP header is delivered to that application. Fragmented datagrams only contain port information in the first datagram fragment (fragment 0). By convention, any transmitting application also owns a port number on its host, and it supplies that port number in the destination port field of the datagrams it sends.
Table E-1 lists the TCP port assignment for each port.
Port # | Keyword | Protocol |
---|---|---|
7 | ECHO | Echo |
9 | DISCARD | Discard |
11 | USERS | Active Users |
13 | DAYTIME | Daytime |
17 | QUOTE | Quote of the Day |
19 | CHARGEN | Character Generator |
20 | FTP-DATA | File Transfer (Default Data) |
21 | FTP | File Transfer (Control) |
23 | TELNET | Telnet |
25 | SMTP | Simple Mail Transfer |
37 | TIME | Time |
43 | NICNAME | Who Is |
53 | DOMAIN | Domain Name Server |
79 | FINGER | Finger |
101 | HOSTNAME | NIC Host Name Server |
103 | X400 | X400 |
104 | X400-SND | X400-SND |
113 | AUTH | Authentication Service |
117 | UUCP-PATH | UUCP Path Service |
119 | NNTP | USENET Network News Transfer Protocol |
512 | rexec | UNIX rexec (Control) |
513 | rlogin | UNIX rlogin |
514 | rsh | UNIX rsh and rcp |
515 | printer | UNIX Line Printer Remote Spooling |
Table E-2 lists the UDP port assignment for each port.
Port # | Keyword | Protocol |
---|---|---|
7 | ECHO | Echo |
9 | DISCARD | Discard |
13 | DAYTIME | Daytime |
19 | CHARGEN | Character Generator |
37 | TIME | Time |
39 | RLP | Resource Location Protocol |
42 | NAMESERVER | Host Name Server |
43 | NICNAME | Who Is |
49 | LOGIN | Login Host Protocol |
53 | DOMAIN | Domain Name Server |
67 | BOOTPS | Bootstrap Protocol Server |
68 | BOOTPC | Bootstrap Protocol Client |
69 | TFTP | Trivial File Transfer Protocol |
111 | SUNRPC | SUN Remote Procedure Call |
123 | NTP | Network Time Protocol |
126 | SNMP | Simple Network Mgmt. Protocol |
137 | NETBIOS-NS | NETBIOS Name Service |
138 | NETBIOS-DGM | NETBIOS Datagram Service |
139 | NETBIOS-SSN | NETBIOS Session Service |
161 | SNMP | Simple Network Mgmt. Protocol Q/R |
162 | SNMP-TRAP | SNMP Event Traps |
513 | rwho | UNIX Broadcast Naming Service |
514 | syslog | UNIX System Log |
517 | talk | Two User Interaction |
520 | RIP | Routing Information Protocol |
525 | timed | Time Server |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |