![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The LightStream 1010 ATM switch chassis and power supply specifications are described in Table A-1.
See Appendix A of the LightStream 1010 ATM Switch ASP Installation Guide for the ATM switch processor specifications and Appendix A of the LightStream 1010 ATM Switch PAM Installation Guide for port adapter module specifications.
Description | Specifications |
---|---|
Dimensions (H x W x D) | 10.4 x 17.25 x 18.4" (26.4 x 43.1 x 46.0 cm) Chassis depth including cable guide is 21.64" (55.0 cm) (L1010-BASE5) ASP and CM: 1.2 x 14.4 x 16" (3.0 x 36.6 x 40.6 cm) PAM: 1.2 x 6.5 x 10" (3.0 x 16.5 x 25.4 cm) Power supply: 2.7 x 6.0 x 15.3 in (6.9 x 15.2 x 38.9 cm) |
Weight | Chassis only: 32 lb (13.6 kg) Chassis fully configured with 1 ASP, 8 PAMs, and 2 power supplies: 67 lb (30 kg) AC power supply: 11 lb (4.98 kg) DC power supply: 10 lb (4.54 kg) |
Airflow | 95 cfm1 through the system fan assembly |
Operating Temperature | 32-104×F (0-40×C) |
Nonoperating Temperature | -40-167×F (-40-75×C) |
Humidity | 10-90%, noncondensing |
Altitude | -500 to 10,000 ft (-52 to 3,048 m) |
Mean Time Between Failures | 2.6 years for system configuration |
Agency Approvals | Safety: UL2 1950, CSA3-C22.2 No. 950, EN60950, IEC9504, TS001, AS/ZNS 3260 EMI5: FCC Part 15 Class A, Canadian ICES-003 Class A, CE Masking, EN55022 Class A, VCCI Class III, CISPR A with UTP, EN55022 Class B, CISPR Class B, VCCI Class II with shielded cables |
AC Power Supply Specifications | |
AC Total Output | 388W maximum (L1010-PWR-1) |
AC Input Voltage | 100-240 VAC wide input with power factor correction |
AC Frequency | Auto sensing limits: 100-127/200-240 VAC, 8/4A, 47-63 Hz |
AC Current Rating | Maximum power budget: 8A @ 115 VAC, 60 Hz 4A @ 230 VAC, 50 Hz with the chassis fully configured |
Power Supply Load | 376W maximum configuration, 200W typical with maximum configuration |
DC Voltages Supplied and Steady-state Maximum Current Ratings | +5V @ 70A +12V @ 2A +24V @ 0.12A |
Heat Dissipation | 563W (1919 Btu6/hr) |
DC Power Supply Specifications | |
DC Total Output | 388W maximum (L1010-PWR-DC) |
DC Input Current | 14.0A maximum @ 48 VDC (nominal) 11.0A maximum @ 60 VDC (nominal) |
Power Supply Load | 376W maximum, 200W typical with maximum configuration |
DC Voltages Supplied and Steady-state Maximum Current Ratings | +5V @ 70A +12V @ 2A +24V @ 0.12A |
DC input voltage Typical range (U.S. and Canada) Typical range (international) | -40.5VDC to 72VDC continuous -48VDC (nominal) -54VDC (high) -42VDC (low) -60VDC (nominal) -72VDC (high) -52VDC (low) |
Heat Dissipation | 600 W (2040 Btu/hr) |
DC wire gauge for power cable | 10 AWG7 (recommended8) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |