|
|
This appendix includes information about the codes, IDs, and addresses that are used by functions of the Catalyst 3900. It includes the following sections:
Table E-1 describes the non-canonical format used in assigning MAC addresses to the ports of the Catalyst 3900. The base address is assumed to be the burned-in address.
| Port | MAC Address |
|---|---|
| 1 | Base address + 01 |
| 2 | Base address + 02 |
| 3 | Base address + 03 |
| 4 | Base address + 04 |
| 5 | Base address + 05 |
| 6 | Base address + 06 |
| 7 | Base address + 07 |
| 8 | Base address + 08 |
| 9 | Base address + 09 |
| 10 | Base address + 0A |
| 11 | Base address + 0B |
| 12 | Base address + 0C |
| 13 | Base address + 0D |
| 14 | Base address + 0E |
| 15 | Base address + 0F |
| 16 | Base address + 10 |
| 17 | Base address + 11 |
| 18 | Base address + 12 |
| 19 | Base address + 13 |
| 20 | Base address + 14 |
| Module 1-1 | Base address + 21 |
| Module 1-2 | Base address + 22 |
| Module 1-3 | Base address + 23 |
| Module 1-4 | Base address + 24 |
| Module 2-1 | Base address + 25 |
| Module 2-2 | Base address + 26 |
| Module 2-3 | Base address + 27 |
| Module 2-4 | Base address + 28 |
For VLANs, the MAC addresses are assigned sequentially starting with the base address plus 32. The base address is assumed to be the burned-in address.
Table E-2 lists the board IDs that may be displayed on the Module Information panel as described in the "Viewing Module Information" section of the "Configuring the Catalyst 3900" chapter.
| Decimal ID | Hexadecimal | Description |
|---|---|---|
| 30 | 1E | Catalyst 3900 20-port switch |
| 40 | 28 | 4-port UTP/STP Token Ring module |
| 42 | 2A | Token Ring Stack module |
| 44 | 2C | ISL 2-port Fiber Token Ring module |
| 45 | 2D | ISL 2-port Token Ring module |
| 49 | 31 | 4-port Fiber Token Ring module |
| 50 | 32 | ATM module (Type MMF-SC) |
| 52 | 34 | ATM module (Type MMF-ST) |
| 54 | 36 | ATM module (Type UTP) |
Table E-3 and Table E-4 list the SAPs that may be used in defining protocol classes as described in the "Assigning Classes for Protocol Filtering" section of the "Configuring the Catalyst 3900" chapter.
| Hexadecimal Value | Description |
|---|---|
| X'02' | LLC Sublayer Management |
| X'06' | DoD Internet |
| X'x6' | National Standards Bodies |
| X'0E' | Proway Network Management |
| X'4E' | Manufacturing Message Service |
| X'7E' | ISO 8208 |
| X'8E' | Proway Active Station List Maintenance |
| X'FE' | OSI Network Layer Protocols |
| X'42' | Bridge Spanning-Tree Protocol |
| Hexadecimal Value | Description |
|---|---|
X'04' | SNA Path Control Individual |
| X'F0' | NetBIOS |
| X'F4' | LAN Management Individual |
| X'F8' | IMPL |
| X'FC' | Discovery |
| X'DC' | Dynamic Address Resolution |
| X'D4' | Resource Management |
Table E-5 lists the possible ethertypes that you can use in defining protocol filters.
| Hexadecimal Value | Description |
| X'0000' through X'05DC' | IEEE 802.3 |
| X'0600' | Xerox XNS IDP |
| X'0800' | DoD IP |
| X'0801' | X.75 Internet |
| X'0802' | NBS Internet |
| X'0803' | ECMA Internet |
| X'0804' | CHAOSnet |
| X'0805' | X.25 Level 3 |
| X'0806' | ARP (for IP and CHAOS) |
| X'6001' | DEC MOP Dump/Load Assistance |
| X'6002' | DEC MOP Remote Console |
| X'6003' | DEC DECnet Phase IV |
| X'6004' | DEC LAT |
| X'6005' | DEC DECnet Diagnostics |
| X'6010' through X'6014' | 3Com Corporation |
| X'7000' through X'7002' | Ungermann-Base download |
| X'7030' | Proteon |
| X'7034' | Cabletron |
| X'8035' | Reverse ARP |
| X'8046' through X'8047' | AT&T |
| X'8088' through X'808A' | Xyplex |
| X'809B' | Kinetics Ethertalk (Appletalk over Ethernet) |
| X'80C0' through X'80C3' | Digital Communications Associates |
| X'80D5' | IBM SNA Services over Ethernet |
| X'80F2' | Retix |
| X'80F3' through X'80F5' | Kinetics |
| X'80F7' | Apollo Computer |
| X'80FF' through X'8103' | Wellfleet Communications |
| X'8137' through X'8138' | Novell |
|
|