![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Catalyst 5002, 5000, 5500, 5505 Switching Modules | Interfaces Per Module | Maximum Interfaces |
---|---|---|
Group Switched 10BaseT Ethernet | 48 | 528 |
Switched 10BaseT Ethernet (RJ-21) | 48 | 528 |
Switched 10BaseT Ethernet (RJ-45) | 24 | 264 |
Switched 10BaseFL Ethernet | 12 | 132 |
Group Switched 100BaseTX Ethernet | 24 | 264 |
Switched 10/100BaseTX Backbone Fast Ethernet | 12 | 134 |
Switched 10/100BaseTX Desktop Fast Ethernet | 24 | 264 |
Switched 100BaseFX Fast Ethernet | 12 | 134 |
CDDI/FDDI | 1 | 11 |
ATM LAN Emulation OC-3 | 2 | 22 (Dual Phy) |
Feature | Catalyst 5000, 5500, 5505, 5002 |
---|---|
Ports | Supervisor module with two embedded Fast Ethernet ports plus any combination of the following modules:
|
Maximum Configuration | 528 10BaseT and 2 100BaseTX
266 100BaseTX 176 Token Ring |
Configuration | 5500: Modular, 11 slots for interface modules
5000, 5505: Modular, 4 slots for interface modules 5002: Modular, 1 slot for interface module |
Supported Protocols |
|
Processors (Management) | Supervisor I, II - 25-MHz 68EC040
Supervisor III - 150-MHz R4700 RISC |
RAM / Flash Memory | Supervisor I - 4-MB flash memory, 20 MB + 192k/port
Supervisor II - 8-MB flash memory, 16 MB + 192k/port Supervisor III - PCMIA flash memory, 32 MB + 192k/port |
NVRAM | Supervisor I, II - 256 KB
Supervisor III - 512 KB |
Full Duplex | All Ethernet, Fast Ethernet, and ATM ports |
Cut-Through/ Store-and-Forward | Store-and-Forward |
Max. # Addresses | 32000 |
CDDI/FDDI | Optional |
ATM LANE Support | Optional (LEC, LES, LECS, BUS) |
Redundant Supervisors | 5500, 5505 |
Redundant AC or DC Power Supply | Included with 5002, optional with other models |
Backplane Bandwidth | 5000, 5002 - 1.2 Gbps
5500, 5505 - 3.6 Gbps |
IP Fragmentation | With FDDI option |
APaRT | With FDDI option |
SPAN Port | Yes, one port to many ports, VLAN to port, ISL to ISL |
Spanning Tree | Yes per VLAN |
Management | Inboard console via terminal or modem, outboard via Telnet, SNMP, CiscoView, CWSI |
Embedded RMON | Statistics, history, alarms, events |
VLANs | 1000 |
ATM Switching | 5500 only, 5-Gbps backplane |
Feature | Catalyst 2926 | Catalyst 2901 | Catalyst 2902 |
---|---|---|---|
Ports | Fixed configuration with ISL and FEC on 2 Fast Ethernet uplinks (TX or FX), plus 24-ports 10/100 autosensing and autoconfiguring (RJ-45 interfaces) | Fixed configuration with 2-ports 100BaseTX (MII alternative) uplinks (ISL only) plus 12-ports 10/100 autosensing and autoconfiguring (RJ-45 interfaces) | Fixed configuration with 2-ports 100BaseTX (MII alternative) uplinks (ISL only) plus 12-ports 10/100BaseFX with ISL (MMF, SC interfaces) |
Maximum Configuration | 2 100Base (TX or FX)
24 10/100 autosensing | 2 100BaseTX (w/MII)
12 10/100 autosensing | 2 100BaseTX (w/MII)
12 100BaseFX (MMF) |
Configuration | Fixed | Fixed | Fixed |
Processors (Management) | 25-MHz C68EC040 | 25-MHz C68EC040 | 25-MHz C68EC040 |
Flash Memory | 4 MB | 4 MB | 4 MB |
RAM | 20 MB + 192k/port | 8 MB + 192k/port | 8 MB + 192k/port |
Full Duplex | All ports | All ports | All ports |
Cut-Through/ Store-and-Forward | Store-and-Forward | Store-and-Forward | Store-and-Forward |
Max. # Addresses | 16000 | 16000 | 16000 |
CDDI/FDDI | No | No | No |
ATM LANE Support | No | No | No |
Redundant AC or DC Power Supply | Yes | No | No |
Backplane Bandwidth | 1.2 Gbps | 1.2 Gbps | 1.2 Gbps |
IP Fragmentation | N/A | N/A | N/A |
Fast Etherchannel | Yes (uplinks) | No | No |
ISL | Yes (uplinks) | Yes, all | Yes, all |
APaRT | N/A | N/A | N/A |
SPAN Port | Yes, port to port, VLAN to port, ISL to ISL | Yes, port to port, VLAN to port, ISL to ISL | Yes, port to port, VLAN to port, ISL to ISL |
Spanning Tree | Yes per VLAN | Yes per VLAN | Yes per VLAN |
Management | Inboard console via terminal or modem, outboard via Telnet, SNMP, CiscoView, CWSI | Inboard console via terminal or modem, outboard via Telnet, SNMP, CiscoView, CWSI | Inboard console via terminal or modem, outboard via Telnet, SNMP, CiscoView, CWSI |
Embedded RMON | Statistics, history, alarms, events | Statistics, history, alarms, events | Statistics, history, alarms, events |
VLANs | 1000 | 1000 | 1000 |
Feature | Catalyst 2924 XL | Catalyst 2924C XL |
---|---|---|
Ports | 24 10BaseT/ 100BaseTX autosensing | 22 10BaseT/ 100BaseTX autosensing 2 100BaseFX |
Maximum Configuration | 24 10BaseT/ 100BaseTX autosensing | 22 10BaseT/ 100BaseTX autosensing 2 100BaseFX |
Configuration | Standalone | Standalone |
Processors (Management) | Cisco design ASICs, Power PC 403C | Cisco design ASICs, Power PC 403C |
Packet Buffer Memory | 4-MB cell-based shared memory | 4-MB cell-based shared memory |
Flash Memory | 2 MB | 2 MB |
CPU DRAM | 4 MB | 4 MB |
Full Duplex | All ports | All ports |
Cut-Through/ Store-and-Forward | Store-and-Forward | Store-and-Forward |
Max. # Addresses | 2500 | 2500 |
Wire Speed Performance | Yes | Yes |
Gigabit Ethernet Performance | No | No |
ATM Support | No | No |
Redundant AC Power Supply | Yes | Yes |
Forwarding Bandwidth | 1.5 Gbps | 1.5 Gbps |
CGMP | Yes | Yes |
SPAN Port | Yes | Yes |
Spanning Tree | Yes | Yes |
Network Management | SNMP, Telnet, RMON, (CLI)-based out-of-band, embedded HTTP Web-based interface | SNMP, Telnet, RMON, (CLI)-based out-of-band, embedded HTTP Web-based interface |
Embedded RMON | Yes | Yes |
VLANs | No | No |
Feature | Catalyst 2916M XL | Catalyst 2908 XL |
---|---|---|
Ports | 16 10BaseT/ 10BaseTX autosensing Two slots for any combination of these modules:
|
8 10BaseT/ |
Maximum Configuration | 24 10BaseT/100BaseTX | 8 10BaseT/10BaseTX |
Configuration | Standalone, modular | Standalone |
Processors (Management) | Cisco design ASICs, Power PC 403C | Cisco design ASICs, Power PC 403C |
Packet Buffer Memory | 4-MB cell-based shared memory | 4-MB cell-based shared memory |
Flash Memory | 2 MB | 2 MB |
CPU DRAM | 4 MB | 4 MB |
Full Duplex | All 10BaseTX, 100BaseTX, 100BaseFX ports | All ports |
Cut-Through/ Store-and-Forward | Store-and-Forward | Store-and-Forward |
Max. # Addresses | 2500 | 2500 |
Wire Speed Performance | Yes | Yes |
Gigabit Ethernet Performance | Optional (Future) | No |
ATM Support | Optional (Future) | No |
Redundant AC Power Supply | Yes | Yes |
Forwarding Bandwidth | 1.5 Gbps | 800 Mbps |
CGMP | Yes | Yes |
SPAN Port | Yes | Yes |
Spanning Tree | Yes | Yes |
Network Management | SNMP, Telnet, RMON, (CLI)-based out-of-band, embedded HTTP Web-based interface | SNMP, Telnet, RMON, (CLI)-based out-of-band, embedded HTTP Web-based interface |
Embedded RMON | Yes | Yes |
VLANs | Optional (Future) | No |
ISL | 2HCY98 | 2HCY98 |
Fast Etherchannel | IHCY98 | IHCY98 |
Feature | Catalyst 3000 | Catalyst 3100 | Catalyst 3200 |
---|---|---|---|
Ports |
Plus two expansion slots and one StackPort slot for any combination of the following modules:
|
Plus one expansion FlexSlot and one StackPort slot for any of the following modules:
|
Supervisor module (zero fixed ports) with one FlexSlot and one StackPort slot plus six expansion slots for any of the following modules:
|
Maximum Configuration | 192 10BaseT with Catalyst Matrix (stack maximum eight switches) | 224 10BaseT with Catalyst Matrix (stack maximum eight switches) | 224 10BaseT with Catalyst Matrix (stack maximum eight switches) |
Configuration | Stackable | Stackable | Stackable |
Processors (Management) | Intel i960 | Intel i960 | Intel i960 |
Flash Memory | 1 MB | 1 MB | 1 MB |
RAM | Up to 8 MB + 192k/port | 8 MB + 192k/port | 8 MB + 192k/port |
Full Duplex | All ports | All ports | All ports |
Cut-Through/ Store-and-Forward | Automatic Store-and-Forward or Cut-Through on transmit | Automatic Store-and-Forward or Cut-Through on transmit | Automatic Store-and-Forward or Cut-Through on transmit |
Max. # Addresses | 6000-10000/1700 per port | 10000 | 10000 |
CDDI/FDDI | No | No | No |
ATM LANE Support | Yes (LANE LEC, LES, LECS, BUS) | Yes (LANE LEC, LES, LECS, BUS) | Yes (LANE LEC, LES, LECS, BUS) |
Redundant AC or DC Power Supply | Yes (matrix) | Yes (matrix) | Yes (standard) |
Backplane Bandwidth | 480 Mbps | 480 Mbps | 480 Mbps |
IP Fragmentation | N/A | N/A | N/A |
APaRT | N/A | N/A | N/A |
SPAN Port | Yes | Yes | Yes |
Spanning Tree | Yes | Yes | Yes |
Management | SNMP, console, Telnet, CiscoView, CWSI | SNMP, console, Telnet, CiscoView, CWSI | SNMP, console, Telnet, CiscoView, CWSI |
Embedded RMON | Yes | Yes | Yes |
VLANs | 64 | 64 | 64 |
Feature | Catalyst 2820 | Catalyst 1900 |
---|---|---|
Ports | WS-C2822-EN and WS-C2828-EN
Two high-speed expansion slots for any combination of the following modules:
|
WS-C1924-EN and
WS-C1912-EN and
|
Maximum Configuration | 25 10Mbps and up to 16 100BaseT or 2 FDDI ports | 27 or 14 10Mbps and 2 100BaseT |
Configuration | Standalone, modular | Standalone |
Processors (Management) | Cisco-designed ASICs, 80486 CPU | Cisco-designed ASICs, 80486 CPU |
Flash Memory | 1 MB | 1 MB |
RAM | 3 MB | 3 MB |
Full Duplex | 1-port 100BaseT modules | 100BaseT ports |
Cut-Through/ Store-and- Forward | Cut-Through or Store-and-Forward | Cut-Through or Store-and-Forward |
Maximum # of Addresses | Choice of 2 models; 2048 or 8192 | 1024 |
CDDI/FDDI | Yes | No |
ATM Support | Yes | No |
Redundant AC Power Supply | Yes, optional | Yes, optional |
Backplane Bandwidth | 1 Gbps | 1 Gbps |
IP Fragmentation | Yes | N/A |
APaRT | Yes | N/A |
SPAN Port | Yes | Yes |
CGMP | Yes | Yes |
Fast EtherChannel | Yes | Yes |
Spanning Tree | Yes | Yes |
Network Management | SNMP and CiscoView, Out-of-band, Telnet, RMON FDDI, HTML web-based interface, ATM Director, CWSI | SNMP and CiscoView, Out-of-band, Telnet, RMON FDDI,HTML web-based interface, CWSI |
Embedded RMON | All 9 groups via SPAN port | 4 groups via SPAN port |
VLANs |
|
|
Packet Buffer Memory | 3 MB, allocated dynamically to ports | 3 MB, allocated dynamically to ports |
Feature | Catalyst 1800 | Catalyst 3900 |
---|---|---|
Ports |
|
20-port Token Ring Base plus 2 of the following:
|
Maximum Configuration | 16-port Token Ring | 28-port Token Ring per switch or 224 for an 8-switch stack (with a Catalyst Matrix) |
Configuration | Modular | Stackable |
Processors | Dual Intel i960 RISC processor | Intel i960 RISC processor |
Backplane Bandwidth | 160 kpps shared memory | 520 Mbps |
Source-Route Bridging | Yes | Yes |
Source-Route Transparent | Yes | Yes |
Source-Route Switching | No | Yes |
Transparent Bridging | Yes | Yes |
NETBIOS Name Caching | Yes | No |
Dedicated Token Ring | No | Yes |
Cut-Through/ Store-and-Forward | Store-and-Forward | Adaptive Cut-Through |
Filtering | MAC, DSAP, SNAP EtherType | MAC, DSAP, SNAP EtherType |
Fast Ethernet | No | Future (ISL only) |
CDDI/FDDI | Yes, with SRB or SR/TLB | No |
ATM LANE | No | Yes |
SPAN Port | Yes | Yes |
Spanning Tree | IEEE and IBM | IEEE and IBM |
Management | SNMP and out-of-band console, Telnet, CiscoViewTM, TrafficDirectorTM | SNMP and out-of-band console, Telnet, CiscoView, TrafficDirector |
VLANs | Intra-switch | Yes |
RMON | Embedded | With RMON Feature Card |
Redundant Power Supply | Yes | No |
Feature | WS-C1400 |
---|---|
Slots | 2 |
Ports | 4-32 CDDI and/or FDDI depending on configuration
Line cards include:
|
Connectors | CDDI: RJ-45
Multimode FDDI: MIC or SC Single-mode FDDI: ST connector |
Maximum Station-to-Station Cabling Distance | Multimode:1.25 miles (2 km)
Single-mode: 18.6 miles (30 km) Category 5 UTP: 330' (100 m) IBM Type 1 or 2 STP: 330' (100 m) |
Processor and Memory | 68030 2-MB Flash memory |
Special / Management | Traffic generation utility
SMT window Scheduled insertion Advanced Telnet Software configuration of ports Triple path, dual MAC architecture SMT 7.3 SNMP BootP support Ringmap feature |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |