|
|
| Feature | Cisco 4000-M | Cisco 4500-M | Cisco 4700-M |
|---|---|---|---|
| Processor Type | 40-MHz 68030 | 100-MHz IDT Orion RISC | 133-MHz IDT Orion RISC |
| Secondary Cache Memory | -- | -- | 512 KB |
| Configurable Interface Slots | 3 | 3 | 3 |
| Supported Network Interfaces
Single-Port Ethernet Dual-Port Ethernet 6-Port Ethernet Fast Ethernet Single-Port Token Ring Dual-Port Token Ring Multimode FDDI Single-mode FDDI 4-Port ISDN BRI 8-Port ISDN BRI Dual-Port Serial 4-Port Serial 2 High-Speed, 16 Low-Speed Serial, Synch/Asynch ATM Multimode ATM Single-mode DS-3/E-3 ATM Single-Port Channelized E1/PRI 4-Port Fractional E1/G.703 |
3 3 -- -- 3 3 1 1 2 1 3 3 -- -- -- -- 1 3 |
-- 3 3 2 3 3 2 2 2 2 3 3 2 1 1 2 2 3 |
-- 3 3 2 3 3 2 2 2 2 3 3 2 1 1 2 2 3 |
| Flash Memory | 4 MB standard, expandable to 8 MB | 4 MB standard, expandable to 8 or 16 MB | 4 MB standard, expandable to 8 or 16 MB |
| Main Memory | 8 MB standard, expandable to 16 or 32 MB | 16 MB standard, expandable to 32 MB | 16 MB standard, expandable to 32 or 64 MB |
| Shared Memory | 4 MB standard, expandable to 16 MB | 4 MB standard, expandable to 8 or 16 MB | 4 MB standard, expandable to 8 or 16 MB |
| Boot Read-Only Memory | 128 KB to 1 MB | Not available | Not available |
| Boot Flash Memory | Not available | 4 MB, expandable to 8 or 16 MB | 4 MB, expandable to 8 or 16 MB |
| Power Supply | AC, DC optional | AC, DC optional | AC, DC optional |
| |||
| Feature | Cisco 3620 | Cisco 3640 |
|---|---|---|
| Processor | 80-MHz IDT R4700 RISC | 100-MHz IDT R4700 RISC |
| Performance | 20-40K pps | 50-70K pps |
| Flash Memory | 4 to 32 MB | 4 to 32 MB |
| System/Packet Memory | 16- to 64-MB DRAM | 16- to 128-MB DRAM |
| Console and Auxiliary Ports (up to 115.2 Kbps) | Yes | Yes |
| Dual Type II PCMCIA Card Slots | Yes | Yes |
| Rack and Wall Mounting | Yes | Yes |
| Dimensions | 17.5" w, 3.44" h, 15.75" d | 17.5" w, 1.69" h, 14.25" d |
| Power Supply | AC, DC optional | AC, DC optional |
| Network Module Slots | 2 | 4 |
| Network Modules (requires one network module slot)
Channelized T1/ISDN PRI Channelized T1/ISDN PRI with integrated CSU Channelized E1/ISDN PRI balanced Channelized E1/ISDN PRI unbalanced ISDN BRI S/T ISDN BRI U with integrated NT1 Asynchronous/Synchronous Serial |
1 or 2 ports 1 or 2 ports 1 or 2 ports 4 or 8 ports 4 or 8 ports 4 or 8 ports |
1 or 2 ports 1 or 2 ports 1 or 2 ports 4 or 8 ports 4 or 8 ports 4 or 8 ports |
| Mixed-Media Network Modules (requires one network module slot)
1 Fast Ethernet (10/100BaseTX) 1 Fast Ethernet (FX) 1 Ethernet 4 Ethernet 1 Ethernet, 2 WAN interface card slots 2 Ethernet, 2 WAN interface card slots 1 Ethernet, 1 Token Ring, | Yes Yes Yes Yes Yes Yes Yes | Yes Yes Yes Yes Yes Yes Yes |
| WAN Interface Cards (for use in Mixed-Media Network Modules) Serial (up to T1/E1) ISDN BRI S/T ISDN BRI U with integrated NT1 | 1 port 1 port 1 port | 1 port 1 port 1 port |
| Modem Modules
6 digital modem network modules 6 digital modem upgrade cards 12 digital modem network modules 18 digital modem network modules 24 digital modem network modules 30 digital modem network modules |
Yes Yes Yes Yes Yes Yes |
Yes Yes Yes Yes Yes Yes |
| Other
1 slot voice/fax network module 2 slot voice/fax network modules Compression network module Redundant power supply (RPS)1 |
Yes Yes Yes Yes |
Yes Yes Yes Yes |
| Feature | Cisco 2501 | Cisco 2502 | Cisco 2503 | Cisco 2504 |
|---|---|---|---|---|
| Interfaces | 1 Ethernet
2 Synchronous Serial | 1 Token Ring
2 Synchronous Serial | 1 Ethernet
2 Synchronous Serial 1 ISDN BRI | 1 Token Ring
2 Synchronous Serial 1 ISDN BRI |
| Processor | 20 MHz 68030 | 20 MHz 68030 | 20 MHz 68030 | 20 MHz 68030 |
| Flash Memory | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC* | AC | AC* | AC |
| ||||
| Feature | Cisco 2524 | Cisco 2525 |
|---|---|---|
| Interfaces | 1 Ethernet
Plus two of the following WAN modules:
Plus one of the following ISDN modules:
|
1 Token Ring Plus two of the following WAN modules:
Plus one of the following ISDN modules:
|
| Processor | 20-MHz 68030 | 20-MHz 68030 |
| Flash Memory | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC* | AC |
| ||
| Feature | Cisco 2505 | Cisco 2507 | Cisco 2516 |
|---|---|---|---|
| Interfaces | 1 Ethernet
2 Synchronous Serial
| 1 Ethernet
2 Synchronous Serial
| 1 Ethernet
2 Synchronous Serial 1 ISDN |
| Processor | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 |
| Hub Ports | 8 | 16 | 14 |
| MDI-X Switch | No | No | Yes |
| Flash Memory | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC* | AC* | AC* |
| |||
| Feature | Cisco 2517 | Cisco 2518 | Cisco 2519 |
|---|---|---|---|
| Interfaces | 1 Token Ring
2 Synchronous Serial 1 ISDN | 1 Ethernet
2 Synchronous Serial 1 ISDN | 1 Token Ring
2 Synchronous Serial 1 ISDN |
| Processor | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 |
| Hub Ports | 11 | 23 | 23 |
| Flash Memory | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC | AC* | AC |
| |||
| Feature | Cisco 2513 | Cisco 2514 | Cisco 2515 |
|---|---|---|---|
| Interfaces | 1 Ethernet
1 Token Ring 2 Synchronous Serial | 2 Ethernet
2 Synchronous Serial | 2 Token Ring
2 Synchronous Serial |
| Processor | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 |
| Flash Memory | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC | AC* | AC |
| |||
| Feature | Cisco 2520 | Cisco 2521 | Cisco 2522 | Cisco 2523 |
|---|---|---|---|---|
| Interfaces | Ethernet
2 high-speed serial 2 low-speed A/S serial 1 ISDN BRI | Token Ring
2 high-speed serial 2 low-speed A/S serial 1 ISDN BRI | Ethernet
2 high-speed serial 8 low-speed A/S serial 1 ISDN BRI | Token Ring
2 high-speed serial 8 low-speed A/S serial 1 ISDN BRI |
| Processor | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 |
| Flash Memory | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC* | AC* | AC* | AC* |
| ||||
| Feature | Cisco 2503l | Cisco 2504l |
|---|---|---|
| Interfaces** | 1 Ethernet
1 ISDN BRI | 1 Token Ring
1 ISDN BRI |
| Processor | 20-MHz 68030 | 20-MHz 68030 |
| Software | ISDN | ISDN |
| Flash Memory | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC | AC |
| ||
| Feature | Cisco 2501CF | Cisco 2502CF | Cisco 2501LF | Cisco 2502LF |
|---|---|---|---|---|
| Interfaces** | 2 Synchronous Serial | 2 Synchronous Serial | 2 Synchronous Serial
1 Ethernet | 2 Synchronous Serial
1 Token Ring |
| Processor | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 |
| Software | CFRAD | CFRAD | LAN FRAD | LAN FRAD |
| Flash Memory | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC* | AC | AC* | AC |
| ||||
| Feature | Cisco 2520CF | Cisco 2521CF | Cisco 2522CF | Cisco 2523CF |
|---|---|---|---|---|
| Interfaces** | 2 high-speed serial
2 low-speed A/S serial | 2 high-speed serial
2 low-speed A/S serial | 2 high-speed serial
8 low-speed A/S serial | 2 high-speed serial
8 low-speed A/S serial |
| Processor | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 |
| Software | CFRAD | CFRAD | CFRAD | CFRAD |
| Flash Memory | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC* | AC* | AC* | AC* |
| ||||
| Feature | Cisco 2520LF | Cisco 2521LF | Cisco 2522LF | Cisco 2523LF |
|---|---|---|---|---|
| Interfaces**
| Ethernet
2 high-speed serial 2 low-speed A/S serial | Token Ring
2 high-speed serial 2 low-speed A/S serial | Ethernet
2 high-speed serial 8 low-speed A/S serial | Token Ring
2 high-speed serial 8 low-speed A/S serial |
| Processor | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 |
| Software | LAN FRAD | LAN FRAD | LAN FRAD | LAN FRAD |
| Flash Memory | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option | 8 MB standard, upgradable to 16 MB Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Power Supply | AC* | AC* | AC* | AC* |
| ||||
| Feature | Cisco 2509 | Cisco 2511 | Cisco 2512 |
|---|---|---|---|
| Interfaces | 1 Ethernet
2 Sync Serial 8 Async Serial | 1 Ethernet
2 Sync Serial 16 Async Serial | 1 Token Ring
2 Sync Serial 16 Async Serial |
| Processor | 20-MHz 68030 | 20-MHz 68030 | 20-MHz 68030 |
| Flash Memory | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option | 8 MB standard, upgradable to 16 MB
Dual flash bank option |
| DRAM | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set | 4, 8, or 16 MB standard, depending on Cisco IOS software feature set |
| Integrated CSU/DSU, T1 Channel Banks, and Modems | No | No | No |
| Power Supply | AC* | AC* | AC |
| |||
| Feature | AS5100 | AS5200 | AS5300 |
|---|---|---|---|
| Supported Network Interfaces | 3 Ethernet
3 Synchronous Serial 48 Asynchronous Serial | 1 Ethernet
2 Synchronous Serial 2 PRI/T1/E1 | 2 Ethernet
4 T1/PRI or |
| Processor Type | 20 MHz 68030 | 20 MHz 68030 | 150 MHz R4700 |
| Architecture | Modular | Modular | Modular |
| Slots Available for NICs | 16 | 3 | 3 |
| Max. Asynch. Connections | 48 | 48/60 E1 | 120 |
| Integrated CSU/DSU | Yes | Yes | Yes |
| Integrated T1 Channel Banks | Yes | Yes | Yes |
| Integrated Modems | Quad V.34 (up to 28.8 Kbps) | V.34+ modems in 1/97 | K56-Flex
ISDN |
| Flash Memory | 8 MB standard
16 MB dual Flash bank optional for each Access | 8 MB boot Flash
16 MB system Flash 8-MB main DRAM 4-MB shared DRAM | 4 MB boot Flash
16 MB system Flash |
| Memory Expandability | 4 MB standard, expandable to 16 MB for each Access Server card | Up to 8-MB boot Flash, 16-MB system Flash, up to 16-MB DRAM | 16 MB Packet memory
32 MB Main memory1 |
| Redundant Power Option | Yes | No (AC or DC power supply available) | Yes (AC or DC power supply available) |
| |||
| Feature | Cisco 1601 | Cisco 1602 | Cisco 1603 | Cisco 1604 | Cisco 1605-R |
|---|---|---|---|---|---|
| Interfaces | 1 Ethernet;
1 Serial, Sync/Async; 1 WAN interface card slot | 1 Ethernet;
1 Sync Serial, 56 Kbps 4-wire DSU/CSU; 1 WAN interface card slot | 1 Ethernet;
1 ISDN BRI S/T; 1 WAN interface card slot | 1 Ethernet;
1 ISDN BRI U (with NT1); 1 S-bus port for ISDN phone/fax; 1 WAN interface card slot | 2 Ethernet;
1 WAN interface card slot
|
| Supported Optional WAN Interface Card | Serial, Sync/Async;
ISDN BRI S/T; ISDN BRI U; 56/64 Kbps DSU/CSU | Serial, Sync/Async;
ISDN BRI S/T; ISDN BRI U; 56/64 Kbps DSU/CSU | Serial, Sync/Async;
ISDN BRI Leased line S/T; 56/64 Kbps DSU/CSU | Serial, Sync/Async;
ISDN BRI Leased line S/T; 56/64 Kbps DSU/CSU | Serial, Sync/Async;
ISDN BRI S/T; ISDN BRI U; 56/64 Kbps DSU/CSU |
| Processor Type | 33-MHz 68360 | 33-MHz 68360 | 33-MHz 68360 | 33-MHz 68360 | 33-MHz 68360 |
| Memory Architecture | Run-from- Flash | Run-from- Flash | Run-from- Flash | Run-from- Flash | Run-from- RAM |
| DRAM | 2 MB standard, expandable to 18 MB | 2 MB standard, expandable to 18 MB | 2 MB standard, expandable to 18 MB | 2 MB standard, expandable to 18 MB | 8 MB standard, expandable to 24 MB |
| Flash Memory | 4 MB standard, expandable to 12 MB | 4 MB standard, expandable to 12 MB | 4 MB standard, expandable to 12 MB | 4 MB standard, expandable to 12 MB | 2 MB standard, expandable to 12 MB |
| Power Supply | AC | AC | AC | AC | AC |
| Feature | 1501 | 1502 | 1503 | 1516 |
|---|---|---|---|---|
| Ports | 8 - 10 BaseT | 8 - 10 BaseT | 8 - 10 BaseT | 16 - 10BaseT
1 AUI |
| Configuration | Unmanaged | Managed | Manageable | Manageable |
| Manageable Stacks | No | 5 hubs/40 users and devices | 5 hubs/40 users and devices | 58 users and devices |
| Connectors | RJ-45 | RJ-45 | RJ-45 | RJ-45 and AUI for port 17 |
| Cable Type | Category 3 UTP | Category 3 UTP | Category 3 UTP | Category 3, 4, or 5 UTP |
| Forwarding Rate | 10 Mbps | 10 Mbps | 10 Mbps | 10 Mbps |
| Per Port LEDs | Link integrity | Receive | Disabled | Link Integrity /Receive Activity and Port Enabled /Disabled |
| Power Supply | AC | AC | AC | AC |
| Special Characteristics |
|
| ||
| Feature | Cisco 1003 ISDN Router | Cisco 1004 ISDN Router | Cisco 1005 Serial Router |
|---|---|---|---|
| Supported Network Interfaces | 10BaseT Ethernet
ISDN BRI | 10BaseT Ethernet
ISDN BRI with integrated NTI | 10BaseT Ethernet Sync Serial up to E1 or Async Serial up to 115.2 kbps (60-pin Connector) |
| Processor Type | 25-MHz MC68360 | 25-MHz MC68360 | 25-MHz MC68360 |
| Software | IP, IP/IPX/AT, Bridging | IP, IP/IPX/AT, Bridging | IP, IP/IPX/AT, Bridging |
| DRAM | 8 MB | 8 MB | 8 MB |
| Flash ROM | 2- or 4-MB card optional | 2- or 4-MB card optional | 2- or 4-MB card optional |
| Feature | Cisco 761-M | Cisco 762-M | Cisco 765-M | Cisco 766-M |
|---|---|---|---|---|
| Interfaces
| 1 ISDN BRI
1 Ethernet 10BaseT | 1 ISDN BRI with built-in NT1
1 Ethernet 10BaseT 1 ISDN BRI S/T | 1 ISDN BRI
1 Ethernet 10BaseT 1 ISDN BRI S/T 2 Analog Telephone (POTS) interfaces | 1 ISDN BRI with built-in NT1
1 Ethernet 10BaseT 1 ISDN BRI S/T 2 Analog Telephone (POTS) interfaces |
| Processor | 25-MHz 80386 | 25-MHz 80386 | 25-MHz 80386 | 25-MHz 80386 |
| ISDN Switches | INS, NET/3, VN-3, 1TR6, TPH, 5ESS, DMS-100, NI-1 | 5ESS, DMS-100, NI-1 | INS, NET/3, VN-3, 1TR6, TPH, 5ESS, DMS-100, NI-1 | 5ESS, DMS-100, NI-1 |
| DRAM | 8 MB | 8 MB | 8 MB | 8 MB |
| NVRAM | 16 KB | 16 KB | 16 KB | 16 KB |
| Flash Memory | 1.5 MB, for software upgrades | 1.5 MB, for software upgrades | 1.5 MB, for software upgrades | 1.5 MB, for software upgrades |
| Call Connect/ Disconnect Switch | No | No | No | No |
| Management | SNMP
Telnet | SNMP
Telnet | SNMP
Telnet | SNMP
Telnet |
| Security | ML-PPP
CHAP PAP | ML-PPP
CHAP PAP | ML-PPP
CHAP PAP | ML-PPP
CHAP PAP |
| Data Compression | STAC available as software upgrade | STAC available as software upgrade | STAC available as software upgrade | STAC available as software upgrade |
| Protocols | IP/IPX routing with concurrent transparent bridging | IP/IPX routing with concurrent transparent bridging | IP/IPX routing with concurrent transparent bridging | IP/IPX routing with concurrent transparent bridging |
| Security | Caller ID | Caller ID | Caller ID | Caller ID |
| Special Characteristic | Dial-on-Demand Routing (DDR), IPX Spoofing and Filtering, Bandwidth-on- Demand (BoD), Personal Network Profiles to simplify access control and connections to multiple networks | Dial-on-Demand Routing (DDR), IPX Spoofing and Filtering, Bandwidth-on- Demand (BoD), Personal Network Profiles to simplify access control and connections to multiple networks | Dial-on-Demand Routing (DDR), IPX Spoofing and Filtering, Bandwidth-on- Demand (BoD), Personal Network Profiles to simplify access control and connections to multiple networks | Dial-on-Demand Routing (DDR), IPX Spoofing and Filtering, Bandwidth-on- Demand (BoD), Personal Network Profiles to simplify access control and connections to multiple networks |
| Feature | Cisco 771-M | Cisco 772-M | Cisco 775-M | Cisco 776-M |
|---|---|---|---|---|
| Interfaces
| 1 ISDN BRI
4 port Ethernet hub 10BaseT | 1 ISDN BRI with built-in NT1
4 port Ethernet hub 10BaseT 1 ISDN BRI S/T | 1 ISDN BRI
4 port Ethernet hub 10BaseT 1 ISDN BRI S/T 2 Analog Telephone (POTS) interfaces | 1 ISDN BRI with built-in NT1
4 port Ethernet hub 10BaseT 1 ISDN BRI S/T 2 Analog Telephone (POTS) interfaces |
| Processor | 25-MHz 80386 | 25-MHz 80386 | 25-MHz 80386 | 25-MHz 80386 |
| ISDN Switches | INS, NET/3, VN-3, 1TR6, TPH, 5ESS, DMS-100, NI-1 | 5ESS, DMS-100, NI-1 | INS, NET/3, VN-3, 1TR6, TPH, 5ESS, DMS-100, NI-1 | 5ESS, DMS-100, NI-1 |
| DRAM | 8 MB | 8 MB | 8 MB | 8 MB |
| NVRAM | 16 KB | 16 KB | 16 KB | 16 KB |
| Flash Memory | 1.5 MB, for software upgrades | 1.5 MB, for software upgrades | 1.5 MB, for software upgrades | 1.5 MB, for software upgrades |
| Call Connect/ Disconnect Switch | Yes | Yes | Yes | Yes |
| Management | SNMP
Telnet | SNMP
Telnet | SNMP
Telnet | SNMP
Telnet |
| Security | ML-PPP
CHAP PAP Caller ID | ML-PPP
CHAP PAP Caller ID | ML-PPP
CHAP PAP Caller ID | ML-PPP
CHAP PAP Caller ID |
| Data Compression | STAC available as software upgrade | STAC available as software upgrade | STAC available as software upgrade | STAC available as software upgrade |
| Protocols | IP/IPX routing with concurrent bridging | IP/IPX routing with concurrent bridging | IP/IPX routing with concurrent bridging | IP/IPX routing with concurrent bridging |
| Special Characteristics | Dial-on-Demand Routing (DDR), IPX Spoofing and Filtering, Bandwidth-on- Demand (BoD), Personal Network Profiles to simplify access control and connections to multiple networks | Dial-on-Demand Routing (DDR), IPX Spoofing and Filtering, Bandwidth-on- Demand (BoD), Personal Network Profiles to simplify access control and connections to multiple networks | Dial-on-Demand Routing (DDR), IPX Spoofing and Filtering, Bandwidth-on- Demand (BoD), Personal Network Profiles to simplify access control and connections to multiple networks | Dial-on-Demand Routing (DDR), IPX Spoofing and Filtering, Bandwidth-on- Demand (BoD), Personal Network Profiles to simplify access control and connections to multiple networks |
| Product | Description |
|---|---|
| Personal Office for ISDN | Personal Office is a remote-node product for ISDN featuring an Open Data-link Interface (ODI) workstation driver (IPX and TCP/IP) and an ISDN Network Interface Card (INIC). Personal Office for ISDN connects to all Cisco ISDN routers. Product includes:
|
| Feature | Function/Benefit |
|---|---|
| Maximum Configuration | 30 voice channels (E1)
24 voice channels (T1) |
| Voice Compression | 8-Kbps ACELP to PC (Pulse Code Modulation)
ADPCM (Adaptive Differential Pulse Code Modulation) decoding |
| Future Enhancements | 4.8-Kbps digital voice
Analog interfaces ISDN primary rate interface (PRI) trunk connection Voice over frame relay to voice over ATM interworking |
| Positioning | Digital interface at central site for FastPAD voice termination
ACELP to PCM conversion for complete voice interworking |
| Feature | CiscoSecure Easy ACS 1.0 | CiscoSecure ACS 2.0 for Windows NT | CiscoSecure ACS 2.2 for UNIX | CiscoSecure GRS 1.1 for UNIX |
|---|---|---|---|---|
| Basic TACACS+ Functions (PPP-IP, PPP-IPX, EXEC) | Yes | Yes | Yes | Translate and proxy |
| Interface | HTML | HTML/Java | HTML/Java | Java application |
| Operating System | Windows NT Server 4.0 | Windows NT Server 4.0 | Solaris 2.51 | Solaris 2.51 |
| Database Support | Windows NT and flat-file database | Windows NT and flat-file database | Oracle RDBMS or Sybase RDBMS | Oracle RDBMS or Sybase RDBMS |
| Password Support | PAP, CHAP | PAP, CHAP, ARA | PAP, CHAP, ARA, DES, Cleartext, S/Key, UNIX/etc./ passwd file | -- |
| Failed User Info | Yes | Yes | Yes | -- |
| Accounting File Storage | CSV | CSV | RDBMS or CSV | Forwarded to ACS |
| Advanced TACACS+ Support (all T+ services, ACLs, downloadable strings) | -- | Yes | Yes | Proxy |
| RADIUS (IETF) | -- | Yes | Yes | Translate and proxy |
| RADIUS (Cisco vendor-specific attribute) | -- | Yes | Yes | Translate and proxy |
| RADIUS (Ascend) | -- | Yes | Yes | Translate and proxy |
| Configurable RADIUS Dictionary | -- | -- | Yes | -- |
| Token Server Support | -- | Axent Technologies (async/telnet only) and SDI | CryptoCard, Secure Computing, SDI | -- |
| Token Caching for ISDN Terminal Adapters | -- | SDI | Yes | -- |
| Dial VPN Home Gateway Support | Yes | Yes | Yes | Translate and proxy |
| Dial VPN ISP End Support | -- | Yes | Yes | Translate and proxy |
| Dial VPN Domain Stripping | -- | -- | Yes | Translate and proxy |
| Time-of-Day Access | -- | Yes | Yes | -- |
| NAS, Port, and Rem_Adr Filters | -- | Rem_Adr only | Yes | -- |
| CLID Filters | -- | Yes | Yes | -- |
| Import Tool for Third Party User Databases | -- | Yes | Yes | -- |
| Windows NT Performance Monitor Support | Yes | Yes | -- | -- |
| SSL Support for Browser Connections | -- | -- | Yes | -- |
| Group Administration for Wholesale Dial | -- | -- | Yes | -- |
| Max Sessions | -- | -- | Yes | -- |
| Command Line Interface | -- | -- | Yes | Yes |
| Nonintrusive Proxy | -- | -- | -- | Yes |
| T+/RADUIS Translation | -- | -- | -- | Yes |
| Proxy Authorization Filtering | -- | -- | -- | Yes |
| Max Roaming Sessions | -- | -- | -- | Yes |
| Domain Matching for Multihop Global Roaming | -- | -- | -- | Yes |
| Configurable Delimiter for Global Roaming | -- | -- | -- | Yes |
| Special Characteristics |
|
|
|
|
|
|